England Football Online
Contact Us Page Last Updated 21 July 2020
 

x

Record Index

England's Definitive Match-by-Match Averages
2011-2019

1-100
101-200
227-300
301-400
401-500

501-600
601-700
701-800
801-900
901-1000
1001-1100

Numbers 901-1000

England's Match-by-Match Averages 901-1000

 

England Opposition

 

Average Age Average Appearances Average Goals Average Age Average Appearances Average Goals
No. Result            
901 1-0 HW 26 321 (9816) 29.4 2.7 27 125 (9985) 64.2 9.5
902 1-0 HW 25 226 (9356) 19.4 1.1 28 153 (10382) 53 7.3
  
903 2-3 HL SP 26 164 (9659) 21.3 2.6 29 87 (10677) 60.2 9.8
  
904 1-0 AW RH 27 358 (10218) 21.4 2.3 26 187 (9682) 35.6 3.8
905 1-0 HW 27 87 (9947) 35.2 3.1 25 285 (9412) 32.5 2.8
906 1-1 ND ECF 27 207 (10067) 36.9 3 28 2 (10227) 36.8 3.6
907 3-2 NW 27 363 (10223) 38 3.2 29 193 (10783) 62.5 9.2
908 1-0 NW 28 109 (10334) 45.4 5.7 25 363 (9493) 35.3 3.9
909 0-0 ND 28 114 (10339) 46.4 5.8 29 12 (10602) 40.7 3.3
  
910 2-1 NW 26 134 (9629) 17.9 3.2 26 31 (9526) 13.6 1.2
911 5-0 AW 28 9 (10234) 41.2 6 27 84 (10025) 27.2 1.5
912 1-1 AD 27 322 (10182) 36.3 6 25 352 (9481) 36.1 3.7
913 5-0 HW 25 122 (9252) 20.2 3.5 25 341 (9471) 17.2 0.1
914 1-1 AD 28 281 (10506) 45.6 6.5 25 349 (9479) 23.8 2.2
915 2-4 AL 24 332 (9097) 22.3 3 27 154 (10025) 42 6.3
916 2-1 HW 26 48 (9543) 39 5.6 27 264 (10120) 34.5 8.5
917 8-0 AW 26 283 (9778) 32.1 7.8 28 (10225) 26.5 0.7
918 1-1 AD 27 294 (10154) 43.6 5.4 28 93 (10318) 27.3 3.1
919 1-1 HD 27 355 (10215) 42.4 6.7 28 277 (10469) 42.9 6.7
920 2-2 AD 28 34 (10259) 37.8 6.7 26 354 (9849) 27.2 4.5
  
921 3-2 HW 26 155 (9650) 31.6 6.2 27 314 (10174) 24.7 2.4
922 4-0 HW 27 316 (10176) 40.8 5.6 26 116 (9611) 24.8 1.3
923 0-0 AD 28 235 (10464) 43.8 5.5 28 11 (10236) 30.4 3.8
924 4-1 HW 27 218 (10078) 38.6 8.9 28 244 (10469) 25.2 2.3
925 2-0 HW 27 136 (9996) 32.9 6.6 27 22 (9882) 30.2 4.4
926 0-2 HL 26 349 (9844) 31.9 6.5 27 56 (9916) 42.2 5.5
927 0-1 HL 26 338 (9833) 37.4 5.7 26 79 (9574) 26.4 2.8
928 1-0 HW 26 263 (9758) 41.9 5.8 27 122 (9982) 32.9 4.1
929 3-0 HW 27 348 (10208) 37.1 6.8 25 304 (9434) 23.7 0.5
930 2-2 ND 25 363 (9492) 28.6 6.6 26 191 (9686) 42.3 4.3
931 0-0 ND 27 356 (10216) 38.5 7.2 29 286 (10876) 63.7 6.5
932 1-2 NL WCF 27 144 (10004) 39.3 7.2 28 65 (10290) 40.1 4.4
933 1-2 NL 27 149 (10009) 40.4 7.3 26 211 (9706) 55.5 7.6
934 0-0 ND 25 302 (9432) 24.5 3.5 26 268 (9763) 43.9 4.7
  
935 1-0 HW 24 205 (8970) 25.9 4.7 24 77 (8842) 15.3 1.1
936 2-0 AW 24 293 (9058) 24.1 4.8 26 60 (9555) 39.6 3.2
937 5-0 HW 25 223 (9353) 30.9 5.2 27 170 (10030) 23.6 0.9
938 1-0 AW 26 110 (9605) 29.6 5.5 26 346 (9841) 46.7 3
939 3-1 HW 25 308 (9438)  28.8 5.5 29 106 (10696) 50.1 4.3
940 3-1 AW 25 165 (9295) 29.5 5.8 27 224 (10084) 20 1.5
941 4-0 HW 26 214 (9709)  30.4 5.7 27 164 (10024) 23.3 1.2
942 1-1 AD 25 360 (9490) 26.8 5.1 27 334 (10194) 30.4 1.2
943 0-0 AD 25 290 (9420) 32.5 4.7 28 95 (10320) 34.3 1.3
944 3-2 AW 25 177 (9307) 28.8 4.9 30 (10955) 50.5 4.4
  
945 6-0 AW 25 260 (9390) 27.8 5.1 27 271 (10131) 24.6 0.7
946 2-0 HW 25 173 (9303) 30.5 5.3 26 147 (9642) 39.1 4.9
947 2-0 HW 25 282 (9412) 25.5 1.5 28 167 (10450) 54.9 3.5
948 3-0 AW 25 61 (9191) 13.7 1 26 64 (10337) 18.4 0.9
949 0-2 AL 25 265 (9395) 20 0.6 27 133 (9993) 54.9 3.7
950 2-0 HW 24 115 (8880) 25.9 5.5 27 94 (9954) 30.3 1.8
951 3-2 AW 24 338 (9103)  15.6 1.9 26 300 (9795) 43.9 9.2
952 1-2 HL 26 137 (9632)  16 0.8 24 29 (8794) 18.2 1.5
953 2-1 HW 24 328 (9093) 18.8 1.4 27 181 (10041) 31.7 2.1
954 2-1 HW 24 310 (9075) 14.8 0.4 25 162 (9292) 22.5 3.3
955 1-0 HW 26 178 (9673)  32.1 6 29 86 (10676) 42.4 3.5
956 1-1 ND ECF 25 294 (9424)  31.1 5.9   27 354 (10214) 39.1 3.8
957 2-1 NW 25 300 (9430) 32.1 6   27 139 (9999) 43 3.5
958 0-0 ND 26 320 (9815) 25.8 1.6   29 155 (10745) 52.4 4.5
959 1-2 NL 25 266 (9397) 33.3 6.5   27 259 (10119) 47.9 4.9
  
  
960 1-0 AW SA 26 58 (9553) 34.4 5.9 30 95 (11050) 50.1 3.9
  
961 2-0 HW GS 26 215 (9710) 35.1 6.6 29 120 (10710) 36.2 0.8
962 0-0 AD 25 189 (9319) 26.8 2 27 359 (10220) 37.7 2.1
963 3-0 HW 26 255 (9750) 37.4 6.2 29 171 (10761) 32.9 2.3
964 2-2 HD 26 82 (9577) 25.7 1.3 28 225 (10450) 32.2 4.1
965 0-1 AL 27 356 (10216) 30.5 6.3 24 194 (8959) 30.5 6.3
966 2-0 HW 25 328 (9458) 27.5 3 28 112 (10337) 24.6 1.5
967 2-2 AD 26 93 (9588) 26.6 1.6 28 252 (10477) 26.5 2
968 2-3 AL 25 180 (9311) 29.7 2.1 24 109 (8874) 26.6 3.5
  
969 4-0 AW 26 141 (9636) 30.1 2 27 183 (10043) 33.1 0.6
970 2-1 HW 25 275 (9404.6) 30.4 2.4 29 90 (10680) 50.4 5.2
971 1-0 HW 25 275 (9405.0) 32.1 2.5 27 352 (10212) 31.6 2.1
972 1-0 AW 24 93 (8858) 11.9 1.3 27 316 (10176) 23.6 1.8
973 0-0 HD 25 54 (9184) 9.2 0.8 25 20 (9150) 28 4.3
974 0-0 HD 25 150 (9280) 19.9 1.1 27 183 (10043) 42.9 9
975 1-0 AW 25 269 (9399) 19 0.9 25 334 (9464) 21.6 2.5
976 1-1 HD 26 164 (9659) 20.8 2.3 26 203 (9698) 25.7 2
977 2-1 HW 26 76 (9571) 25.9 2.8 26 22 (9517) 26.6 2.5
978 2-0 HW 25 138 (9269) 16.2 0.8 28 305 (10530) 60.1 6.7
979 2-1 NW WCF 26 35 (9531) 23.6 2.3 26 10 (9505) 23.7 2.4
980 6-1 NW 26 31 (9526) 22.7 2.3 28 302 (10527) 75 7
981 0-1 NL 25 253 (9383) 21.6 1.8 26 284 (9779) 36.8 3.4
982 1-1 ND 26 33 (9527) 25.9 3 27 31 (9891) 41 4.3
983 2-0 NW 26 36 (9531) 26.8 3.1 28 167 (10392) 45.2 5.3
984 1-2 NL 26 40 (9535) 27.8 3.3 29 188 (10778) 61 8.4
985 0-2 NL 25 176 (9306) 22.5 2.5 27 275 (10135) 69.3 10.5
  
986 1-2 HL 24 169 (8934) 21.5 2.8 28 56 (10281) 40 3.4
987 1-0 HW 25 99 (9231) 20.2 2.2 27 162 (10022) 47.5 5.4
988 0-0 AD 24 289 (9054) 28.9 3.1 27 274 (10135) 51.2 6.3
989 3-2 AW 23 360 (8760) 20.4 3 27 262 (10122) 39 3
990 3-0 HW 24 40 (8805) 9.5 0.5 24 278 (9038) 25.1 2.8
991 2-1 HW 24 204 (8969) 27.4 3.3 27 104 (9964) 46.5 5.6
992 5-0 HW 24 338 (9103) 27.3 2.8 27 10 (9870) 23.6 2.1
993 5-1 AW 24 254 (9019) 24.2 3.1 28 30 (10225) 33 2.7
994 1-3 NL NLF 24 158 (8923) 24.2 1.9 26 84 (9579) 31.5 3.8
995 0-0 ND 25 105 (9235) 26.4 2.1 26 48 (9543) 40.3 5.1
  
996 4-0 HW 25 338 (9468) 28 4 30 238 (11193) 22.5 1.9
997 5-3 HW 24 144 (8909) 23.5 3.7 25 9 (9139) 14.7 1.3
998 1-2 AL 25 123 (9253) 24.5 3.7 26 240 (9735) 19.8 2
999 6-0 AW 25 253 (9383) 27.4 4.5 29 274 (10864) 19.5 1.9
1000 7-0 HW 23 256 (8656) 22.4 4.4 27 292 (10152) 21.9 1.2

____________________

CG