England Football Online
Contact Us Page Last Updated 26 March 2024
 

x

Record Index

England's Definitive Match-by-Match Averages
2019-2029

1-100
101-200
227-300
301-400
401-500

501-600
601-700
701-800
801-900
901-1000

1001-1100

Numbers 1001-1100

England's Match-by-Match Averages 1001-1100

 

England Opposition

 

Average Age Average Appearances Average Goals Average Age Average Appearances Average Goals
No. Result            
1001 4-0 AW 24 72 (8837) 18.4 4.7 26 32 (9527) 17.5 1.9
  
1002 1-0 AW 25 92 (9222) 24.6 4.5 28 293 (10517) 38.9 3.4
1003 0-0 AD   25 22 (9152) 21.7 4.7 28 285 (10510) 35.7 5.5
1004 3-0 HW   25 259 (9389) 5.9 0.2 24 297 (9062) 22.8 0.3
1005 2-1 HW   25 291 (9421) 27.1 1.7 28 144 (10369) 50.7 9.3
1006 0-1 HL   24 359 (9124) 23.6 4.2 28 317 (10542) 47.5 6.2
1007 3-0 HW   24 133 (8898) 8.8 0.7 27 270 (10130) 24.2 1.0
1008 0-2 AL   26 211 (9706) 27.5 3.2 30 61 (11016) 72.6 11.1
1009 4-0 HW   25 93 (9223) 24.7 3.6 30 250 (11206) 49.8 2.9
1010 5-0 HW   25 230 (9360) 16.5 2.2 27 318 (10178) 26.5 0.2
1011 2-0 AW   25 331 (9461) 26.6 5.1 26 256 (9751) 26.8 1.5
1012 2-1 HW   25 283 (9413) 28 5.3 27 264 (10124) 38.4 2.6
1013 1-0 HW   25 141 (9271) 17.9 3.8 26 49 (9644) 31.7 3.4
1014 1-0 HW   25 44 (9174) 10.7 1.6 27 334 (10194) 19.5 1.7
1015 1-0 HW ECF 26 140 (9635) 30.8 5.3 28 188 (10413) 58.3 6.8
1016 0-0 HD 25 34 (9164) 25.5 5.3 26 338 (9833) 26.1 1.7
1017 1-0 HW 26 57 (9552) 31.6 5.1 28 275 (10500) 32.4 3.8
1018 2-0 HW 26 230 (9725) 34.5 5.3 28 200 (10425) 58.7 8.6
1019 4-0 NW 26 6 (9502) 35.5 5.8 26 46 (9541) 30.9 5.7
1020 2-1 HW 25 327 (9457) 35.3 6.0 28 281 (10506) 47.1 4.1
1021 1-1 HD 26 330 (9825) 38.5 6.1 28 274 (10499) 47.8 5.2
  
1022 4-0 HW   26 218 (9713) 37.5 6.1 26 181 (9676) 26.6 3.9
1023 4-0 AW   26 43 (9538) 17.7 0.8 29 297 (10887) 50.7 0.6
1024 1-1 HW   26 223 (9719) 38.8 6.5 27 158 (10018) 43.5 8.8
1025 5-0 AW   25 272 (9402) 18.6 1.8 29 158 (10748) 44.4 1.1
1026 1-1 HD   26 287 (9782) 37.2 6.5 25 300 (9430) 23.2 1.2
1027 5-0 HW   26 339 (9834) 42 6.5 24 60 (8825) 25.1 1.9
1028 10-0 AW   24 144 (8909) 18.8 5.2 26 220 (9715) 27.2 0.1
1029 2-1 HW   25 252 (9382) 23.4 5.3 28 260 (10485) 45 6
1030 3-0 HW   25 253 (9383) 20.5 2.9 29 100 (10690) 40.2 4.5
1031 0-1 AL   25 26 (9521) 29.4 5.8 27 336 (10196) 35.6 4.4
1032 1-1 AD   27 87 (9947) 44.7 8 28 1 (10026) 43.7 6.7
1033 0-0 HD   25 348 (9478) 25.6 3.5 25 128 (9258) 16.1 1.4
1034 0-4 HL   24 253 (9018) 25.6 5.1 27 199 (10059) 32.8 4.4
  
1035 0-1 AL   26 36 (9531) 38.4 7.8 27 112 (9972) 32.9 2.7
1036 3-3 HD   26 104 (9599) 38.6 7.9 26 137 (9632) 32 4.1
1037 6-2 NW WCF 26 202 (9697) 43.6 8.6 29 147 (10737) 46.1 5.1
1038 0-0 ND 26 206 (9701) 44.6 9.0 25 169 (9299) 30.6 4.1
1039 3-0 NW 27 86 (9946) 48.5 7.5 27 314 (10174) 52.3 7.3
1040 3-0 NW 26 327 (9822) 47.1 7.1 27 47 (9907) 26.3 1.8
1041 1-2 NL 26 333 (9828) 48.1 7.4 27 333 (10193) 59.5 12.9
1042 2-1 AW   27 47 (9907) 45.3 7.1 28 343 (10508) 30.2 2.6
1043 2-0 HW   27 144 (10004) 46.9 7.2 26 209 (9704) 33.7 3.2
1044 4-0 AW   27 221 (10082) 39.5 7.4 28 129 (10354) 35.2 1.8
1045 5-0 HW   28 43 (10268) 53.6 9.1 29 290 (10880) 52.5 7.0
  
1046 1-1 AD   27 107 (9967) 43.5 7.6 25 303 (9433) 35.1 3.1
1047 3-1 AW   27 39 (9899) 36.4 7.6 26 228 (9723) 32.6 3.6
1048 1-0 HW 27 117 (9977) 15.7 0.8 28 113 (10338) 23.6 3.1
1049 3-1 HW   28 228 (10453) 53.2 8.8 26 320 (9815) 26.7 2.8
1050 2-0 HW   27 269 (10129) 42.5 8.6 28 39 (10265) 30.2 1.1
1051 1-1 AD   26 167 (9562) 33.5 3 26 153 (9648) 35.8 4.1
1052 0-1 HL   27 11 (9871) 38.7 2.2 26 28 (9523) 17.4 2.2
1053 2-2 HD 25 318 (9448) 25.6 1.2 27 38 (9898) 43.7 9.9
  

____________________

CG