England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 3 September 2005
 
England's Opponents:
Wales

Сymru
1879-2005 Played 99 won 64
75% successful
Wales
Football Association of Wales

Foundation: 1876
Home Shirts: Red
Home Shorts: White
Home Venue:
'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff
 
 
England's Record Against Wales
Type P W D L F A GD FTS CS FAv AAv Pts % W/L
Home 50 33 9 8 128 46 +82 5 18  2.560 0.920 75.0 +25
Away 49 31 12 6 114 44 +70  5 23 2.327 0.898 75.5 +25
All 99 64 21 14 242 90 +152  10 41 2.444 0.909 75.3 +50

 

England's Record Against Wales by Type of Match
Type P W D L F A GD FTS CS FAv AAv Pts% W/L
WCP * 6 5 1 0 13 3 +10 0 3 2.167 0.500 91.7 +5
ECP * 2 2 0 0 8 1 +7 0 1 4.000 0.500 100.0 +2
BC * 89 57 20 12 228 79 +149 9 37 2.562 0.888 75.3 +45
Friendly 6 4 0 2 15 10 +5 1 1 2.500 1.667 66.7 +2
All 99 64 21 14 242 90 +152  10 41 2.444 0.909 75.3 +50

  *Two British Championship games served as World Cup preliminaries and two further British Championship matches served as European Championship preliminaries.  These records are thus duplicated.
 

England's Results Against Wales

No.

Date Venue Type F A Result H.T.
8 18-Jan-1879 Surrey Cricket Ground, The Oval, Kennington, London F 2 1 HW [2-0]
11 15-Mar-1880 Racecourse Ground, Wrexham F 3 2 AW [0-0]
12 26-Feb-1881 Alexandra Meadows, Blackburn F 0 1 HL [0-0]
16 13-Mar-1882 Racecourse Ground, Wrexham F 3 5 AL [3-1]
17 03-Feb-1883 Surrey Cricket Ground, The Oval, Kennington, London F 5 0 HW [2-0]
22 17-Mar-1884 Racecourse Ground, Wrexham BC 4 0 AW [1-0]
24 14-Mar-1885 Leamington Road, Blackburn BC 1 1 HD [1-1]
27 29-Mar-1886 Racecourse Ground, Wrexham BC 3 1 AW [0-1]
30 26-Feb-1887 Surrey Cricket Ground, The Oval, Kennington, London BC 4 0 HW [1-0]
32 04-Feb-1888 Nantwich Road, Crewe BC 5 1 AW [1-1]
35 23-Feb-1889 Victoria Ground, Stoke-on-Trent BC 4 1 HW [1-1]
38 15-Mar-1890 Racecourse Ground, Wrexham BC 3 1 AW [0-1]
41 07-Mar-1891 Newcastle Road, Sunderland BC 4 1 HW [4-0]
44 05-Mar-1892 Racecourse Ground, Wrexham BC 2 0 AW [1-0]
48 13-Mar-1893 Victoria Ground, Stoke-on-Trent BC 6 0 HW [2-0]
51 12-Mar-1894 Racecourse Ground, Wrexham BC 5 1 AW [2-1]
54 18-Mar-1895 Queen's Club, Palliser Road, West Kensington, London BC 1 1 HD [0-0]
57 16-Mar-1896 Arms Park, Cardiff BC 9 1 AW [5-0]
60 29-Mar-1897 Bramall Lane, Sheffield BC 4 0 HW [2-0]
63 28-Mar-1898 Racecourse Ground, Wrexham BC 3 0 AW [1-0]
66 20-Mar-1899 Ashton Gate, Bristol BC 4 0 HW [2-0]
69 26-Mar-1900 Arms Park, Cardiff BC 1 1 AD [1-0]
72 18-Mar-1901 St. James' Park, Newcastle-upon-Tyne BC 6 0 HW [1-0]
74 03-Mar-1902 Racecourse Ground, Wrexham BC 0 0 AD [0-0]
78 02-Mar-1903 Fratton Park, Portsmouth BC 2 1 HW [1-0]
80 29-Feb-1904 Racecourse Ground, Wrexham BC 2 2 AD [0-1]
84 27-Mar-1905 Anfield Road, Liverpool BC 3 1 HW [0-0]
87 19-Mar-1906 Arms Park, Cardiff BC 1 0 AW [0-0]
90 18-Mar-1907 Craven Cottage, Fulham, London BC 1 1 HD [0-1]
93 16-Mar-1908 Racecourse Ground, Wrexham BC 7 1 AW [4-0]
100 15-Mar-1909 City Ground, Nottingham BC 2 0 HW [2-0]
106 14-Mar-1910 Arms Park, Cardiff BC 1 0 AW [0-0]
109 13-Mar-1911 The Den, Millwall, London BC 3 0 HW [0-0]
112 11-Mar-1912 Racecourse Ground, Wrexham BC 2 0 AW [2-0]
115 17-Mar-1913 Ashton Gate, Bristol BC 4 3 HW [3-1]
118 16-Mar-1914 Ninian Park, Cardiff BC 2 0 AW [0-0]
121 15-Mar-1920 Arsenal Stadium, Highbury, London BC 1 2 HL [1-2]
124 14-Mar-1921 Ninian Park, Cardiff BC 0 0 AD [0-0]
128 13-Mar-1922 Anfield Road, Liverpool BC 1 0 HW [1-0]
131 05-Mar-1923 Ninian Park, Cardiff BC 2 2 AD [1-1]
139 03-Mar-1924 Ewood Park, Blackburn BC 1 2 HL [0-0]
144 28-Feb-1925 Vetch Field, Swansea BC 2 1 AW [2-1]
148 01-Mar-1926 Selhurst Park, London BC 1 3 HL [0-1]
152 12-Feb-1927 Racecourse Ground, Wrexham BC 3 3 AD [2-2]
158 28-Nov-1927 Turf Moor, Burnley BC 1 2 HL [0-2]
163 17-Nov-1928 Vetch Field, Swansea BC 3 2 AW [2-0]
169 20-Nov-1929 Stamford Bridge, Chelsea, London BC 6 0 HW [2-0]
174 22-Nov-1930 Racecourse Ground, Wrexham BC 4 0 AW [2-0]
179 18-Nov-1931 Anfield Road, Liverpool BC 3 1 HW [1-1]
183 16-Nov-1932 Racecourse Ground, Wrexham BC 0 0 AD [0-0]
189 15-Nov-1933 St. James' Park, Newcastle-upon-Tyne BC 1 2 HL [0-1]
194 29-Sep-1934 Ninian Park, Cardiff BC 4 0 AW [2-0]
201 05-Feb-1936 Molineux Ground, Wolverhampton BC 1 2 HL [1-0]
205 17-Oct-1936 Ninian Park, Cardiff BC 1 2 AL [1-0]
213 17-Nov-1937 Ayresome Park, Middlesbrough BC 2 1 HW [1-1]
219 22-Oct-1938 Ninian Park, Cardiff BC 2 4 AL [2-2]
229 13-Nov-1946 Maine Road, Manchester BC 3 0 HW [2-0]
236 18-Oct-1947 Ninian Park, Cardiff BC 3 0 AW [3-0]
243 10-Nov-1948 Villa Park, Birmingham BC 1 0 HW [1-0]
250 15-Oct-1949 Ninian Park, Cardiff BC/ WCP 4 1 AW [3-0]
260 15-Nov-1950 Roker Park, Sunderland BC 4 2 HW [2-0]
266 20-Oct-1951 Ninian Park, Cardiff BC 1 1 AD [1-1]
274 12-Nov-1952 Empire Stadium, Wembley, London BC 5 2 HW [3-1]
281 10-Oct-1953 Ninian Park, Cardiff BC/ WCP 4 1 AW [1-1]
292 10-Nov-1954 Empire Stadium, Wembley, London BC 3 2 HW [0-1]
299 22-Oct-1955 Ninian Park, Cardiff BC 1 2 AL [0-2]
308 14-Nov-1956 Empire Stadium, Wembley, London BC 3 1 HW [0-1]
315 19-Oct-1957 Ninian Park, Cardiff BC 4 0 AW [2-0]
328 26-Nov-1958 Villa Park, Birmingham BC 2 2 HD [1-1]
335 17-Oct-1959 Ninian Park, Cardiff BC 1 1 AD [1-0]
345 23-Nov-1960 Empire Stadium, Wembley, London BC 5 1 HW [3-0]
352 14-Oct-1961 Ninian Park, Cardiff BC 1 1 AD [1-1]
365 21-Nov-1962 Empire Stadium, Wembley, London BC 4 0 HW [2-0]
372 12-Oct-1963 Ninian Park, Cardiff BC 4 0 AW [1-0]
385 18-Nov-1964 Empire Stadium, Wembley, London BC 2 1 HW [1-0]
392 02-Oct-1965 Ninian Park, Cardiff BC 0 0 AD [0-0]
412 16-Nov-1966 Empire Stadium, Wembley, London BC/ ECP 5 1 HW [3-1]
416 21-Oct-1967 Ninian Park, Cardiff BC/ ECP 3 0 AW [1-0]
431 07-May-1969 Empire Stadium, Wembley, London BC 2 1 HW [0-1]
440 18-Apr-1970 Ninian Park, Cardiff BC 1 1 AD [0-1]
454 19-May-1971 Empire Stadium, Wembley, London BC 0 0 HD [0-0]
461 20-May-1972 Ninian Park, Cardiff BC 3 0 AW [1-0]
465 15-Nov-1972 Ninian Park, Cardiff WCP 1 0 AW [1-0]
466 24-Jan-1973 Empire Stadium, Wembley, London WCP 1 1 HD [1-1]
469 15-May-1973 Empire Stadium, Wembley, London BC 3 0 HW [2-0]
479 11-May-1974 Ninian Park, Cardiff BC 2 0 AW [1-0]
492 21-May-1975 Wembley Stadium, Wembley, London BC 2 2 HD [1-0]
497 24-Mar-1976 Racecourse Ground, Wrexham F 2 1 AW [0-0]
498 08-May-1976 Ninian Park, Cardiff BC 1 0 AW [0-0]
510 31-May-1977 Wembley Stadium, Wembley, London BC 0 1 HL [0-1]
520 13-May-1978 Ninian Park, Cardiff BC 3 1 AW [1-0]
529 23-May-1979 Wembley Stadium, Wembley, London BC 0 0 HD [0-0]
540 17-May-1980 Racecourse Ground, Wrexham BC 1 4 AL [1-2]
553 20-May-1981 Wembley Stadium, Wembley, London BC 0 0 HD [0-0]
560 27-Apr-1982 Ninian Park, Cardiff BC 1 0 AW [0-0]
574 23-Feb-1983 Wembley Stadium, Wembley, London BC 2 1 HW [1-1]
587 02-May-1984 Racecourse Ground, Wrexham BC 0 1 AL [0-1]
821 09-Oct-2004 Old Trafford, Manchester WCP 2 0 HW [1-0]
830 03-Sep-2005 'Stadiwm Y Mileniwm' The Millennium Stadium, Cardiff Arms Park, Cardiff, WCP 1 0 AW [0-0]