| 
    
    
      
    |  England 
    Football Online  |  
    |  | Page Last Updated 
	12 March 2022 | Cymru |  
        |  |  
    
  
    
          |  
 212 vs. Ireland
 
 .jpg) 213 214 vs. 
		  Czechoslovakia
 | 
  		  
          
          
		  
		  
		  
		  
		  
		  
		  
		  
		  
		  
		  Wednesday, 
		  
		  
		  
		  17 November 1937Home International Championship 1937-38 
		  (50th) Match
 
           
		  England 2 Wales 1
		   
          
          
		  [1-1]
 | Match 
          Summary England Party
 Wales Party
 |  
          | 
           | 
    	  
    	  Ayresome 
		  Park, Linthorpe, Middlesbrough, North Riding of YorkshireAttendance: 
		  30,608; 
		  
		  Receipts: £2,353; Kick-off: 
		  2.30pm GMT
 |  
          | 
           | Wales - 
		  Eddie
		  Perry (lobbed Woodley from outside the penalty area 18) England - Stan Matthews (outwitted 
		  Hughes and took the ball to the goalline and crossed the ball hitting 
		  Mills and followed up forcing it through 28), 
		  Willie Hall (left-footed low shot from a 
		  perfect Brook pass 59)
 
 |  
          | Results 1930-39 | 
           | England won the toss, Wales 
          kicked-off. |  | 
  
          |  | 
  
          | Match
      Summary | 
  
    |  | 
  
    | 
	  
     Officials | England | Type | Wales |  
    | Referee  
	- William
	E. Webb Scotland
 
    
    Linesmen - A Meadows,    North 
	Riding, and 
	not known 
    The match followed the draw for the first round of the FA Cup. |  | Goal Attempts |  |  
    |  | Attempts on Target |  |  
    |  | Hit Bar/Post |  |  
    |  | Corner Kicks Won |  |  
    |  | Offside Calls Against |  |  
    |  | Fouls Conceded |  |  
    |  | Possession |  |  | 
  
          | 
      
	  flg.jpg) England 
    Team | 
    
    |  | 
  
    | 
    Rank: | No official ranking system established; ELO rating 
	  4th
 | Colours: | The 1935 home 
	uniform -
    White collared jerseys, navy blue shorts, black socks topped with 
	two white hoops |  
    | Capt: | Sam Barkas, second captaincy | Selectors: | The 
	fourteen-man FA International Selection Committee, following a trial match, on 
	Thursday, 11 November 1937. 180th match, W 115 - D 30 - L 35 - F 539 - A 204.
 |  
    | flg.jpg) England
    Lineup |  
    |  | Woodley, Victor R. | 27 | 26 February 1910 | G | Chelsea FC | 6 | 5 GA |  
    | 2 | Sproston, Bert | 22 | 22 June 1915 | RB | Leeds United AFC | 3 | 0 |  
    | 3 | Barkas, Samuel | 27 | 29 December 1909 | LB | Manchester City FC | 4 | 0 |  
    | 4 | Crayston, W. John | 27 | 9 October 1910 | RH | Arsenal FC | 7 | 0 |  
    | 5 | Cullis, Stanley | 21 | 25 October 1916 | CH | Wolverhampton Wanderers FC | 2 | 0 |  
    | 6 | Copping, Wilfred | 30 | 17 August 1907 | LH | Arsenal FC | 15 | 0 |  
    | 7  | Matthews, Stanley | 22 | 1 February 1915 | OR | Stoke City FC | 5 | 2 |  
    | 8  | Hall, G.
		  William | 25 | 12 March 1912 | IR | Tottenham Hotspur FC | 3 | 2 |  
    | 9 | Mills, George R. | 28 | 29 December 1908 | CF | Chelsea FC | 2 | 3 |  
    | 10 | Goulden, Leonard A. | 25 | 9 July 1912 | IL | West Ham United FC | 4 | 1 |  
    | 11 | Brook, Eric F. | 29 | 27 November 1907 | OL | Manchester City FC | 18 | 10 |  
    | 
	reserves: | Ken Willingham (Huddersfield Town FC) and
		  
		  Ray Bowden (Newcastle United FC) |  
    |  |  
    | 2-3-5 | Woodley - Sproston, Barkas -
 Crayston, Cullis, Copping -
 Matthews, Hall, Mills, Goulden, Brook.
 |  
    | Averages: | Age | 25.7 | Appearances/Goals | 6.3 | 1.4 |  | 
	
          | 
      
        | 
	
          | 
    
	  
       Wales 
    Team | 
	
    |  | 
  
    | 
    Rank: | No official ranking system established; ELO rating 
	  12th to 13th
 | Colours: | Made by St. Margaret's -
    Red shirts with white collars, white shorts, red socks |  
    | Capt: | Bert Turner | Selectors: Trainer: 
	Gibson (Birmingham FC)
 | Team 
	selection chosen by Committee, following the Scottish match, on 30 October 
	1937, it was not announced until Thursday, 11 November. |  
    |  Wales
    
      Lineup |  
    |  | Gray, Albert | 37 | 23 September 1900 | G | Chester FC, England | 23 | 45 
	 GA |  
    | 2 | Turner, Herbert G. | 28 | 19 June 1909 | RB | Charlton Athletic FC, England | 5 | 0 |  
    | 3 | Hughes, William M. | 29 | 6 March 1918 | LB | Birmingham FC, England | 2 | 0 |  
    | 4 | Murphy, James P. | 25 | 8 August 1910 | RH | West Bromwich Albion FC, England | 15 | 0 |  
    | 5 | Hanford, Harold | 30 | 9 October 1907 | CH | Sheffield Wednesday FC, England | 6 | 0 |  
    | 6 | Richards, David T. | 30 | 31 October 1906 | LH | Birmingham FC, England | 18 | 0 |  
    | 7 | Hopkins, Idris M. | 27 | 11 October 1910 | OR | Brentford FC, England | 8 | 1 |  
    | 8 | Jones, Leslie J. | 26 | 1 July 1911 | IR | Arsenal FC, England | 8 | 0 |  
    | 9  | Perry, Edwin | 28 | 19 January 1909 | CF | Doncaster Rovers FC, England | 2 | 1 |  
    | 10 | Jones, Brynmor | 25 | 14 February 1912 | IL | Wolverhampton Wanderers FC, England | 9 | 3 |  
    | 11 | Morris, Seymour | 24 | 15 February 1913 | OL | Birmingham FC, England | 4 | 2 |  
    | 
	reserves: | reserves not known |  
    |  |  
    | 2-3-5 | Gray - Turner, Hughes -
 Murphy, Hanford, Richards -
 Hopkins, L.Jones, Perry, B.Jones, 
		  Morris.
 |  
    | Averages: | Age | 28.1 | Appearances/Goals | 9.1 | 0.5 |  | 
  
    |   | 
    
          | 
    
	  Match Report | 
	
          | 
      	 England 
		beat Wales at Middlesbrough yesterday by two goals to one. It was not a 
		match outstanding for the quality of the football--although some clever 
		things were done from time to time--but there was plenty of excitement 
		in it and a crowd of over 30,000 people had plenty to interest it. Wales 
		scored first, and although they went on fighting to the last whistle, as 
		Welsh sides have a habit of doing, their best football fell a little 
		below the best that England could produce... 
		...Then came the Welsh goal, and 
		although Perry's credit sheet is not overcrowded the fullest marks go 
		down to him for it. Morris placed the ball nicely into the centre, as 
		indeed he usually did, the English defence was momentarily open, and 
		Perry had a fraction of time to get the ball under control and shoot. He 
		used that fraction to the best possible advantage, and Woodley, coming 
		out forlornly from his goal was beaten by a hard-hit rising shot which 
		went just under the bar... ...Once again Matthews beat his 
		man and took the ball up to the goal line. This time he placed it gently 
		into the goalmouth and followed it up, and whether he or Mills actually 
		put in through is of little importance... ...and then after 12 minutes G. 
		W. Hall scored what proved to be the winning goal. Goulden took the ball 
		about half the length of the field, and then unluckily lost it at the 
		moment he was about to shoot. It was not properly cleared, however, and 
		went out to Brook. Brook returned it to Hall, and Hall from the 
		inside-left position shot with a perfection of timing and placing. - The Times - 
		Thursday 18th November, 1937 | 
  
          | 
	  
   
	    
NO NUMBERING | 
  
          | 
      	     Scotland alone of the home countries are still adamant 
		  against the numbering of players. England and Ireland teams were 
		  numbered at Belfast, and Wales have now agreed to a similar course 
		  when they meet England at Middlesbrough on November 17. - 
		  30 October 1937  | 
    
          | 
   Football 
	  League | 
	
          | 
		  
		
		Division Three (South) Cup second round matches played on 17 November 1937: Bristol Rovers put five goals without reply past Crystal 
Palace, whilst Swindon Town had a 2-0 win over Exeter City. 
		  
			
			
			
			IN OTHER NEWS... 
		
		It was on 16 November 1937 that the Air-Raid Precautions Bill was 
		passed in the House of Commons, vigorously supported by Winston 
		Churchill, though there was concern about the cost to local authorities 
		of building air-raid shelters in towns and cities. | 
  
          | 
      
      
       Source Notes | 
  
  
  
    | 
      Welsh Football Data ArchiveOriginal newspaper reports
 Rothmans Yearbooks
 FA Yearbooks 1950-60
 Ancestry.com
 ____________________
 CG |