|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Wales Pre-Match |

Old Trafford, Manchester,
9 October 2004 - The team that faced
Wales.
Back row - Paul Robinson, Sol Campbell, Rio Ferdinand, Ashley Cole,
Michael Owen, Frank Lampard.
Front row - Nicky Butt, Wayne Rooney, David Beckham (captain), Gary
Neville, Jermain Defoe.
Match Summary
|
Type |
England |
Wales |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Possession | - | - |
England Team
7th in FIFA ranking of 6 October 2004; 4th in Elo world ranking before this match and 4th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W. | 15-Oct-1979 | 24 | G | Tottenham Hotspur FC | 7 | 0 | 2003-active |
| 2-Neville, Gary A. | 18-Feb-1975 | 29 | D | Manchester United FC | 71 | 0 | 1995-active |
| 3-Cole, Ashley | 20-Dec-1980 | 23 | D | Arsenal FC | 34 | 0 | 2001-active |
| 4-Butt, Nicholas | 21-Jan-1975 | 29 | M | Newcastle United FC | 37 | 0 | 1997-active |
| 5-Ferdinand, Rio G. | 07-Nov-1978 | 25 | D | Manchester United FC | 34 | 1 | 1997-active |
| 6-Campbell, Sulzeer J. | 18-Sep-1974 | 30 | D | Arsenal FC | 63 | 1 | 1996-active |
|
7- |
02-May-1975 | 29 | M | Real Madrid CF, Spain | 76 | 15 | 1996-active |
|
8- |
20-Jun-1978 | 26 | M | Chelsea FC | 27 | 7 | 1999-active |
| 9-Rooney, Wayne M., sub off 87th min. | 24-Oct-1985 | 18 | F | Manchester United FC | 18 | 9 | 2003-active |
| 10-Owen, Michael J. | 14-Dec-1979 | 24 | F | Real Madrid CF, Spain | 64 | 27 | 1998-active |
| 11-Defoe, Jermain C., sub off 70th min. | 07-Oct-1982 | 22 | F | Tottenham Hotspur FC | 6 | 1 | 2004-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 18-Smith, Alan, sub on 70th min. for Defoe | 28-Oct-1980 | 23 | F |
Manchester United FC |
11 | 1 | 2001-active |
| 15-Hargreaves, Owen L., sub on 85th min. for Beckham | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 24 | 0 | 2001-active |
| 12-King, Ledley B., sub on 87th min. for Rooney | 12-Oct-1980 | 23 | D | Tottenham Hotspur FC | 11 | 1 | 2002-active |
4-3-3
Robinson -
G Neville, Ferdinand, Campbell, A Cole -
Beckham (Hargreaves), Butt, Lampard -
Defoe (Smith), Rooney (*King), Owen.
*When King came on for Rooney in the 85th minute, England reverted to
4-4-2, with King taking a midfield role.
Wales Team
=57th in FIFA ranking of 6 October 2004; =50th in Elo world ranking before this match and 54th after this match.
Wales Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Jones, Paul S. | 18-Apr-1967 | 37 | G |
Wolverhampton Wanderers FC, England |
42 | 0 | 1997-active |
| 2-Delaney, Mark A. | 13-May-1976 | 28 | D | Aston Villa FC, England | 30 | 0 | 1999-active |
| 3-Thatcher, Benjamin D. | 30-Nov-1975 | 28 | D | Manchester City FC, England | 6 | 0 | 2004-active |
| 17-Koumas, Jason, sub off 74th min. | 25-Sep-1979 | 24 | M | West Bromwich Albion FC, England | 13 | 1 | 2001-active |
| 5-Gabbidon, Daniel L. | 08-Aug-1979 | 25 | D | Cardiff City FC | 15 | 0 | 2002-active |
|
6- |
29-Nov-1970 | 33 | M | Fulham FC, England | 54 | 6 | 1991-active |
| 7-Davies, Simon I. | 23-Apr-1974 | 30 | M | Tottenham Hotspur FC, England | 20 | 4 | 2001-active |
| 8-Bellamy, Craig D. | 13-Jul-1979 | 25 | F | Newcastle United FC, England | 29 | 7 | 1998-active |
| 9-Hartson, John | 05-Apr-1975 | 29 | F | Glasgow Celtic FC, Scotland | 44 | 13 | 1995-active |
| 10-Speed, Gary A. | 08-Sep-1969 | 35 | M | Bolton Wanderers FC, England | 84 | 7 | 1990-active |
| 11-Giggs, Ryan J. | 29-Nov-1973 | 30 | F | Manchester United FC, England | 49 | 8 | 1991-active |
Wales Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Robinson, Carl P., sub on 59th min. for Pembridge | 13-Oct-1976 | 27 | M | Sunderland AFC, England | 19 | 0 | 1999-active |
| 18-Earnshaw, Robert, sub on 74th min. for Koumas | 06-Apr-1981 | 23 | F | West Bromwich Albion FC, England | 16 | 8 | 2002-active |
Match Report
Source Notes
Sources
____________________ CG