England Football Online
Contact Us Page Last Updated 6 May 2012
Coaches Index
 
Under Peter Taylor
England Players by Number of Appearances
Under
Sven-Göran Eriksson
Under Steve McClaren

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1078 David Beckham M Manchester United FC, Real Madrid CF 57 0 57 24 0 16 57 4501 10
1
1086 Michael Owen F Liverpool FC, Real Madrid CF 54 2 56 30 0 28 8 4147 2
1106 Ashley Cole D Arsenal FC 51 0 51 16 1 0 0 4020 6
1099 Steven Gerrard M Liverpool FC 44 1 45 28 0 8 1 3399 5
1097 Frank Lampard M Chelsea FC 36 8 44 14 2 11 0 3155 3
1083 Rio Ferdinand D Leeds United AFC, Manchester United FC 41 1 42 10 0 1 0 3327 1
1064 Gary Neville D Manchester United FC 38 2 40 12 0 0 0 2588 3
1107 Joe Cole M West Ham United FC, Chelsea FC 18 19 37 8 14 6 0 1988 2
1082 Paul Scholes M Manchester United FC 36 0 36 23 0 14 0 2579 5
1111 Owen Hargreaves M FC FC Bayern, München eV AG 10 24 34 3 8 0 0 1375 2

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1125 Wayne Rooney F Everton FC, Manchester United FC 29 4 33 21 1 10 0 2327 4
1
1080 David James G Aston Villa FC, West Ham United FC, Manchester City FC 24 8 32 7 23 ? GA 0 2238 2
1074 Sol Campbell D Tottenham Hotspur FC, Arsenal FC 29 3 32 9 6 1 1 2144 3
1093 Emile Heskey M Liverpool FC, Birmingham City FC 23 9 32 16 8 4 0 1925 3
1081 Nicky Butt M Manchester United FC, Newcastle United FC 22 8 30 10 4 0 0 1798 2
1127 John Terry D Chelsea 28 1 29 7 3 1 0 2202 2
1092 Jamie Carragher D/M Liverpool FC 13 14 27 3 12 0 0 1483 4
1121 Paul Robinson G Leeds United AFC, Tottenham Hotspur FC 22 4 26 2 18 ? GA 0 2070 1
1114 Wayne Bridge D Southampton FC, Chelsea FC, Fulham FC 13 10 23 8 17 1 0 1350 1
1116 Darius Vassell F Aston Villa FC 6 16 22 5 7 6 0 861 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins

1076

Phil Neville D Manchester United FC, Everton FC 9 12 21 4 14 0 0 1212 2
1096 Kieron Dyer M Newcastle United FC 3 17 20 2 7 0 0 535 None
1110 Danny Mills D Leeds United AFC, Middlesbrough FC 11 8 19 5 6 0 0 1091 2
1071 Gareth Southgate D Aston Villa FC, Middlesbrough FC 10 6 16 3 10 1 0 990 None
1117 Ledley King D Tottenham Hotspur FC 7 9 16 1 3 1 0 845 None
1109 Alan Smith F Leeds United AFC, Manchester United FC 5 11 16 2 3 1 0 640 2
1
1131 Jermain Defoe F Tottenham Hotspur FC 4 12 16 4 7 1 0 516 None
1123 Jermaine Jenas M Newcastle United FC, Tottenham Hotspur FC 3 12 15 1 9 0 0 550 None
1007 David Seaman G Arsenal FC 13 0 13 0 3 ? GA 0 1170 None
1112 Trevor Sinclair M West Ham United FC, Manchester City FC 6 6 12 4 1 0 0 686 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1048 Teddy Sheringham F Manchester United FC, Tottenham Hotspur FC 0 12 12 0 4 2 0 318 None
1139 Peter Crouch F Southampton FC, Liverpool FC 5 6 11 1 1 6 0 657 1
1072 Robbie Fowler F Liverpool FC, Leeds United AFC 4 7 11 3 8 4 0 472 None
1043 Nigel Martyn G Leeds United A FC 8 1 9 6 10 ? GA 0 495 None
1113 Danny Murphy M Liverpool FC 1 8 9 1 1 1 0 284 None
1133 Shaun Wright-Phillips F Manchester City FC, Chelsea FC 4 4 8 2 6 1 0 360 None
1108 Michael Carrick M West Ham United FC, Tottenham Hotspur FC 4 3 7 0 7 0 0 472 None
1138 Luke Young D Charlton Athletic FC 5 2 7 1 1 0 0 459 1
1126 Matthew Upson D Birmingham City FC 4 3 7 1 8 0 0 454 None
1090 Wes Brown D Manchester United FC 4 3 7 1 8 0 0 443 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1039 Martin Keown D Arsenal FC 4 2 6 3 6 0 0 319 None
1060 Steve McManaman M Real Madrid CF 2 4 6 2 0 0 0 196 1
1063 Andrew Cole F Manchester United FC 4 1 5 2 2 1 0 385 1
1128 Glen Johnson D Chelsea FC 2 3 5 0 1 0 0 345 2
1062 Nicky Barmby M Liverpool FC 4 1 5 3 0 1 0 299 None
1103 Chris Powell D Charlton Athletic FC 2 3 5 1 1 0 0 270 None
1120 James Beattie F Southampton FC 2 3 5 1 0 0 0 197 None
1134 Stewart Downing M Middlesbrough FC 0 5 5 0 3 0 0 92 None
1095 Jonathan Woodgate D Leeds United AFC, Newcastle United FC 3 1 4 1 2 0 0 305 None
1077 Ugo Ehiogu D Middlesbrough FC 0 4 4 0 2 1 0 131 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1143 Aaron Lennon M Tottenham Hotspur FC 0 4 4 0 3 0 0 124 None
1136 Kieran Richardson M Manchester United FC 1 3 4 1 1 2 0 91 None
1137 Zat Knight D Fulham FC 1 1 2 0 0 0 0 135 None
1135 Andrew Johnson F Crystal Palace FC 1 1 2 1 3 0 0 105 None
1091 Kevin Phillips F Sunderland AFC 1 1 2 1 1 0 0 103 None
1122 Paul Konchesky D Charlton Athletic FC 0 2 2 0 0 0 0 90 None
1129 Scott Parker M Charlton Athletic FC, Chelsea FC 0 2 2 0 1 0 0 37 None
1100 Gareth Barry D Aston Villa FC 0 2 2 0 0 0 0 14 None
1141 Darren Bent F Charlton Athletic FC 1 0 1 1 5 0 0 82 None
1118 Lee Bowyer M Leeds United AFC 1 0 1 1 0 0 0 62 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1130 Alan Thompson M The Celtic FC 1 0 1 1 0 0 0 60 None
1104 Michael Ball D Everton FC 0 1 1 0 0 0 0 45 None
1105 Gavin McCann D Sunderland AFC 0 1 1 0 0 0 0 45 None
1115 Michael Ricketts F Bolton Wanderers FC 1 0 1 1 0 0 0 45 None
1119 David Dunn M Blackburn Rovers FC 0 1 1 0 0 0 0 45 None
1124 Fanny Jeffers F Arsenal FC 0 1 1 0 0 1 0 45 None
1132 Anthony Gardner D Tottenham Hotspur FC 0 1 1 0 0 0 0 45 None
1140 Rob Green G Norwich City FC 0 1 1 0 6 ? GA 0 45 None
1101 Richard Wright G Ipswich Town FC, Arsenal FC, Everton FC 0 1 1 0 7 ? GA 0 42 None
1052 Darren Anderton M/F Tottenham Hotspur FC 0 1 1 0 0 0 0 32 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1075 Ian Walker G Leicester City FC 0 1 1 0 10 ? GA 0 30 None
1142 Theo Walcott M Arsenal FC 0 1 1 0 6 0 0 25 None
1144 Chris Kirkland G Liverpool FC 0 0 0 0 8 0 GA 0 0 None
1152 Scott Carson D Aston Villa FC 0 0 0 0 8 0 0 0 None
1164 Michael Dawson D Tottenham Hotspur FC 0 0 0 0 2 0 0 0 None
- Sean Davis M Fulham FC 0 0 0 0 1 0 0 0 None
1146 Ben Foster G Manchester United FC 0 0 0 0 1 0 GA 0 0 None
- Jlloyd Samuel D Aston Villa FC 0 0 0 0 1 0 0 0 None
- Matt Jansen F Blackburn Rovers FC 0 0 0 0 0 0 0 0 None
- Nigel Reo-Coker M West Ham United FC 0 0 0 0 0 0 0 0 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
- David Thompson M Blackburn Rovers FC 0 0 0 0 0 0 0 0 None
1157 Stephen Warnock D Liverpool FC 0 0 0 0 0 0 0 0 None

Notes

Sven-Göran Eriksson had picked 82 available players into his squads and picked 78 onto his teamsheets.  Eriksson had then played 72 of them, to and including his 67th and last match in charge, against Portugal in Germany on 1 July 2006.

____________________

CG