England Football Online
Contact Us Page Last Updated 5 May 2012
Coaches Index
 
Under Sven-Göran Eriksson
England Players by Number of Appearances
Under
Steve McClaren
Under Fabio Capello

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1099 Steven Gerrard M Liverpool FC 16 0 16 4 0 3 5 1320 2
1121 Paul Robinson G Tottenham Hotspur FC 15 0 15 2 2 7 GA 0 1260 None
1097 Frank Lampard M Chelsea FC 13 2 15 3 0 3 0 1179 None
1127 John Terry D Chelsea FC 13 0 13 1 1 2 13 1153 1
1139 Peter Crouch F Liverpool FC 9 4 13 3 2 8 0 831 2
1083 Rio Ferdinand D Manchester United FC 12 0 12 2 0 1 0 990 2
1145 Micah Richards D Manchester City FC 9 2 11 1 0 1 0 803 None
1134 Stewart Downing M Middlesbrough FC 5 6 11 1 3 0 0 459 None
1106 Ashley Cole D Arsenal FC, Chelsea FC 10 0 10 2 2 0 0 849 4
1107 Joe Cole M Chelsea FC 10 0 10 8 0 0 0 758 2

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1133 Shaun Wright-Phillips F Chelsea FC 6 4 10 4 1 3 0 542 None
1131 Jermain Defoe F Tottenham Hotspur FC 3 7 10 3 6 2 0 411 None
1086 Michael Owen F Newcastle United FC 8 0 8 6 0 4 0 602 None
1100 Gareth Barry D Aston Villa FC 5 3 8 1 2 0 0 530 None
1125 Wayne Rooney F Manchester United FC 7 0 7 2 0 3 0 585 3
1108 Michael Carrick M Manchester United FC 5 2 7 1 3 0 0 423 None

1076

Phil Neville D Everton FC 3 3 6 3 8 0 0 373 None
1111 Owen Hargreaves M FC FC Bayern, München eV AG 5 0 5 0 1 0 0 450 1
1078 David Beckham M LA Galaxy 4 1 5 3 0 0 0 342 None
1092 Jamie Carragher D/M Liverpool FC 3 2 5 1 4 0 0 288 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1090 Wes Brown D Manchester United FC 2 3 5 0 6 0 0 287 1
1135 Andrew Johnson D Everton FC 2 3 5 3 1 0 0 283 None
1143 Aaron Lennon M Tottenham Hotspur FC 2 3 5 1 0 0 0 234 None
1096 Kieron Dyer M Newcastle United FC 1 4 5 0 1 0 0 202 None
1064 Gary Neville D Manchester United FC 4 0 4 2 0 0 0 324 None
1074 Sol Campbell D Portsmouth FC 4 0 4 1 0 0 0 315 None
1151 Joleon Lescott D Everton FC 3 1 4 1 0 0 0 305 None
1114 Wayne Bridge D Chelsea FC 3 1 4 0 3 0 0 280 None
1136 Kieran Richardson M Manchester United FC 0 4 4 0 0 0 0 87 None
1117 Ledley King D Tottenham Hotspur FC 3 0 3 0 0 0 0 270 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1109 Alan Smith F Manchester United FC 2 1 3 2 2 0 0 137 None
1149 Nicky Shorey D Reading FC 2 0 2 0 2 0 0 180 None
1152 Scott Carson G Aston Villa FC 2 0 2 0 3 3 GA 0 180 None
1093 Emile Heskey M Wigan Athletic FC 2 0 2 2 0 0 0 151 None
1150 David Bentley M Blackburn Rovers FC 0 2 2 0 2 0 0 35 None
1141 Darren Bent F Charlton Athletic FC 0 2 2 0 4 0 0 21 None
1123 Jermaine Jenas M Tottenham Hotspur FC 0 2 2 0 2 0 0 15 None
1146 Ben Foster G Watford FC 1 0 1 0 5 1 GA 0 90 None
1129 Scott Parker M Newcastle United FC 1 0 1 1 2 0 0 72 None
1095 Jonathan Woodgate D Middlesbrough FC 1 0 1 1 0 0 0 65 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1080 David James G Portsmouth FC 0 1 1 0 6 0 GA 0 45 None
1144 Chris Kirkland G Wigan Athletic FC 0 1 1 0 3 0 GA 0 45 None
1153 Ashley Young M Aston Villa FC 0 1 1 0 0 0 0 45 None
1147 Joey Barton M Manchester City FC 0 1 1 0 0 0 0 11 None
1148 David Nugent F Preston North End FC 0 1 1 0 0 1 0 11 None
1164 Michael Dawson D Tottenham Hotspur FC 0 0 0 0 4 0 0 0 None
1138 Luke Young D Charlton Athletic FC 0 0 0 0 2 0 0 0 None
1140 Rob Green G West Ham United FC 0 0 0 0 1 0 GA 0 0 None
- Steven Taylor D Newcastle United FC 0 0 0 0 1 0 0 0 None
1154 Dean Ashton F West Ham United FC 0 0 0 0 0 0 0 0 None

Notes

Steve McClaren had picked 50 available players into his squads and picked 49 onto his teamsheets.  McClaren had then played 45 of them, to and including his eighteenth match in charge, against Croatia at Wembley on 21 November 2007.

____________________

CG