England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 6 July 2006

 

England Players by Number of Appearances
Under Sven-Göran Eriksson

England Players by Number of Appearances Under Sven-Göran Eriksson

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1078 Beckham, David R.J. M Manchester United FC, Real Madrid CF 57 0 57 24 0 16 57 4501 10 C
1 E
1086 Owen, Michael J. F Liverpool FC, Real Madrid CF 54 2 56 30 0 28 8 4147 2 C
1106 Cole, Ashley D Arsenal FC 51 0 51 16 1 0 0 4020 6 C
1099 Gerrard, Steven G. M Liverpool FC 44 1 45 28 0 8 1 3399 5 C
1097 Lampard, Frank J. M Chelsea FC 36 8 44 14 2 11 0 3155 3 C
1083 Ferdinand, Rio G. D Leeds United AFC, Manchester United FC 41 1 42 10 0 1 0 3327 1 C
1064 Neville, Gary A. D Manchester United FC 38 2 40 12 0 0 0 2588 3 C
1107 Cole, Joseph J. M West Ham United FC, Chelsea FC 18 19 37 8 14 6 0 1988 2 C
1082 Scholes, Paul M Manchester United FC 36 0 36 23 0 14 0 2579 5 C
1111 Hargreaves, Owen L. M FC Bayern München AG 10 24 34 3 8 0 0 1375 2 C

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1125 Rooney, Wayne M. F Everton FC, Manchester United FC 29 4 33 21 1 11 0 2327 4 C
1 E

1080

James, David B. G Aston Villa FC, West Ham United FC, Manchester City FC 24 8 32 7 23 0 0 2238 2 C
1074 Campbell, Sulzeer J. D Tottenham Hotspur FC, Arsenal FC 29 3 32 9 6 1 1 2144 3 C
1093 Heskey, Emile W.I. M Liverpool FC, Birmingham City FC 23 9 32 16 8 4 0 1925 3 C
1081 Butt, Nicholas M Manchester United FC, Newcastle United FC 22 8 30 10 4 0 0 1798 2 C
1127 Terry, John G. D Chelsea 28 1 29 7 3 1 0 2202 2 C
1092 Carragher, James L.D. D/M Liverpool FC 13 14 27 3 12 0 0 1483 4 C
1121 Robinson, Paul W. G Leeds United AFC, Tottenham Hotspur FC 22 4 26 2 18 0 0 2070 1 C
1114 Bridge, Wayne M. D Southampton FC, Chelsea FC, Fulham FC 13 10 23 8 17 1 0 1350 1 C
1116 Vassell, Darius F Aston Villa FC 6 16 22 5 7 6 0 861 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis

1076

Neville, Phillip J. D Manchester United FC, Everton FC 9 12 21 4 14 0 0 1212 2 C
1096 Dyer, Kieron C. M Newcastle United FC 3 17 20 2 7 0 0 535 None
1110 Mills, Daniel J. D Leeds United AFC, Middlesbrough FC 11 8 19 5 6 0 0 1091 2 C
1071 Southgate, Gareth D Aston Villa FC, Middlesbrough FC 10 6 16 3 10 1 0 990 None
1117 King, Ledley B. D Tottenham Hotspur FC 7 9 16 1 3 1 0 845 None
1109 Smith, Alan F Leeds United AFC, Manchester United FC 5 11 16 2 3 1 0 640 2 C
1 E
1131 Defoe, Jermain C. F Tottenham Hotspur FC 4 12 16 4 7 1 0 516 None
1123 Jenas, Jermaine A. M Newcastle United FC, Tottenham Hotspur FC 3 12 15 1 9 0 0 550 None
1007 Seaman, David A. G Arsenal FC 13 0 13 0 3 0 0 1170 None
1112 Sinclair, Trevor L. M West Ham United FC, Manchester City FC 6 6 12 4 1 0 0 686 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1048 Sheringham, Edward P. F Manchester United FC, Tottenham Hotspur FC 0 12 12 0 4 2 0 318 None
1139 Crouch, Peter J. F Southampton FC, Liverpool FC 5 6 11 1 1 6 0 657 1 C
1072 Fowler, Robert B. F Liverpool FC, Leeds United AFC 4 7 11 3 8 4 0 472 None
1043 Martyn, A. Nigel G Leeds United A FC 8 1 9 6 10 0 0 495 None
1113 Murphy, Daniel B. M Liverpool FC 1 8 9 1 1 1 0 284 None
1133 Wright-Philips, Shaun C. F Manchester City FC, Chelsea FC 4 4 8 2 6 1 0 360 None
1108 Carrick, Michael M West Ham United FC, Tottenham Hotspur FC 4 3 7 0 7 0 0 472 None
1138 Young, Luke P. D Charlton Athletic FC 5 2 7 1 1 0 0 459 1 C
1126 Upson, Matthew J. D Birmingham City FC 4 3 7 1 8 0 0 454 None
1090 Brown, Wesley M. D Manchester United FC 4 3 7 1 8 0 0 443 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1039 Keown, Martin R. D Arsenal FC 4 2 6 3 6 0 0 319 None
1060 McManaman, Steven M Real Madrid CF 2 4 6 2 0 0 0 196 1 C
1063 Cole, Andrew A. F Manchester United FC 4 1 5 2 2 1 0 385 1 C
1128 Johnson, Glen M. D Chelsea FC 2 3 5 0 1 0 0 345 2 C
1062 Barmby, Nicholas J. M Liverpool FC 4 1 5 3 0 1 0 299 None
1103 Powell, Christopher G.R. D Charlton Athletic FC 2 3 5 1 1 0 0 270 None
1120 Beattie, James S. F Southampton FC 2 3 5 1 0 0 0 197 None
1134 Downing, Stewart M Middlesbrough FC 0 5 5 0 3 0 0 92 None
1095 Woodgate, Jonathan S. D Leeds United AFC, Newcastle United FC 3 1 4 1 2 0 0 305 None
1077 Ehiogu, Ugochuku D Middlesbrough FC 0 4 4 0 2 1 0 131 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1143 Lennon, Aaron J. M Tottenham Hotspur FC 0 4 4 0 3 0 0 124 None
1136 Richardson, Kieran E. M Manchester United FC 1 3 4 1 1 2 0 91 None
1137 Knight, Zatyiah D Fulham FC 1 1 2 0 0 0 0 135 None
1135 Johnson, Andrew F Crystal Palace FC 1 1 2 1 3 0 0 105 None
1091 Phillips, Kevin M. F Sunderland AFC 1 1 2 1 1 0 0 103 None
1122 Konchesky, Paul M. D Charlton Athletic FC 0 2 2 0 0 0 0 90 None
1129 Parker, Scott M. M Charlton Athletic FC, Chelsea FC 0 2 2 0 1 0 0 37 None
1100 Barry, Gareth D Aston Villa FC 0 2 2 0 0 0 0 14 None
1141 Bent, Darren A. F Charlton Athletic FC 1 0 1 1