| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Players
by Number of Appearances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Players by Number of Appearances Under Steve McClaren | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1099 | Gerrard, Steven G. | M | Liverpool FC | 16 | 0 | 16 | 4 | 0 | 3 | 5 | 1320 | 2 C |
| 1121 | Robinson, Paul W. | G | Tottenham Hotspur FC | 15 | 0 | 15 | 2 | 2 | 7GA | 0 | 1260 | None |
| 1097 | Lampard, Frank J. | M | Chelsea FC | 13 | 2 | 15 | 3 | 0 | 3 | 0 | 1179 | None |
| 1127 | Terry, John G. | D | Chelsea FC | 13 | 0 | 13 | 1 | 1 | 2 | 13 | 1153 | 1 C |
| 1139 | Crouch, Peter J. | F | Liverpool FC | 9 | 4 | 13 | 3 | 2 | 8 | 0 | 831 | 2 C |
| 1083 | Ferdinand, Rio G. | D | Manchester United FC | 12 | 0 | 12 | 2 | 0 | 1 | 0 | 990 | 2 C |
| 1145 | Richards, Micah L. | D | Manchester City FC | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 803 | None |
| 1134 | Downing, Stewart | M | Middlesbrough FC | 5 | 6 | 11 | 1 | 3 | 0 | 0 | 459 | None |
| 1106 | Cole, Ashley | D | Arsenal FC, Chelsea FC | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 849 | 4 C |
| 1107 | Cole, Joseph J. | M | Chelsea FC | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 758 | 2 C |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1133 | Wright-Philips, Shaun C. | F | Chelsea FC | 6 | 4 | 10 | 4 | 1 | 3 | 0 | 542 | None |
| 1131 | Defoe, Jermain C. | F | Tottenham Hotspur FC | 3 | 7 | 10 | 3 | 6 | 2 | 0 | 411 | None |
| 1086 | Owen, Michael J. | F | Newcastle United FC | 8 | 0 | 8 | 6 | 0 | 4 | 0 | 602 | None |
| 1100 | Barry, Gareth | D | Aston Villa FC | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 530 | None |
| 1125 | Rooney, Wayne M. | F | Manchester United FC | 7 | 0 | 7 | 2 | 0 | 3 | 0 | 585 | 3 C |
| 1108 | Carrick, Michael | M | Manchester United FC | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 423 | None |
|
1076 |
Neville, Phillip J. | D | Everton FC | 3 | 3 | 6 | 3 | 8 | 0 | 0 | 373 | None |
| 1111 | Hargreaves, Owen L. | M | FC Bayern München AG | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 450 | 1 C |
| 1078 | Beckham, David R.J. | M | LA Galaxy | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 342 | None |
| 1092 | Carragher, James L.D. | D/M | Liverpool FC | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 288 | 1 C |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1090 | Brown, Wesley M. | D | Manchester United FC | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 287 | 1 C |
| 1135 | Johnson, Andrew | D | Everton FC | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 283 | None |
| 1096 | Dyer, Kieron C. | M | Newcastle United FC | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 202 | None |
| 1064 | Neville, Gary A. | D | Manchester United FC | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 324 | None |
| 1074 | Campbell, Sulzeer J. | D | Portsmouth FC | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 315 | None |
| 1151 | Lescott, Joleon P. | D | Everton FC | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 305 | None |
| 1114 | Bridge, Wayne M. | D | Chelsea FC | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 280 | None |
| 1143 | Lennon, Aaron J. | M | Tottenham Hotspur FC | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 234 | None |
| 1136 | Richardson, Kieran E. | M | Manchester United FC | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 87 | None |
| 1117 | King, Ledley B. | D | Tottenham Hotspur FC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 270 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1109 | Smith, Alan | F | Manchester United FC | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 137 | None |
| 1149 | Shorey, Nicholas | D | Reading FC | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 180 | None |
| 1152 | Carson, Scott P. | G | Aston Villa FC | 2 | 0 | 2 | 0 | 3 | 3GA | 0 | 180 | None |
| 1093 | Heskey, Emile W.I. | M | Wigan Athletic FC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 151 | None |
| 1150 | Bentley, David M. | M | Blackburn Rovers FC | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 35 | None |
| 1141 | Bent, Darren A. | F | Charlton Athletic FC | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 21 | None |
| 1123 | Jenas, Jermaine A. | M | Tottenham Hotspur FC | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15 | None |
| 1146 | Foster, Benjamin A. | G | Watford FC | 1 | 0 | 1 | 0 | 5 | 1GA | 0 | 90 | None |
| 1129 | Parker, Scott M. | M | Newcastle United FC | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 72 | None |
| 1095 | Woodgate, Jonathan S. | D | Middlesbrough FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 65 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1080 | James, David B. | G | Portsmouth FC | 0 | 1 | 1 | 0 | 6 | 0GA | 0 | 45 | None |
| 1144 | Kirkland, Christopher | G | Wigan Athletic FC | 0 | 1 | 1 | 0 | 3 | 0GA | 0 | 45 | None |
| 1153 | Young, Ashley S. | M | Aston Villa FC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | None |
| 1147 | Barton, Joseph | M | Manchester City FC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | None |
| 1148 | Nugent, David J. | F | Preston North End FC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | None |
| - | Dawson, Michael R. | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | None |
| 1138 | Young, Luke P. | D | Charlton Athletic FC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | None |
| 1140 | Green, Robert M | G | West Ham United FC | 0 | 0 | 0 | 0 | 1 | 0GA | 0 | 0 | None |
| - | Taylor, Steven | D | Newcastle United FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
Notes
Steve McClaren has picked 49 players for England line-ups and played 49 of them, to and including his eighteenth match in charge, against Croatia at Wembley on 21 November 2007.
____________________
CG