| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Players
by Number of Appearances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Players by Number of Appearances Under Fabio Capello | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1080 | James, David B. | G | Portsmouth FC | 7 | 0 | 7 | 1 | 0 | 5GA | 0 | 585 | None |
| 1100 | Barry, Gareth | D | Aston Villa FC | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 556 | 1 C |
| 1106 | Cole, Ashley | D | Chelsea FC | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 516 | None |
| 1083 | Ferdinand, Rio G. | D | Manchester United FC | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 463 | None |
| 1125 | Rooney, Wayne M. | F | Manchester United FC | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 460 | 1 C |
| 1107 | Cole, Joseph J. | M | Chelsea FC | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 262 | None |
| 1078 | Beckham, David R.J. | M | LA Galaxy | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 247 | 1 C |
| 1127 | Terry, John G. | D | Chelsea FC | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 404 | None |
| 1090 | Brown, Wesley M. | D | Manchester United FC | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 390 | None |
| 1099 | Gerrard, Steven G. | M | Liverpool FC | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 373 | 1 C |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1150 | Bentley, David M. | M |
Blackburn Rovers FC Tottenham Hotspur FC |
1 | 4 | 5 | 0 | 1 | 0 | 0 | 218 | None |
| 1097 | Lampard, Frank J. | M | Chelsea FC | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 306 | None |
| 1128 | Johnson, Glen M. | D | Portsmouth FC | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 240 | None |
| 1131 | Defoe, Jermain C. | F | Portsmouth FC | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 227 | None |
| 1134 | Downing, Stewart | M | Middlesbrough FC | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 149 | None |
| 1139 | Crouch, Peter J. | F | Liverpool FC | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 145 | None |
| 1111 | Hargreaves, Owen L. | M | Manchester United FC | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 197 | None |
| 1142 | Walcott, Theo J. | F | Arsenal FC | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 196 | None |
| 1093 | Heskey, Emile W.I. | F | Wigan Athletic FC | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 180 | 1 C |
| 1123 | Jenas, Jermaine A. | M | Tottenham Hotspur FC | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 118 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1114 | Bridge, Wayne M. | D | Chelsea FC | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 108 | None |
| 1151 | Lescott, Joleon P. | D | Everton FC | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 135 | None |
| 1095 | Woodgate, Jonathan S. | D | Tottenham Hotspur FC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 122 | None |
| 1126 | Upson, Matthew J. | D | West Ham United FC | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 91 | None |
| 1153 | Young, Ashley S. | M | Aston Villa FC | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 35 | None |
| 1086 | Owen, Michael J. | F | Newcastle United FC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | None |
| 1154 | Ashton, Dean | F | West Ham United FC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 45 | None |
| 1155 | Hart, C. Joseph. J. | G | Manchester City FC | 0 | 1 | 1 | 0 | 2 | 0GA | 0 | 45 | None |
| 1156 | Jagielka, Philip N. | D | Everton FC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | None |
| 1133 | Wright-Philips, Shaun C. | F | Chelsea FC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1157 | Warnock, Stephen | D | Blackburn Rovers FC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | None |
| 1121 | Robinson, Paul W. | G |
Tottenham Hotspur FC Blackburn Rovers FC |
0 | 0 | 0 | 0 | 4 | 0GA | 0 | 0 | None |
| - | Agbonlahor, Gabriel | F | Aston Villa FC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | None |
| - | Huddlestone, Thomas A. | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | None |
| - | Lewis, Joseph | G | Peterborough United FC | 0 | 0 | 0 | 0 | 2 | 0GA | 0 | 0 | None |
| - | Wheater, David J.P. | D | Middlesbrough FC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | None |
| 1140 | Green, Robert P. | G | West Ham United FC | 0 | 0 | 0 | 0 | 1 | 0GA | 0 | 0 | None |
| 1144 | Kirkland, Christopher | G | Wigan Athletic FC | 0 | 0 | 0 | 0 | 1 | 0GA | 0 | 0 | None |
| 1145 | Richards, Micah L. | D | Manchester City FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1152 | Carson, Scott P. | G | Aston Villa FC | 0 | 0 | 0 | 0 | 1 | 0GA | 0 | 0 | None |
Notes
Fabio Capello has picked 40 players for England line-ups and played 31 of them, to and including his seventh match in charge, against Croatia in Zagreb on 10 September 2008.
____________________
CG