England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 28 July 2006

 

England's Matches at Empire Stadium, Wembley 1924 to 1965

 

No. Date Opposition Type F A Result H-T
140 12-Apr-1924 Scotland BC 1 1 HD [0-1]
159 31-Mar-1928 Scotland BC 1 5 HL [0-2]
170 05-Apr-1930 Scotland BC 5 2 HW [4-0]
181 09-Apr-1932 Scotland BC 3 0 HW [1-0]
191 14-Apr-1934 Scotland BC 3 0 HW [1-0]
202 04-Apr-1936 Scotland BC 1 1 HD [1-0]
215 09-Apr-1938 Scotland BC 0 1 HL [0-1]
231 12-Apr-1947 Scotland BC 1 1 HD [0-1]
245 09-Apr-1949 Scotland BC 1 3 HL [0-1]
262 14-Apr-1951 Scotland BC 2 3 HL [1-1]
263 09-May-1951 Argentina F 2 1 HW [0-1]
268 28-Nov-1951 Austria F 2 2 HD [0-0]
274 12-Nov-1952 Wales BC 5 2 HW [3-1]
275 26-Nov-1952 Belgium F 5 0 HW [2-0]
276 18-Apr-1953 Scotland BC 2 2 HD [1-0]
282 21-Oct-1953 Rest of Europe F 4 4 HD [2-3]
284 25-Nov-1953 Hungary F 3 6 HL [2-4]
292 10-Nov-1954 Wales BC 3 2 HW [0-1]
293 01-Dec-1954 West Germany F 3 1 HW [1-0]
294 02-Apr-1955 Scotland BC 7 2 HW [4-1]
300 02-Nov-1955 Northern Ireland BC 3 0 HW [0-0]
301 30-Nov-1955 Spain F 4 1 HW [2-0]
303 09-May-1956 Brazil F 4 2 HW [2-0]
308 14-Nov-1956 Wales BC 3 1 HW [0-1]
309 28-Nov-1956 Yugoslavia F 3 0 HW [1-0]
311 06-Apr-1957 Scotland BC 2 1 HW [0-1]
312 08-May-1957 Republic of Ireland WCP 5 1 HW [4-0]
316 06-Nov-1957 Northern Ireland BC 2 3 HL [0-1]
317 27-Nov-1957 France F 4 0 HW [3-0]
319 07-May-1958 Portugal F 2 1 HW [1-0]
327 22-Oct-1958 U.S.S.R. F 5 0 HW [1-0]
329 11-Apr-1959 Scotland BC 1 0 HW [0-0]
330 06-May-1959 Italy F 2 2 HD [2-0]
336 28-Oct-1959 Sweden F 2 3 HL [1-0]
337 18-Nov-1959 Northern Ireland BC 2 1 HW [1-0]
339 11-May-1960 Yugoslavia F 3 3 HD [1-1]
344 26-Oct-1960 Spain F 4 2 HW [2-1]
345 23-Nov-1960 Wales BC 5 1 HW [3-0]
346 15-Apr-1961 Scotland BC 9 3 HW [3-0]
347 10-May-1961 Mexico F 8 0 HW [4-0]
353 25-Oct-1961 Portugal WCP 2 0 HW [2-0]
354 22-Nov-1961 Northern Ireland BC 1 1 HD [1-0]
355 04-Apr-1962 Austria F 3 1 HW [2-0]
357 09-May-1962 Switzerland F 3 1 HW [3-1]
365 21-Nov-1962 Wales BC 4 0 HW [2-0]
367 06-Apr-1963 Scotland BC 1 2 HL [0-2]
368 08-May-1963 Brazil F 1 1 HD [0-1]
373 23-Oct-1963 Rest of the World F 2 1 HW [0-0]
374 20-Nov-1963 Northern Ireland BC 8 3 HW [4-1]
376 06-May-1964 Uruguay F 2 1 HW [1-0]
384 21-Oct-1964 Belgium F 2 2 HD [1-2]
385 18-Nov-1964 Wales BC 2 1 HW [1-0]
387 10-Apr-1965 Scotland BC 2 2 HD [2-1]
388 05-May-1965 Hungary F 1 0 HW [1-0]
393 20-Oct-1965 Austria F 2 3 HL [1-0]
394 10-Nov-1965 Northern Ireland BC 2 1 HW [1-1]

____________________

PY/CG