England Football Online
Contact Us Page Last Updated 13 December 2020
Wembley Index

Venue Index
 
  
1924-65 1965-74 1974-90 1990-2000 2007-20 2020-30

Empire Stadium Opponents

National Stadium Opponents WC Matches EC Matches NL Matches BC Matches MT Matches Friendly Matches Record of all scores
 
Team P W D L F A GD FTS CS FAv AAv Pts % W/L
Albania 1  1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Argentina 6 3 3 0 10 6 +4 1 2 1.667 1.00 75.0 +3
Austria 4 2 1 1 14 6 +8 0 1 3.50 1.50 62.5 +1
Belgium 2 1 1 0 7 2 +5 0 1 3.50 1.00 75.0 +1
Brazil 9 2 5 2 11 11 =0 1 1 1.222 1.222 50.0 =0
Bulgaria 4 2 2 0 4 1 +3 1 3 1.00 0.25 75.0 +2
Cameroon 2 2 0 0 4 0 +4 0 2 2.00 0.00 100.0 +2
Chile 2 0 1 1 0 2 -2 2 1 0.00 1.00 00.0 -1
Colombia 2 0 2 0 1 1 =0 1 1 0.50 0.50 50.0 =0
Croatia 1 0 1 0 0 0 =0 1 1 0.00 0.00 50.0 =0
Cyprus 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Czech Republic 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Czechoslovakia 4 3 1 0 8 2 +6 1 3 2.00 0.50 87.5 +3
Denmark 5 4 0 1 4 1 +3 1 4 0.80 0.20 80.0 +3
Finland 2 2 0 0 7 1 +6 0 1 3.50 0.50 100.0 +2
France 5 4 0 1 13 2 +11 1 4 2.60 0.40 80.0 +3
Georgia 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Germany 3 0 1 2 1 3 -2 2 0 0.333 1.00 16.7 -2
Germany, West 6 4 0 2 12 8 +4 0 2 2.00 1.333 66.7 +2
German Democratic Republic 2 2 0 0 4 1 +3 0 1 2.00 0.50 100.0 +2
Greece 3 2 1 0 8 0 +8 1 3 2.667 0.00 83.3 +2
Hungary 7 6 0 1 15 7 +8 0 5 2.143 1.00 85.7 +5
Ireland, Northern 18 13 3 2 42 12 +30 2 10 2.333 0.667 80.6 +11
Ireland, Republic of 5 3 2 0 11 4 +7 0 1 2.20 0.80 80.0 +3
Italy 5 1 2 2 4 4 =0 3 2 0.80 0.80 40.0 -1
Japan 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Luxembourg 3 3 0 0 20 0 +20 0 3 6.667 0.00 100.0 +3
Malta 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Mexico 3 3 0 0 12 0 +12 0 3 4.00 0.00 100.0 +3
Moldova 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Netherlands 6 2 3 1 10 7 +3 2 2 1.667 1.167 58.3 +1
Nigeria 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Norway 3  1 2 0 5 1 +4 1 2 1.667 0.333 100.0 +1
Poland 6 5 1 0 14 3 +11 0 3 2.333 0.50 91.7 +5
Portugal 7 5 2 0 11 3 +8 1 4 1.571 0.429 85.7 +5
Rest of Europe 1  0 1 0 4 4 =0 0 0 4.00 4.00 50.0 =0
Rest of the World 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Romania 4 0 4 0 3 3 =0 1 1 0.75 0.75 50.0 =0
San Marino 1 1 0 0 6 0 +6 0 1 6.00 0.00 100.0 +1
Saudi Arabia 1 0 1 0 0 0 =0 1 1 0.00 0.00 50.0 =0
Scotland 30 16 5 9 68 41 +27 3 7 2.267 1.367 61.7 +7
Spain 6 4 1 1 12 5 +7 1 3 2.00 0.833 75.0 +3
Sweden 4 1 2 1 5 4 +1 2 2 1.25 1.00 50.0 =0
Switzerland 6 3 3 0 10 5 +5 1 1 1.667 0.833 75.0 +3
Turkey 4 4 0 0 18 0 +18 0 4 4.50 0.00 100.0 +4
Ukraine 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Uruguay 4 1 2 1 3 3 =0 2 2 0.75 0.75 50.0 =0
United States 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
USSR 4 2 1 1 10 5 +5 1 1 2.50 1.25 62.5 +1
Wales 16 10 5 1 37 14 +23 4 5 2.313 0.875 78.1 +9
Yugoslavia 6 4 2 0 13 5 +8 0 3 2.167 0.833 83.3 +4
All 223  132 61  30 473 179 +294 38 106 2.121 0.803 72.9 +102

cg