England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 9 July 2001
 
England's Opponents:
West Germany

Deutschland

Die Nationalelf

1954-1990 Played 16 won 7
53% successful
Ferderal Republic of Germany
Deutscher Fußball-Bund
Foundation: 18 December 1904
Home Shirts: White
Home Shorts: Black
Home Venue:
Olympiastadion, Berlin
See also Germany and German Democratic Republic
 
England's Record Against West Germany
Type P W D L F A GD FTS CS FAv AAv Pts% W/L
Home 6 4 0 2 12 8 +4 0 2 2.000 1.333 66.7 +2
Away 6 2 1 3 6 7 -1 2  2 1.000 1.167 41.7 -1
Neutral 4 1 2 1 6 4 +2 1  2 1.500 1.000 50.0 =0
Total 16 7 3 6 24 19 +5  3  6 1.500 1.188 53.1 +1

 

England's Record Against West Germany by Type of Match
Type P W D L F A GD FTS CS FAv AAv Pts% W/L
WCF 4 1 2 1 7 6 +1 1 1 1.750 1.500 50.0 =0
ECP 2 0 1 1 1 3 -2 1 1 0.500 1.500 25.0 -1
Ciudad de México Cup 1 1 0 0 3 0 +3 0 1 3.000 0.000 100.0 +1
Friendly 9 5 0 4 13 10 +3 1 3 1.444 1.111 55.6 +1
All 16 7 3 6 24 19 +5  3  6 1.500 1.188 53.1 +1

 

England's Results Against West Germany

No.

Date Venue Type F A Result H.T.
293 01-Dec-1954 Empire Stadium, Wembley, London F 3 1 HW [1-0]
306 26-May-1956 Olympiastadion, Berlin F 3 1 AW [1-0]
390 12-May-1965 Städtisches Stadion, Nürnberg F 1 0 AW [1-0]
397 23-Feb-1966 Empire Stadium, Wembley, London F 1 0 HW [1-0]
409 30-Jul-1966 Empire Stadium, Wembley, London WCF 4 2 HW [1-1]

2-2 full-time, 4-2 after extra time

423 01-Jun-1968 Niedersachsenstadion, Hannover F 0 1 AL [0-0]
448 14-Jun-1970 Estado de Guanajuato, León, Mexico WCF 2 3 NL [1-0]

2-2 full-time, 2-3 after extra time

459 29-Apr-1972 Empire Stadium, Wembley, London ECP 1 3 HL [0-1]
460 13-May-1972 Olympiastadion, Berlin ECP 0 0 AD [0-0]
488 12-Mar-1975 Empire Stadium, Wembley, London F 2 0 HW [1-0]
518 22-Feb-1978 Olympiastadion, München F 1 2 AL [1-0]
568 29-Jun-1982 Estadio Santiago Bernabéu, Madrid WCF 0 0 ND [0-0]
571 13-Oct-1982 Empire Stadium, Wembley, London F 1 2 HL [0-0]
603 12-Jun-1985 Estadio Azteca, Mexico City, Mexico T/C 3 0 NW [1-0]
627 09-Sep-1987 Rheinstadion, Düsseldorf F 1 3 AL [1-2]
663 04-Jul-1990 Stadio Delle Alpi, Torino, Italy WCF 1 1 ND [0-0]

1-1 full-time, 1-1 after extra time, 3-4 on penalty kicks