| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Players
by Number of Appearances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Players by Number of Appearances Under Kevin Keegan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1040 | Shearer, Alan | F | Newcastle United FC | 16 | 0 | 16 | 4 | 0 | 7 | 16 | 1377 | 2 C |
| 1078 | Beckham, David R.J. | M | Manchester United FC | 15 | 0 | 15 | 5 | 0 | 0 | 0 | 1261 | 2 C |
| 1039 | Keown, Martin R. | D | Arsenal FC | 14 | 1 | 15 | 2 | 1 | 1 | 0 | 1135 | 1 C |
|
1076 |
Neville, Phillip J. | D | Manchester United FC | 11 | 4 | 15 | 1 | 1 | 0 | 0 | 1074 | 1 C |
| 1082 | Scholes, Paul | M | Manchester United FC | 14 | 0 | 14 | 7 | 1 | 6 | 0 | 1138 | 3 C 1 E |
| 1074 | Campbell, Sulzeer J. | D | Tottenham Hotspur FC | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 1170 | 1 C |
| 1007 | Seaman, David A. | G | Arsenal FC | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 1125 | None |
| 1086 | Owen, Michael J. | F | Liverpool FC | 7 | 3 | 10 | 6 | 1 | 3 | 0 | 544 | 1 C |
| 998 | Adams, Tony A. | D | Arsenal FC | 9 | 0 | 9 | 3 | 0 | 1 | 2 | 732 | 1 C |
| 1064 | Neville, Gary A. | D | Manchester United FC | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 649 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1071 | Southgate, Gareth | D | Aston Villa FC | 6 | 3 | 9 | 0 | 7 | 0 | 0 | 627 | 1 C |
| 1093 | Heskey, Emile W.I. | M/F | Leicester City FC, Liverpool FC | 1 | 8 | 9 | 1 | 2 | 1 | 0 | 279 | None |
| 1044 | Ince, Paul E.C. | M | Middlesbrough FC | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 622 | 3 C |
| 1024 | Wise, Dennis F. | M | Chelsea FC | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 549 | 1 C |
| 1060 | McManaman, Steven | M | Liverpool FC, Real Madrid CF | 6 | 2 | 8 | 4 | 1 | 3 | 0 | 501 | None |
| 1089 | Parlour, Raymond | M | Arsenal FC | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 207 | None |
| 1062 | Barmby, Nicholas J. | F | Everton FC, Liverpool FC | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 315 | None |
| 1063 | Cole, Andrew A. | F | Manchester United FC | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 395 | None |
| 1069 | Redknapp, Jamie F. | M | Liverpool FC | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 370 | 2 C |
| 1072 | Fowler, Robert B. | F | Liverpool FC, Leeds United AFC | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 310 | 1 C |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1096 | Dyer, Kieron C. | M | Newcastle United FC | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 236 | None |
| 1043 | Martyn, A. Nigel | G | Leeds United AFC | 4 | 1 | 5 | 0 | 11 | 0 | 0 | 405 | None |
| 1091 | Phillips, Kevin M. | F | Sunderland AFC | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 227 | None |
| 1026 | Batty, David | M | Leeds United AFC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 354 | 1 C 1 E |
| 1100 | Barry, Gareth | D | Aston Villa FC | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 131 | 1 C |
| 1088 | Sherwood, Timothy A. | M | Tottenham Hotspur FC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 270 | 1 C |
| 1051 | Le Saux, Graeme P. | D | Chelsea FC | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 257 | None |
| 1083 | Ferdinand, Rio G. | D | West Ham United AFC | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 162 | None |
| 1094 | Gray, Michael | D | Sunderland AFC | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 162 | None |
| 999 | Pearce, Stuart | D | West Ham United FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 180 | 1 C |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1099 | Gerrard, Steven G. | M | Liverpool FC | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 110 | None |
| 1048 | Sheringham, Edward P. | F | Manchester United FC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 90 | 1 C |
| 1073 | Wilcox, Jason M. | M | Leeds United AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1081 | Butt, Nicholas | M | Manchester United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1098 | Guppy, Stephen A. | M | Leicester City FC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 90 | None |
| 1101 | Wright, Richard I. | G | Ipswich Town FC | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 90 | None |
| 1097 | Lampard, Frank J. | M | West Ham United FC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 76 | None |
| 1090 | Brown, Wesley M. | D | Manchester United FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 73 | None |
| 1052 | Anderton, Darren R. | M/F | Tottenham Hotspur FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 69 | None |
| 1095 | Woodgate, Jonathan S. | D | Leeds United AFC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 65 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1092 | Carragher, James L.D. | D/M | Liverpool FC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | None |
| 1075 | Walker, Ian M. | G | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | None |
| 1112 | Sinclair, Trevor L. | M | West Ham United FC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | None |
|
1080 |
James, David B. | G | Aston Villa FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1104 | Ball, Michael J. | D | Everton FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1109 | Smith, Alan | F | Leeds United AFC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1124 | Jeffers, Francis | F | Everton FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
|
- |
Armstrong, Christopher P. | F | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
|
- |
Froggatt, Stephen J. | M | Coventry City FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
Notes
Kevin Keegan had picked 49 players for England teamsheets and played 47 of them.
____________________
CG