| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Players
by Number of Appearances
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Players by Number of Appearances Under Howard Wilkinson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1039 | Keown, Martin R. | D | Arsenal FC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 176 | None |
| 1007 | Seaman, David A. | G | Arsenal FC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 135 | None |
| 1063 | Cole, Andrew A. | F | Manchester United FC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 116 | None |
| 1082 | Scholes, Paul | M | Manchester United FC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 94 | None |
| 998 | Adams, Tony A. | D | Arsenal FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1052 | Anderton, Darren R. | M | Tottenham Hotspur FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1078 | Beckham, David R.J. | M | Manchester United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1093 | Heskey, Emile W.I. | M | Liverpool FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1044 | Ince, Paul E.C. | M | Liverpool FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1051 | Le Saux, Graeme P. | D | Chelsea FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1040 | Shearer, Alan | F | Newcastle United FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 90 | None |
|
1076 |
Neville, Phillip J. | D | Manchester United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1089 | Parlour, Raymond | M | Arsenal FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1071 | Southgate, Gareth | D | Aston Villa FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1024 | Wise, Dennis F. | M | Chelsea FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | None |
| 1069 | Redknapp, Jamie F. | M | Liverpool FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 86 | None |
| 1021 | Dixon, Lee M. | D | Arsenal FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 72 | None |
| 1100 | Barry, Gareth | D | Aston Villa FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 69 | None |
| 1048 | Sheringham, Edward P. | F | Manchester United FC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 69 | None |
| 1086 | Owen, Michael J. | F | Liverpool FC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 64 | None |
|
No. |
Name | Pos | Clubs | St | Sub on | App | Sub off |
Not Used |
G | Capt | Mins | Dis |
| 1043 | Martyn, A. Nigel | G | Leeds United AFC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | None |
| 1090 | Brown, Wesley M. | D | Manchester United FC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | None |
| 1060 | McManaman, Steven | M | Real Madrid CF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | None |
| 1083 | Ferdinand, Rio G. | D | West Ham United AFC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | None |
| 1073 | Wilcox, Jason M. | M | Blackburn Rovers FC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | None |
| 1062 | Barmby, Nicholas J. | F | Liverpool FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1072 | Fowler, Robert B. | F | Liverpool FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1107 | Cole, Joseph J. | M | West Ham United FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
| 1018 | Winterburn, Nigel | D | Arsenal FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None |
Notes
Howard Wilkinson had 29 players on England teamsheets at his disposal, he played 25 of them.
____________________
CG