|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England's Youth/Under
18 Matches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Date | Opposition | Venue | Att. | Type | F | A | Res. | H.T. |
| 1 | 25-Oct-1947 | Scotland Youth | Belle Vue Ground, Doncaster | - | HC | 4 | 2 | HW | [_-_] |
| 2 | 28-Feb-1948 | Wales Youth | Loakes Park, High Wycombe | - | HC | 4 | 3 | HW | [_-_] |
| 3 | 15-Apr-1948 | Wales Youth | Loftus Road, London | - | IYT | 4 | 0 | HW | [_-_] |
| 4 | 16-Apr-1948 | Belgium Youth | Boleyn Ground, West Ham, London | - | IYT | 3 | 1 | HW | [_-_] |
| 5 | 17-Apr-1948 | Netherlands Youth | White Hart Lane, Tottenham, London | - | IYT | 3 | 2 | HW | [_-_] |
| England Youth win the first FIFA Youth Tournament Under 18 in England. | |||||||||
| 6 | 15-May-1948 | Northern Ireland Youth | Belfast | - | HC | 2 | 2 | AD | [_-_] |
| 7 | 30-Oct-1948 | Scotland Youth | Pittodrie Stadium, Aberdeen | - | HC | 1 | 3 | AL | [_-_] |
| 8 | 26-Feb-1949 | Wales Youth | Vetch Field, Swansea | - | HC | 0 | 0 | AD | [_-_] |
| 9 | 18-Apr-1949 | Northern Ireland Youth | Haarlem Stadion, Haarlem, Netherlands | - | IYT | 3 | 3 | ND | [_-_] |
| Northern Ireland awarded the match on the toss of a coin. | |||||||||
| 10 | 19-Apr-1949 | Austria Youth | Zeist, Netherlands | - | IYT | 4 | 2 | NW | [_-_] |
| 11 | 21-Apr-1949 | Scotland Youth | Utrecht, Netherlands | - | IYT | 0 | 1 | NL | [_-_] |
| England Youth came sixth in the second FIFA Youth Tournament Under 18 in Netherlands. | |||||||||
| 12 | 14-May-1949 | Northern Ireland Youth | Boothferry Park, Hull | - | HC | 4 | 2 | HW | [_-_] |
| 13 | 04-Feb-1950 | Scotland Youth | Brunton Park, Carlisle | - | HC | 7 | 1 | HW | [_-_] |
| 14 | 25-Feb-1950 | Wales Youth | Worcester | - | HC | 1 | 0 | HW | [_-_] |
| 15 | 06-May-1950 | Northern Ireland Youth | Belfast | - | HC | 0 | 1 | AL | [_-_] |
| 16 | 25-May-1950 | Luxembourg Youth | Wien, Austria | - | IYT | 1 | 2 | NL | [_-_] |
| 17 | 26-May-1950 | Switzerland Youth | Stockerau, Austria | - | IYT | 2 | 1 | NW | [_-_] |
| England Youth came fifth in the third FIFA Youth Tournament Under 18 in Austria. | |||||||||
| 18 | 03-Feb-1951 | Scotland Youth | Rugby Park, Kilmarnock | - | HC | 6 | 1 | AW | [_-_] |
| 19 | 17-Feb-1951 | Wales Youth | Racecourse Ground, Mold Road, Wrexham | - | HC | 1 | 1 | AD | [_-_] |
| 20 | 22-Mar-1951 | Belgium Youth | Stade Pierre de Coubertin, Cannes, France | - | IYT | 1 | 1 | ND | [_-_] |
| Belgium awarded the match on the toss of a coin. | |||||||||
| 21 | 26-Mar-1951 | Netherlands Youth | Stade Pierre de Coubertin, Cannes, France | - | IYT | 2 | 1 | NW | [_-_] |
| 22 | 27-Mar-1951 | Switzerland Youth | Stade Municipal du Ray, Nice, France | - | IYT | 3 | 1 | NW | [_-_] |
| England Youth came fifth in the fourth FIFA Youth Tournament Under 18 in France. | |||||||||
| 23 | 05-May-1951 | Northern Ireland Youth | Liverpool | - | HC | 5 | 0 | HW | [_-_] |
| 24 | 23-Feb-1952 | Wales Youth | Home Park, Plymouth | - | HC | 6 | 0 | HW | [_-_] |
| 25 | 15-Mar-1952 | Scotland Youth | Roker Park, Sunderland | - | HC | 3 | 1 | HW | [_-_] |
| 26 | 13-Apr-1952 | Switzerland Youth | Barcelona, Spain | - | IYT | 4 | 0 | NW | [_-_] |
| 27 | 15-Apr-1952 | Spain Youth | Barcelona, Spain | - | IYT | 1 | 4 | AL | [_-_] |
| 28 | 17-Apr-1952 | Austria Youth | Barcelona, Spain | - | IYT | 5 | 5 | ND | [_-_] |
| Belgium awarded the match on the toss of a coin. | |||||||||
| England Youth came fourth in the fifth FIFA Youth Tournament Under 18 in Spain. | |||||||||
| 29 | 19-Apr-1952 | Northern Ireland Youth | Belfast | - | HC | 0 | 2 | AL | [_-_] |
| 30 | 07-Feb-1953 | Scotland Youth | Glasgow | - | HC | 4 | 3 | AW | [_-_] |
| 31 | 21-Feb-1953 | Wales Youth | Vetch Field, Swansea | - | HC | 4 | 2 | AW | [_-_] |
| 32 | 31-Mar-1953 | Belgium Youth | Bruxelles | - | IYT | 2 | 0 | AW | [_-_] |
| 33 | 02-Apr-1953 | Yugoslavia Youth | Stade du Pairay, Liège, Belgium | - | IYT | 1 | 1 | ND | [_-_] |
| After extra time; Yugoslavia awarded the match on the toss of a coin. | |||||||||
| 34 | 04-Apr-1953 | West Germany Youth | Bosuil Stadion, Boom, Antwerpen, Belgium | - | IYT | 3 | 1 | NW | [_-_] |
| 35 | 05-Apr-1953 | Republic of Ireland Youth | Gem. Sportcentrum, Leuven, Belgium | - | IYT | 2 | 0 | NW | [_-_] |
| England Youth came fifth in the sixth FIFA Youth Tournament Under 18 in Belgium. | |||||||||
| 36 | 11-Apr-1953 | Northern Ireland Youth | Molineux Stadium, Wolverhampton | - | HC | 0 | 0 | HD | [_-_] |
| 37 | 06-Feb-1954 | Scotland Youth | Ayresome Park, Middlesbrough | - | HC | 2 | 1 | HW | [_-_] |
| 38 | 20-Feb-1954 | Wales Youth | Baseball Ground, Derby | - | HC | 2 | 1 | HW | [_-_] |
| 39 | 10-Apr-1954 | Northern Ireland Youth | Schlossparkstadion, Brühl, West Germany | - | HC | 5 | 0 | NW | [_-_] |
| 40 | 11-Apr-1954 | Hungary Youth | Düsseldorf, West Germany | - | IYT | 1 | 3 | NL | [_-_] |
| 41 | 13-Apr-1954 | Saar Youth | Dortmund, Nordrhein-Westfalen, West Germany | - | IYT | 1 | 1 | ND | [_-_] |
| 42 | 15-Apr-1954 | West Germany Youth | Glückauf Kampfbahn, Gelsenkirchen, Nordrhein-Westfalen, West Germany | - | IYT | 2 | 2 | ND | [_-_] |
| 43 | 17-Apr-1954 | Luxembourg Youth | Bad Neuenahr-Arhweiler, West Germany | - | IYT | 0 | 2 | NL | [_-_] |
| 44 | 18-Apr-1954 | Portugal Youth | Sportpark Nord Stadion, Bonn, West Germany | - | IYT | 0 | 2 | NL | [_-_] |
| England Youth came twelfth in the seventh FIFA Youth Tournament Under 18 in West Germany. | |||||||||
| 45 | 08-May-1954 | Northern Ireland Youth | Taylor's Avenue, Newtonards | - | HC | 2 | 2 | AD | [_-_] |
| 46 | 21-Nov-1954 | Netherlands Youth | Arnhem | - | F | 2 | 3 | AL | [_-_] |
| 47 | 19-Feb-1955 | Wales Youth | Milford Haven | - | HC | 7 | 2 | AW | [_-_] |
| 48 | 05-Mar-1955 | Scotland Youth | Rugby Park, Kilmarnock | - | HC | 3 | 4 | AL | [_-_] |
| 49 | 07-Apr-1955 | Czechoslovakia Youth | Stadio Porta Elisa, Lucca, Italy | - | IYT | 0 | 1 | NL | [_-_] |
| 50 | 09-Apr-1955 | Saar Youth | Stadio Lungo Bisenzio, Prato, Italy | - | IYT | 3 | 1 | NW | [_-_] |
| 51 | 11-Apr-1955 | Switzerland Youth | Stadio Artemio Franchi, Firenze, Italy | - | IYT | 0 | 0 | NW | [_-_] |
| England Youth finished in second place in Group E, in the eighth UEFA Youth Tournament Under 18 in Italy. No semifinals and final played "to prevent an excess of competition". | |||||||||
| 52 | 14-May-1955 | Northern Ireland Youth | Vicarage Road Stadium, Watford | - | HC | 3 | 0 | HW | [_-_] |
| 53 | 05-Nov-1955 | Netherlands Youth | Carrow Road, Norwich | - | F | 3 | 1 | HW | [_-_] |
| 54 | 18-Feb-1956 | Wales Youth | Gay Meadow, Shrewsbury | - | HC | 5 | 1 | HW | [_-_] |
| 55 | 03-Mar-1956 | Scotland Youth | Deepdale, Preston | - | HC | 2 | 2 | HD | [_-_] |
| 56 | 11-Mar-1956 | Switzerland Youth | Breite Stadion, Schaffhausen | - | F | 2 | 0 | AW | [_-_] |
| 57 | 28-Mar-1956 | Bulgaria Youth | Stadion Malinovsky út, Salgótarján, Hungary | - | IYT | 2 | 1 | NW | [_-_] |
| 58 | 31-Mar-1956 | Hungary Youth | Stadion Városi, Tatabánya, Hungary | - | IYT | 2 | 4 | AL | [_-_] |
| 59 | 01-Apr-1956 | West Germany Youth | Stadion Eszperantó Út, Sztálinváros, Hungary | - | IYT | 2 | 1 | NW | [_-_] |
| England Youth finished in fourth place in Group A, in the ninth UEFA Youth Tournament Under 18 in Hungary. No semifinals and final played "to prevent an excess of competition". | |||||||||
| 60 | 12-May-1956 | Northern Ireland Youth | Belfast | - | HC | 0 | 1 | AL | [_-_] |
| 61 | 20-May-1956 | Denmark Youth | Esbjerg Idrĉtspark Stadion, Esbjerg | - | F | 2 | 1 | AW | [_-_] |
| 62 | 13-Oct-1956 | Switzerland Youth | Goldstone Ground, Brighton | - | F | 2 | 2 | HD | [_-_] |
| 63 | 23-Oct-1956 | Hungary Youth | White Hart Lane, Tottenham, London | - | F | 2 | 1 | HW | [_-_] |
| 64 | 25-Oct-1956 | Hungary Youth | Roker Park, Sunderland | - | F | 2 | 1 | HW | [_-_] |
| 65 | 07-Nov-1956 | Belgium Youth | Bruxelles | - | F | 3 | 2 | Aab | [_-_] |
|
Match Abandoned. |
|||||||||
| 66 | 02-Feb-1957 | Luxembourg Youth | Boleyn Ground, West Ham, London | - | F | 7 | 1 | HW | [_-_] |
| 67 | 09-Feb-1957 | Wales Youth | Ninian Park, Sloper Road, Cardiff | - | F | 7 | 1 | AW | [_-_] |
| 68 | 02-Mar-1957 | Netherlands Youth | Griffin Park, Brentford, London | - | F | 5 | 5 | HD | [_-_] |
| 69 | 09-Mar-1957 | Scotland Youth | Pittodrie Stadium, Aberdeen | - | HC | 3 | 1 | AW | [_-_] |
| 70 | 24-Mar-1957 | France Youth | Fontainebleau | - | F | 1 | 0 | AW | [_-_] |
| 71 | 31-Mar-1957 | West Germany Youth | Niederrheinstadion, Oberhausen | - | F | 4 | 1 | AW | [_-_] |
| 72 | 14-Apr-1957 | Netherlands Youth | Barcelona, Spain | - | IYT | 1 | 2 | NL | [_-_] |
| 73 | 16-Apr-1957 | Austria Youth | Barcelona, Spain | - | IYT | 0 | 3 | NL | [_-_] |
| 74 | 18-Apr-1957 | Greece Youth | Barcelona, Spain | - | IYT | 2 | 3 | NL | [_-_] |
| England Youth were eliminated at the group phase, in the tenth UEFA Youth Tournament Under 18 in Spain. | |||||||||
| 75 | 11-May-1957 | Northern Ireland Youth | Brisbane Road, Leyton, London | - | HC | 6 | 2 | HW | [_-_] |
| 76 | 26-Sep-1957 | Spain Youth | St. Andrews, Birmingham | - | F | 4 | 4 | HD | [_-_] |
| 77 | 02-Oct-1957 | Netherlands Youth | Amsterdam | - | F | 3 | 2 | AW | [_-_] |
| 78 | 15-Oct-1957 | Romania Youth | White Hart Lane, Tottenham, London | - | F | 4 | 2 | HW | [_-_] |
| 79 | 13-Nov-1957 | Belgium Youth | Hillsborough, Sheffield | - | F | 2 | 0 | HW | [_-_] |
| 80 | 17-Nov-1957 | Luxembourg Youth | Stade Josy Barthel, Luxembourg | - | F | 3 | 0 | HW | [_-_] |
| 81 | 04-Feb-1958 | Yugoslavia Youth | Stamford Bridge, Chelsea, London | - | F | 2 | 2 | HD | [_-_] |
| 82 | 15-Feb-1958 | Wales Youth | Elm Park, Reading | - | HC | 8 | 2 | HW | [_-_] |
| 83 | 01-Mar-1958 | Scotland Youth | Boothferry Park, Hull | - | HC | 2 | 0 | HW | [_-_] |
| 84 | 04-Mar-1958 | Austria Youth | Arsenal Stadium, Highbury, London | - | F | 3 | 2 | HW | [_-_] |
| 85 | 12-Mar-1958 | West Germany Youth | Burnden Park, Bolton | - | F | 1 | 2 | HL | [_-_] |
| 86 | 22-Mar-1958 | France Youth | Eastbourne | - | F | 0 | 1 | HL | [_-_] |
| 87 | 05-Apr-1958 | Spain Youth | Ludwigspark Stadion, Saarbrücken, West Germany | - | IYT | 2 | 2 | ND | [_-_] |
| 88 | 07-Apr-1958 | East Germany Youth | Ellenfeld Stadion, Neunkirchen, West Germany | - | IYT | 1 | 0 | NW | [_-_] |
| 89 | 09-Apr-1958 | Luxembourg Youth | Stade de la Frontière, Esch sur Alzette | - | IYT | 5 | 0 | AW | [_-_] |
| 90 | 11-Apr-1958 | Romania Youth | Stade Josy Barthel, Luxembourg | - | IYT | 1 | 0 | NW | [_-_] |
| 91 | 13-Apr-1958 | Italy Youth | Stade Josy Barthel, Luxembourg | - | IYT | 0 | 1 | NL | [_-_] |
| England Youth came second, in the eleventh UEFA Youth Tournament Under 18 in France, Belgium, West Germany and Luxembourg. | |||||||||
| 92 | 10-May-1958 | Northern Ireland Youth | Farror Road, Bangor | - | HC | 2 | 4 | AL | [_-_] |
| 93 | 26-May-1958 | Switzerland Youth | Letzigrund Stadion, Zürich | - | F | 3 | 0 | AW | [_-_] |
| 94 | 01-Jun-1958 | Austria Youth | Graz | - | F | 4 | 3 | AW | [_-_] |
| 95 | 08-Oct-1958 | Spain Youth | Madrid | - | F | 4 | 2 | AW | [_-_] |
| 96 | 14-Feb-1959 | Wales Youth | Y Traeth, Portmadog | - | HC | 3 | 0 | AW | [_-_] |
| 97 | 28-Feb-1959 | Scotland Youth | Pittodrie Stadium, Aberdeen | - | HC | 1 | 1 | AD | [_-_] |
| 98 | 08-Mar-1959 | East Germany Youth | Südkampfbahn, Zwickau | - | F | 3 | 4 | AL | [_-_] |
| 99 | 25-Mar-1959 | Italy Youth | Sofiya, Bulgaria | - | IYT | 1 | 3 | NL | [_-_] |
| 100 | 29-Mar-1959 | Turkey Youth | Minjor Stadion, Dimitrovo, Bulgaria | - | IYT | 1 | 1 | ND | [_-_] |
| 101 | 31-Mar-1959 | Romania Youth | Pazardzhik, Bulgaria | - | IYT | 1 | 2 | NL | [_-_] |
| 102 | 02-Apr-1959 | Greece Youth | Minjor Stadion, Dimitrovo, Bulgaria | - | IYT | 4 | 0 | NW | [_-_] |
| England Youth were eliminated in the group phase, in the twelfth UEFA Youth Tournament Under 18 in Bulgaria. | |||||||||
| 103 | 09-May-1959 | Northern Ireland Youth | Anfield, Liverpool | - | HC | 5 | 0 | HW | [_-_] |
| 104 | 27-Feb-1960 | Scotland Youth | St James' Park, Newcastle-upon-Tyne | - | HC | 1 | 1 | HD | [_-_] |
| 105 | 19-Mar-1960 | Wales Youth | Canterbury | - | HC | 1 | 1 | HD | [_-_] |
| 106 | 02-Apr-1960 | East Germany Youth | Fratton Park, Portsmouth | - | F | 1 | 1 | HD | [_-_] |
| 107 | 16-Apr-1960 | Bulgaria Youth | Graz, Austria | - | IYT | 0 | 1 | NL | [_-_] |
| 108 | 18-Apr-1960 | Poland Youth | Graz, Austria | - | IYT | 4 | 2 | NW | [_-_] |
| 109 | 20-Apr-1960 | Austria Youth | Wien | - | IYT | 0 | 1 | AL | [_-_] |
| England Youth were eliminated in the group phase, in the twelfth UEFA Youth Tournament Under 18 in Bulgaria. | |||||||||
| 110 | 14-May-1960 | Northern Ireland Youth | Belfast | - | HC | 5 | 2 | AW | [_-_] |
| 111 | 08-Oct-1960 | Switzerland Youth | Brisbane Road, Leyton, London | - | F | 4 | 3 | HW | [_-_] |
| 112 | 25-Feb-1961 | Scotland Youth | Borough Briggs, Elgin | - | HC | 3 | 2 | AW | [_-_] |
| 113 | 09-Mar-1961 | Netherlands Youth | Utrecht | - | F | 0 | 1 | AL | [_-_] |
| 114 | 12-Mar-1961 | West Germany Youth | Stadion Mürwiker Strasse, Flensburg | - | F | 0 | 2 | AL | [_-_] |
| 115 | 18-Mar-1961 | Wales Youth | Latham Park, Newtown | - | HC | 4 | 0 | AW | [_-_] |
| 116 | 30-Mar-1961 | Spain Youth | Lisboa, Portugal | - | F | 0 | 0 | ND | [_-_] |
| 117 | 02-Apr-1961 | Portugal Youth | Lisboa | - | IYT | 0 | 4 | AL | [_-_] |
| 118 | 04-Apr-1961 | Italy Youth | Braga, Portugal | - | IYT | 2 | 3 | NL | [_-_] |
| England Youth were eliminated in the group phase, in the thirteenth UEFA Youth Tournament Under 18 in Portugal. The match against Spain Youth was a pre-tournament Friendly for The Sir Stanley Rous Cup. | |||||||||
| 119 | 13-May-1961 | Northern Ireland Youth | Old Trafford, Manchester | - | HC | 2 | 0 | HW | [_-_] |
| 120 | 31-Jan-1962 | Netherlands Youth | Goldstone Ground, Brighton | - | F | 4 | 0 | HW | [_-_] |
| 121 | 24-Feb-1962 | Scotland Youth | London Road, Peterborough | - | HC | 4 | 2 | HW | [_-_] |
| 122 | 17-Mar-1962 | Wales Youth | County Ground, Swindon | - | HC | 4 | 0 | HW | [_-_] |
| 123 | 31-Mar-1962 | West Germany Youth | County Ground, Northampton | - | F | 1 | 0 | HW | [_-_] |
| 124 | 20-Apr-1962 | Yugoslavia Youth | Stadionul Ilie Oana, Ploiesti, Romania | - | IYT | 0 | 5 | NL | [_-_] |
| 125 | 22-Apr-1962 | Netherlands Youth | Stadionul Ilie Oana, Ploiesti, Romania | - | IYT | 0 | 3 | NL | [_-_] |
| 126 | 24-Apr-1962 | Bulgaria Youth | Stadionul Ilie Oana, Ploiesti, Romania | - | IYT | 0 | 0 | ND | [_-_] |
| England Youth were eliminated in the group phase, in the fourteenth UEFA Youth Tournament Under 18 in Romania. | |||||||||
| 127 | 12-May-1962 | Northern Ireland Youth | Brandywell Stadium, Londonderry | - | HC | 1 | 2 | AL | [_-_] |
| 128 | 20-May-1962 | Isreal Youth | Tel-Aviv | - | F | 3 | 1 | AW | [_-_] |
| 129 | 22-May-1962 | Isreal Youth | Kiryat Eli'ezer Stadium, Haifa | - | F | 1 | 2 | AL | [_-_] |
| 130 | 22-Nov-1962 | Switzerland Youth | Highfield Road Stadium, Coventry | - | F | 1 | 0 | HW | [_-_] |
| 131 | 16-Mar-1963 | Wales Youth | Bridge Meadow Stadium, Haverfordwest | - | HC | 1 | 0 | AW | [_-_] |
| 132 | 21-Mar-1963 | Switzerland Youth | Eisstadion, Bienne | - | F | 7 | 1 | AW | [_-_] |
| 133 | 13-Apr-1963 | Netherlands Youth | Plough Lane, Wimbledon, London | - | IYT | 5 | 0 | HW | [_-_] |
| 134 | 15-Apr-1963 | Romania Youth | Arsenal Stadium, Highbury, London | - | IYT | 3 | 0 | HW | [_-_] |
| 135 | 17-Apr-1963 | USSR Youth | White Hart Lane, Tottenham, London | - | IYT | 2 | 0 | HW | [_-_] |
| 136 | 19-Apr-1963 | Scotland Youth | White City Stadium, Shepherd's Bush, London | - | IYT | 1 | 0 | HW | [_-_] |
| 137 | 23-Apr-1963 | Northern Ireland Youth | Empire Stadium, Wembley, London | 34,582 | IYT | 4 | 0 | HW | [_-_] |
| England Youth are tournament winners, for the second time, in the fifteenth UEFA Youth Tournament Under 18 in England. | |||||||||
| 138 | 11-May-1963 | Northern Ireland Youth | Boundary Park, Oldham | - | HC | 1 | 1 | HD | [_-_] |
| 139 | 18-May-1963 | Scotland Youth | Palmerston Park, Dumfries | - | HC | 3 | 1 | AW | [_-_] |
| 140 | 25-Jan-1964 | Northern Ireland Youth | Belfast | - | HC | 3 | 1 | AW | [_-_] |
| 141 | 22-Feb-1964 | Scotland Youth | Ayresome Park, Middlesbrough | - | HC | 1 | 1 | HD | [_-_] |
| 142 | 27-Feb-1964 | Spain Youth | Estadio La Condomina, Murcia | - | F | 2 | 1 | AW | [_-_] |
| 143 | 14-Mar-1964 | Wales Youth | Elland Road, Leeds | - | HC | 2 | 1 | HW | [_-_] |
| 144 | 26-Mar-1964 | Poland Youth | Breda, Netherlands | - | IYT | 1 | 1 | ND | [_-_] |
| 145 | 30-Mar-1964 | Republic of Ireland Youth | Middelburg, Netherlands | - | IYT | 6 | 0 | NW | [_-_] |
| 146 | 01-Apr-1964 | Austria Youth | Rotterdam, Netherlands | - | IYT | 2 | 1 | NW | [_-_] |
| 147 | 03-Apr-1964 | Portugal Youth | Zuiderpark Stadion, Den Haag, Netherlands | - | IYT | 4 | 0 | NW | [_-_] |
| 148 | 05-Apr-1964 | Spain Youth | Olympisch Stadion, Amsterdam, Netherlands | 12,451 | IYT | 4 | 0 | NW | [_-_] |
| England Youth are tournament winners, for the third time, in the sixteenth UEFA Youth Tournament Under 18 in Netherlands. | |||||||||
| 149 | 22-Jan-1965 | Northern Ireland Youth | Prenton Park, Birkenhead | - | HC | 2 | 3 | HL | [_-_] |
| 150 | 27-Feb-1965 | Scotland Youth | Caledonian Stadium, Inverness | - | HC | 1 | 2 | AL | [_-_] |
| 151 | 20-Mar-1965 | Wales Youth | County Ground, Newport | - | HC | 2 | 2 | AD | [_-_] |
| 152 | 15-Apr-1965 | Belgium Youth | Südweststadion, Ludwigshafen, West Germany | - | IYT | 3 | 0 | NW | [_-_] |
| 153 | 17-Apr-1965 | Spain Youth | Frankenstadion, Heilbronn, West Germany | - | IYT | 0 | 0 | ND | [_-_] |
| 154 | 21-Apr-1965 | Hungary Youth | Stadion am Zoo, Wuppertal, West Germany | - | IYT | 5 | 0 | NW | [_-_] |
| 155 | 23-Apr-1965 | Italy Youth | Volksparkstadion, Marl-Hüls, West Germany | - | IYT | 3 | 1 | NW | [_-_] |
| 156 | 25-Apr-1965 | East Germany Youth | Georg Melches Stadion, Essen, West Germany | 18,000 | IYT | 2 | 3 | NL | [_-_] |
| England Youth are tournament runners-up, in the seventeenth UEFA Youth Tournament Under 18 in West Germany. | |||||||||
| 157 | 05-Feb-1966 | Scotland Youth | Edgar Street, Hereford | - | HC | 5 | 3 | HW | [_-_] |
| 158 | 26-Feb-1966 | Northern Ireland Youth | Belfast | - | HC | 4 | 0 | AW | [_-_] |
| 159 | 19-Mar-1966 | Wales Youth | County Ground, Northampton | - | HC | 4 | 1 | HW | [_-_] |
| 160 | 30-Mar-1966 | Spain Youth | County Ground, Swindon | - | F | 3 | 0 | HW | [_-_] |
| 161 | 21-May-1966 | Czechoslovakia Youth | Stadion Kantrida, Rijeka, Yugoslavia | - | IYT | 2 | 3 | NL | [_-_] |
| 162 | 23-May-1966 | France Youth | Stadion Kantrida, Rijeka, Yugoslavia | - | IYT | 2 | 1 | NW | [_-_] |
| 163 | 25-May-1966 | Italy Youth | Stadion Kantrida, Rijeka, Yugoslavia | - | IYT | 1 | 1 | ND | [_-_] |
| England Youth are eliminated in the group phase, in the eighteenth UEFA Youth Tournament Under 18 in Yugoslavia. | |||||||||
| 164 | 04-Feb-1967 | Scotland Youth | Pittodrie Stadium, Aberdeen | - | HC | 0 | 1 | AL | [_-_] |
| 165 | 14-Feb-1967 | West Germany Youth | Mönchengladbach | - | F | 1 | 0 | AW | [_-_] |
| 166 | 25-Feb-1967 | Northern Ireland Youth | Edgeley Park, Stockport | - | HC | 3 | 0 | HW | [_-_] |
| 167 | 01-Mar-1967 | Scotland Youth | The Dell, Southampton | - | IYTQ | 1 | 0 | HW | [_-_] |
| 168 | 15-Mar-1967 | Scotland Youth | Dundee | - | IYTQ | 0 | 0 | AD | [_-_] |
| 169 | 18-Mar-1967 | Wales Youth | Cwmbrân | - | HC | 3 | 3 | AD | [_-_] |
| 170 | 05-May-1967 | Italy Youth | Izmir, Turkey | - | IYT | 1 | 0 | NW | [_-_] |
| 171 | 07-May-1967 | Spain Youth | Manisa, Turkey | - | IYT | 2 | 1 | NW | [_-_] |
| 172 | 09-May-1967 | Yugoslavia Youth | Izmir, Turkey | - | IYT | 1 | 1 | ND | [_-_] |
| 173 | 11-May-1967 | France Youth | Istanbul, Turkey | - | IYT | 2 | 0 | NW | [_-_] |
| 174 | 13-May-1967 | USSR Youth | Istanbul, Turkey | - | IYT | 0 | 1 | NL | [_-_] |
| England Youth are tournament runners-up, in the nineteenth UEFA Youth Tournament Under 18 in Turkey. | |||||||||
| 175 | 25-Jan-1968 | France Youth | Paris | - | F | 0 | 1 | AL | [_-_] |
| 176 | 03-Feb-1968 | Scotland Youth | Fellows Park, Walsall | - | HC | 0 | 5 | HL | [_-_] |
| 177 | 07-Feb-1968 | Republic of Ireland Youth | Dublin | - | IYTQ | 0 | 0 | AD | [_-_] |
| 178 | 23-Feb-1968 | Northern Ireland Youth | Belfast | - | HC | 0 | 2 | AL | [_-_] |
| 179 | 28-Feb-1968 | Republic of Ireland Youth | Fratton Park, Portsmouth | - | IYTQ | 4 | 1 | HW | [_-_] |
| 180 | 16-Mar-1968 | Wales Youth | Vicarage Road Stadium, Watford | - | HC | 2 | 3 | HL | [_-_] |
| 181 | 07-Apr-1968 | Bulgaria Youth | Nîmes, France | - | IYT | 0 | 0 | ND | [_-_] |
| 182 | 09-Apr-1968 | Netherlands Youth | Nîmes, France | - | IYT | 1 | 0 | NW | [_-_] |
| 183 | 11-Apr-1968 | USSR Youth | Nîmes, France | - | IYT | 1 | 1 | ND | [_-_] |
| England Youth are eliminated in the group phase, in the twentieth UEFA Youth Tournament Under 18 in France. | |||||||||
| 184 | 01-Feb-1969 | Scotland Youth | Stair Park, Stranraer | - | HC | 1 | 1 | AD | [_-_] |
| 185 | 28-Feb-1969 | Northern Ireland Youth | Prenton Park, Birkenhead | - | HC | 0 | 2 | HL | [_-_] |
| 186 | 11-Mar-1969 | Belgium Youth | Boleyn Ground, Upton Park, London (KO 7.30) | - | IYTQ | 1 | 0 | HW | [_-_] |
| 187 | 15-Mar-1969 | Wales Youth | Bridge Meadow Stadium, Haverfordwest | - | HC | 3 | 1 | AW | [_-_] |
| 188 | 26-Mar-1969 | Belgium Youth | Regenboogstadion, Waregem | - | IYTQ | 2 | 0 | AW | [_-_] |
| 189 | 18-May-1969 | Malta Youth | Wolfen, East Germany | - | IYT | 6 | 0 | NW | [_-_] |
| 190 | 20-May-1969 | Czechoslovakia Youth | Leipzig, East Germany | - | IYT | 3 | 1 | NW | [_-_] |
