|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England's Youth/Under
18 Matches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Date | Opposition | Venue | Att. | Type | F | A | Res. | H.T. |
| 249 | 09-Mar-1977 | Wales Youth | The Hawthorns, West Bromwich | - | IYTQ | 1 | 0 | HW | [_-_] |
| 250 | 23-Mar-1977 | Wales Youth | Ninian Park, Sloper Road, Cardiff | - | IYTQ | 1 | 1 | AD | [_-_] |
| 251 | 19-May-1977 | Belgium Youth | Daknam Stadion, Lokeren | - | IYT | 1 | 0 | AW | [_-_] |
| 252 | 21-May-1977 | Iceland Youth | Villapark, Turnhout, Belgium | - | IYT | 0 | 0 | ND | [_-_] |
| 253 | 23-May-1977 | Greece Youth | Freethiel Stadion, Beveren, Belgium | - | IYT | 0 | 0 | ND | [_-_] |
| England Youth are eliminated in the group phase, in the twenty-eighth UEFA Youth Tournament Under 18 in Belgium. | |||||||||
| 254 | 09-Oct-1977 | Uruguay Youth | Estadio Insular, Las Palmas, Gran Canaria, Spain | - | TIJ | 1 | 1 | ND | [_-_] |
| 255 | 16-Oct-1977 | Hungary Youth | Estadio Insular, Las Palmas, Gran Canaria, Spain | - | TIJ | 3 | 0 | NW | [_-_] |
| u/o | __-Oct-1977 | Las Palmas Youth | Estadio Insular, Las Palmas, Gran Canaria, Spain | - | TIJ | 1 | 2 | NL | [_-_] |
| England Youth came second the Torneo Internacional Juvenil "Copa del Atlantico" (Atlantic Cup). | |||||||||
| 256 | 08-Feb-1978 | France Youth | Selhurst Park Stadium, Crystal Palace, London | - | IYTQ | 3 | 1 | HW | [_-_] |
| 257 | 01-Mar-1978 | France Youth | Gagny, Paris | - | IYTQ | 0 | 0 | AD | [_-_] |
| 258 | 05-May-1978 | Turkey Youth | Stadion Odry, Wodzislaw Slaski, Poland | - | IYT | 1 | 1 | ND | [_-_] |
| 259 | 07-May-1978 | Spain Youth | Stadion Boleslawa, Bukowno, Poland | - | IYT | 1 | 0 | NW | [_-_] |
| 260 | 09-May-1978 | Poland Youth | Chorzów Poland | - | IYT | 0 | 2 | AL | [_-_] |
| England Youth are eliminated in the group phase, in the twenty-ninth UEFA Youth Tournament Under 18 in Poland. | |||||||||
| 261 | 10-Oct-1978 | USSR Youth | Estadio Insular, Las Palmas, Gran Canaria, Spain | - | TIJ | 1 | 0 | NW | [_-_] |
| u/o | __-Oct-1978 | Las Palmas Youth | Estadio Insular, Las Palmas, Gran Canaria, Spain | - | TIJ | 3 | 0 | NW | [_-_] |
| England Youth won the Torneo Internacional Juvenil "Copa del Atlantico" (Atlantic Cup). | |||||||||
| 262 | 13-Nov-1978 | Portugal Youth | Stade Louis II, Monaco | - | TJM | 2 | 0 | NW | [_-_] |
| 263 | 15-Nov-1978 | Yugoslavia Youth | Stade Louis II, Monaco | - | TJM | 1 | 1 | ND | [_-_] |
| 264 | 17-Nov-1978 | Spain Youth | Stade Louis II, Monaco | - | TJM | 1 | 1 | ND | [_-_] |
| 265 | 19-Nov-1978 | Italy Youth | Stade Louis II, Monaco | - | TJM | 1 | 2 | NL | [_-_] |
| England Youth finished in fourth place in the Tournoi Juniors U-18 de Monaco. | |||||||||
| 266 | 17-Jan-1979 | Belgium Youth | Bruxelles | - | F | 4 | 0 | AW | [_-_] |
| 267 | 28-Feb-1979 | Italy Youth | Roma | - | IYTQ | 1 | 0 | AW | [_-_] |
| 268 | 04-Apr-1979 | Italy Youth | Villa Park, Birmingham | - | IYTQ | 2 | 0 | HW | [_-_] |
| 269 | 24-May-1979 | Czechoslovakia Youth | Bischofshofen, Salzburg, Austria | - | IYT | 3 | 0 | NW | [_-_] |
| 270 | 26-May-1979 | Malta Youth | Lehen Stadion, Salzburg, Austria | - | IYT | 3 | 0 | NW | [_-_] |
| 271 | 28-May-1979 | West Germany Youth | Lehen Stadion, Salzburg, Austria | - | IYT | 2 | 0 | NW | [_-_] |
| 272 | 31-May-1979 | Bulgaria Youth | Wien, Austria | - | IYT | 2 | 0 | NW | [_-_] |
| 273 | 02-Jun-1979 | France Youth | Wien, Austria | - | IYT | 0 | 0 | ND | [_-_] |
| 0-0 full time, 4-3 on penalty-kicks | |||||||||
| England Youth came third, in the thirtieth UEFA Youth Tournament Under 18 in Austria. | |||||||||
| 274 | 01-Sep-1979 | West Germany Youth | Stadion Gradski, Pula, Yugoslavia | 400 | MiC | 1 | 1 | ND | [_-_] |
| 275 | 03-Sep-1979 | Poland Youth | Poreč, Yugoslavia | 500 | MiC | 0 | 1 | NL | [_-_] |
| 276 | 05-Sep-1979 | Hungary Youth | Stadion Gradski, Pula, Yugoslavia | 500 | MiC | 2 | 0 | NW | [_-_] |
| 277 | 08-Sep-1979 | Czechoslovakia Youth | Stadion Gradski, Pula, Yugoslavia | 1,000 | MiC | 1 | 2 | NL | [_-_] |
| England Youth were one of the runners-up alongside West Germany, in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 278 | 31-Oct-1979 | Denmark Youth | Esbjerg Idrĉtspark Stadion, Esbjerg | 1,000 | IYTQ | 3 | 1 | AW | [_-_] |
| 279 | 26-Mar-1980 | Denmark Youth | Highfield Road Stadium, Coventry | 2,425 | IYTQ | 4 | 0 | HW | [_-_] |
| 280 | 16-May-1980 | Northern Ireland Youth | Arnstadt, East Germany | 5,000 | IYT | 1 | 0 | NW | [_-_] |
| 281 | 18-May-1980 | Portugal Youth | Rosslau, East Germany | 5,000 | IYT | 1 | 1 | ND | [_-_] |
| 282 | 20-May-1980 | Yugoslavia Youth | Waldstadion, Altenburg, East Germany | 5,000 | IYT | 2 | 0 | NW | [_-_] |
| 283 | 23-May-1980 | Netherlands Youth | Kurt Wabbel Stadion, Halle, East Germany | 7,500 | IYT | 1 | 0 | NW | [_-_] |
| 284 | 25-May-1980 | Poland Youth | Leipzig, East Germany | 8,000 | IYT | 2 | 1 | NW | [_-_] |
| England Youth are tournament winners, for the eighth time, in the thirty-first UEFA Youth Tournament Under 18 in East Germany. | |||||||||
| 285 | 04-Sep-1980 | Switzerland Youth | Rovinj, Yugoslavia | - | MiC | 3 | 0 | NW | [_-_] |
| 286 | 06-Sep-1980 | Austria Youth | Pazin, Yugoslavia | - | MiC | 0 | 1 | NL | [_-_] |
| 287 | 08-Sep-1980 | Belgium Youth | Labia, Yugoslavia | - | MiC | 6 | 1 | NW | [_-_] |
| 288 | 11-Sep-1980 | Hungary Youth | Stadion Gradski, Pula, Yugoslavia | - | MiC | 1 | 2 | NL | [_-_] |
| England Youth were one of the runners-up alongside Austria, Belgium and USSR, in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 289 | 11-Feb-1981 | Northern Ireland Youth | Fellows Park, Walsall | - | IYTQ | 1 | 0 | HW | [_-_] |
| 290 | 11-Mar-1981 | Northern Ireland Youth | Belfast | - | IYTQ | 3 | 0 | AW | [_-_] |
| 291 | 25-May-1981 | Spain Youth | Leimbach Stadion, Siegen, West Germany | - | IYT | 1 | 2 | NL | [_-_] |
| 292 | 27-May-1981 | Scotland Youth | Tivoli Stadion, Aachen, West Germany | - | IYT | 0 | 1 | NL | [_-_] |
| 293 | 29-May-1981 | Austria Youth | Sportpark Nord Stadion, Bonn, West Germany | - | IYT | 7 | 0 | NW | [_-_] |
| England Youth are eliminated in the group phase, in the thirty-second (renamed) European Under 18 Championship in West Germany. | |||||||||
| 294 | 03-Sep-1981 | Austria Youth | Umag, Yugoslavia | 1,500 | MiC | 3 | 0 | NW | [_-_] |
| 295 | 05-Sep-1981 | Sweden Youth | Pazin, Yugoslavia | 500 | MiC | 3 | 2 | NW | [_-_] |
| 296 | 07-Sep-1981 | Hungary Youth | Poreč, Yugoslavia | 500 | MiC | 4 | 0 | NW | [_-_] |
| 297 | 10-Sep-1981 | Yugoslavia Youth | Stadion Gradski, Pula | 5,000 | MiC | 5 | 0 | AW | [_-_] |
| England Youth were one of the winners alongside Hungary, Switzerland and USSR, in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 298 | 03-Oct-1981 | Cameroon Youth | Sydney Football Stadium, Sydney, Australia | 20,000 | WYC | 2 | 0 | NW | [_-_] |
| 299 | 05-Oct-1981 | Argentina Youth | Sydney Football Stadium, Sydney, Australia | 16,700 | WYC | 1 | 1 | ND | [_-_] |
| 300 | 08-Oct-1981 | Australia Youth | Sydney Football Stadium, Sydney | 29,500 | WYC | 1 | 1 | AD | [_-_] |
| 301 | 11-Oct-1981 | Egypt Youth | Sydney Football Stadium, Sydney, Australia | 8,500 | WYC | 4 | 2 | NW | [_-_] |
| 302 | 14-Oct-1981 | Qatar Youth | Sydney Football Stadium, Sydney, Australia | 13,000 | WYC | 1 | 2 | NL | [_-_] |
| 303 | 17-Oct-1981 | Romania Youth | Adelaide, Australia | 10,000 | WYC | 0 | 1 | NL | [_-_] |
|
England came fourth in the 1981 FIFA World Youth Championships in Australia. |
|||||||||
| 304 | 23-Feb-1982 | Scotland Youth | Ibrox Stadium, Glasgow | 8,500 | IYCQ | 0 | 1 | AL | [0-0] |
| 305 | 23-Mar-1982 | Scotland Youth | Highfield Road Stadium, Coventry | 2,295 | IYCQ | 2 | 2 | AL | [2-0] |
| England Youth are eliminated in the qualifying phase, and did not participate in the thirty-third European Under 18 Championship in Finland. | |||||||||
| 306 | 07-Apr-1982 | Portugal Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 3 | 0 | NW | [_-_] |
| 307 | 09-Apr-1982 | Netherlands Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 0 | NW | [_-_] |
| 308 | 11-Apr-1982 | Czechoslovakia Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 0 | 1 | NL | [_-_] |
| 309 | 12-Apr-1982 | France Youth | Stade Pierre de Coubertin, Cannes | - | TJC | 0 | 1 | AL | [_-_] |
| England Youth were runners-up in the Tournoi Juniors U-18 de Cannes. | |||||||||
| 310 | 13-Jul-1982 | Norway Youth | Levanger | - | F | 1 | 4 | AL | [_-_] |
| 311 | 15-Jul-1982 | Sweden Youth | Stjĝrdal, Norway | - | F | 5 | 2 | NW | [_-_] |
| 312 | 17-Jul-1982 | Poland Youth | Steinkjer, Norway | - | F | 5 | 2 | NW | [_-_] |
| 313 | 22-Jul-1982 | Portugal Youth | Schweinfurt, Germany | - | F | 1 | 1 | ND | [_-_] |
| 314 | 04-Sep-1982 | USSR Youth | Umag, Yugoslavia | - | MiC | 1 | 0 | NW | [_-_] |
| 315 | 06-Sep-1982 | Switzerland Youth | Poreč, Yugoslavia | - | MiC | 2 | 0 | NW | [_-_] |
| u/o | 08-Sep-1982 | Croatia Youth | Yugoslavia | - | MiC | 3 | 1 | NW | [_-_] |
| 316 | 09-Sep-1982 | Yugoslavia Youth | Stadion Gradski, Pula | - | MiC | 1 | 0 | AW | [_-_] |
| England Youth were one of the winners alongside Hungary, Sweden and USSR, in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 317 | 29-Mar-1983 | USSR Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 0 | 0 | ND | [_-_] |
| 318 | 31-Mar-1983 | China Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 5 | 1 | NW | [_-_] |
| 319 | 02-Apr-1983 | France Youth | Stade Pierre de Coubertin, Cannes | - | TJC | 0 | 2 | AL | [_-_] |
| 320 | 04-Apr-1983 | Qatar Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 1 | ND | [_-_] |
| _-_ full time. After extra time, 4-5 on penalty-kicks | |||||||||
| England Youth finished in sixth place in the Tournoi Juniors U-18 de Cannes. | |||||||||
| 321 | 13-Apr-1983 | Belgium Youth | Birmingham | - | F | 1 | 1 | HD | [_-_] |
| 322 | 13-May-1983 | Spain Youth | Victoria Ground, Stoke-on-Trent | - | IYT | 1 | 0 | HW | [_-_] |
| 323 | 15-May-1983 | Scotland Youth | St Andrews' Stadium, Birmingham | - | IYT | 4 | 2 | HW | [_-_] |
| Match void; England Youth awarded the game, 3-0. | |||||||||
| 324 | 17-May-1983 | USSR Youth | Villa Park, Birmingham | - | IYT | 0 | 2 | HL | [_-_] |
| 325 | 20-May-1983 | Czechoslovakia Youth | Arsenal Stadium, Highbury, London | - | IYT | 1 | 1 | HD | [_-_] |
| _-_ full time. After extra time, 2-4 on penalty-kicks | |||||||||
| 326 | 22-May-1983 | Italy Youth | Vicarage Road Stadium, Watford | - | IYT | 1 | 1 | HD | [_-_] |
| _-_ full time. After extra time, 4-2 on penalty-kicks | |||||||||
| England Youth came third, in the thirty-fourth European Under 18 Championship in England. | |||||||||
| 327 | 28-Jun-1983 | Greece Youth | Püspökladány, Hungary | - | F | 1 | 0 | NW | [_-_] |
| 328 | 12-Jul-1983 | Poland Youth | Slagelse, Denmark | - | F | 1 | 0 | NW | [_-_] |
| 329 | 14-Jul-1983 | Norway Youth | Kĝrsor, Denmark | - | F | 1 | 0 | NW | [_-_] |
| 330 | 16-Jul-1983 | Denmark Youth | Holbĉk Stadion, Holbĉk | - | F | 0 | 1 | AL | [_-_] |
| 331 | 25-Jul-1983 | Yugoslavia Youth | Stadion Oláh Gábor Út, Debrecen, Hungary | - | F | 4 | 4 | ND | [_-_] |
| 332 | 26-Jul-1983 | Switzerland Youth | Hajdúböszörmény, Hungary | - | F | 4 | 0 | NW | [_-_] |
| 333 | 29-Jul-1983 | Hungary Youth | Stadion Oláh Gábor Út, Debrecen | - | F | 1 | 2 | AL | [_-_] |
| 334 | 01-Sep-1983 | Switzerland Youth | Poreč, Yugoslavia | - | MiC | 4 | 2 | NW | [_-_] |
| 335 | 03-Sep-1983 | Hungary Youth | Umag, Yugoslavia | - | MiC | 3 | 2 | NW | [_-_] |
| 336 | 05-Sep-1983 | West Germany Youth | Pazin, Yugoslavia | - | MiC | 2 | 0 | NW | [_-_] |
| u/c | 06-Sep-1983 | Yugoslavia (II) Youth | Pazin, Yugoslavia | - | MiC | 2 | 2 | ND | [_-_] |
| England Youth were one of the winners alongside Sweden, USSR, West Germany and Yugoslavia (II) in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 337 | 07-Sep-1983 | Iceland Youth | Reykjavik | - | F | 3 | 0 | AW | [_-_] |
| 338 | 08-Sep-1983 | Yugoslavia Youth | Pula | - | F | 2 | 2 | AD | [_-_] |
| 339 | 19-Sep-1983 | Iceland Youth | Ewood Park, Blackburn | - | F | 4 | 0 | HW | [_-_] |
| 340 | 05-Oct-1983 | Scotland Youth | Ayresome Park, Middlesbrough | - | F | 3 | 1 | HW | [_-_] |
| 341 | 12-Oct-1983 | Iceland Youth | Reykjavik | - | IYTQ | 3 | 0 | AW | [_-_] |
| 342 | 19-Oct-1983 | Scotland Youth | Fir Park, Motherwell | - | F | 4 | 0 | AW | [_-_] |
| 343 | 01-Nov-1983 | Iceland Youth | Selhurst Park Stadium, Crystal Palace, London | - | IYTQ | 3 | 0 | HW | [_-_] |
| 344 | 01-Mar-1984 | France Youth | Vicarage Road Stadium, Watford | - | F | 4 | 0 | HW | [_-_] |
| 345 | 18-Apr-1984 | Mexico Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 4 | 0 | NW | [_-_] |
| 346 | 20-Apr-1984 | Italy Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 0 | NW | [_-_] |
| 347 | 22-Apr-1984 | Algeria Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 3 | 0 | NW | [_-_] |
| 348 | 23-Apr-1984 | France Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 2 | AL | [_-_] |
| England Youth were runners-up in the Tournoi Juniors U-18 de Cannes. | |||||||||
| 349 | 03-May-1984 | USSR Youth | Ludwig Jahn Stadion, Ludwigsburg, West Germany | - | F | 0 | 2 | NL | [_-_] |
| 350 | 05-May-1984 | Yugoslavia Youth | Boblingen, Stuttgart, West Germany | - | F | 1 | 0 | AL | [_-_] |
| 351 | 25-May-1984 | East Germany Youth | Moskva, USSR | - | IYT | 1 | 1 | ND | [_-_] |
| 352 | 27-May-1984 | USSR Youth | Moskva, USSR | - | IYT | 1 | 1 | ND | [_-_] |
| 353 | 29-May-1984 | Luxembourg Youth | Moskva, USSR | - | IYT | 2 | 0 | NW | [_-_] |
| England Youth are eliminated in the group phase, in the thirty-fifth European Under 18 Championship in USSR. | |||||||||
| 354 | 06-Sep-1984 | Austria Youth | Izola, Yuguslavia | - | MiC | 2 | 2 | ND | [_-_] |
| 355 | 08-Sep-1984 | USSR Youth | Poreč, Yugoslavia | - | MiC | 1 | 0 | NW | [_-_] |
| 356 | 10-Sep-1984 | Sweden Youth | Rovinj, Yugoslavia | - | MiC | 1 | 1 | ND | [_-_] |
| 357 | 12-Sep-1984 | Yugoslavia Youth | Buje | - | MiC | 1 | 4 | AL | [_-_] |
| England Youth were one of the winners alongside Finland, Hungary and Switzerland in the Mitropa Cup/Adria Cup in Yugoslavia. | |||||||||
| 358 | 16-Oct-1984 | Iceland Youth | Manchester | - | IYTQ | 5 | 3 | HW | [_-_] |
| 359 | 27-Nov-1984 | Scotland Youth | Craven Cottage, Fulham, London | - | IYTQ | 0 | 1 | HL | [_-_] |
| 360 | 26-Feb-1985 | Republic of Ireland Youth | Dublin | - | IYTQ | 0 | 1 | AL | [_-_] |
| 361 | 03-Apr-1985 | USSR Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 2 | 1 | NW | [_-_] |
| 362 | 05-Apr-1985 | Italy Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 2 | 2 | ND | [_-_] |
| 363 | 07-Apr-1985 | Netherlands Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 3 | NL | [_-_] |
| 364 | 08-Apr-1985 | Scotland Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 1 | 0 | NW | [_-_] |
| England Youth finished in fifth place in the Tournoi Juniors U-18 de Cannes. | |||||||||
| 365 | 01-Jun-1985 | Cameroon Youth | Hyères, Toulon, France | - | Tn | 1 | 0 | NW | [_-_] |
| 366 | 03-Jun-1985 | USSR Youth | Stade Mayol, Toulon, France | - | Tn | 0 | 2 | NL | [_-_] |
| 367 | 05-Jun-1985 | Mexico Youth | La Ciotat, Toulon, France | - | Tn | 2 | 0 | NW | [_-_] |
| 368 | 07-Jun-1985 | France Youth | Stade Mayol, Toulon | - | Tn | 1 | 3 | NL | [0-0] |
| 1-1 full time. After extra time. | |||||||||
|
England Youth were runners-up in Espoirs (Hopefuls) Festival, in Toulon, France. These matches are only 40 minutes each half and caps are still awarded to the participating players. France are the eventual winners. |
|||||||||
| 369 | 24-Aug-1985 | Paraguay Youth | Baku, Soviet Union | - | WYC | 2 | 2 | ND | [_-_] |
| 370 | 26-Aug-1985 | China Youth | Baku, Soviet Union | - | WYC | 0 | 2 | NL | [_-_] |
| 371 | 29-Aug-1985 | Mexico Youth | Baku, Soviet Union | - | WYC | 0 | 1 | NL | [_-_] |
|
England eliminated in the group phase of the 1985 FIFA World Youth Championships/The FIFA Coca-Cola Cup in Soviet Union. |
|||||||||
| 372 | 11-Sep-1985 | Iceland Youth | Reykjavik | - | IYTQ | 5 | 0 | AW | [_-_] |
| 373 | 25-Feb-1986 | Republic of Ireland Youth | Elland Road, Leeds | - | IYTQ | 2 | 0 | HW | [_-_] |
| 374 | 25-Mar-1986 | Scotland Youth | Pittodrie Stadium, Aberdeen | - | IYTQ | 1 | 4 | AL | [_-_] |
| England Youth are eliminated in the qualifying phase, and did not participate in the thirty-sixth European Under 18 Championship in Yugoslavia. | |||||||||
| 375 | 29-Mar-1986 | Brazil Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 0 | 0 | ND | [_-_] |
| 376 | 30-Mar-1986 | Hungary Youth | Stade Pierre de Coubertin, Cannes, France | - | TJC | 2 | 0 | NW | [_-_] |
| 377 | 31-Mar-1986 | Côte d'Azur (France) Youth | Stade Pierre de Coubertin, Cannes | - | TJC | 1 | 2 | AL | [_-_] |
| England Youth were runners-up in the Tournoi Juniors U-18 de Cannes. | |||||||||
| 378 | 05-May-1986 | China Youth | Beijing | - | F | 1 | 0 | AW | [_-_] |
| 379 | 07-May-1986 | Thailand Youth | Beijing, China | - | F | 1 | 2 | NL | [_-_] |
| 380 | 11-May-1986 | France Youth | Beijing, China | - | F | 1 | 1 | ND | [_-_] |
| 381 | 13-May-1986 | Brazil Youth | Beijing, China | - | F | 1 | 2 | NL | [_-_] |
| 382 | 10-Nov-1986 | Sweden Youth | The Hawthorns, West Bromwich | - | F | 3 | 3 | HD | [_-_] |
| 383 | 16-Feb-1987 | Denmark Youth | Manchester | - | F | 2 | 1 | HW | [_-_] |
| 384 | 02-Jun-1987 | Brazil Youth | Estádio Caio Martins, Niterói, Rio de Janeiro | - | F | 0 | 2 | AL | [_-_] |
| 385 | 10-Jun-1987 | Poland Youth | Montevideo | - | F | 2 | 2 | ND | [_-_] |
| 386 | 01-Aug-1987 | Netherlands Youth | Empire Stadium, Wembley, London | - | F | 3 | 1 | HW | [_-_] |
| 387 | 17-Feb-1988 | Republic of Ireland Youth | Victoria Ground, Stoke-on-Trent | - | F | 2 | 0 | HW | [_-_] |
| 388 | 19-May-1988 | Switzerland Youth | Stade Tourbillon, Sion | - | F | 2 | 0 | AW | [_-_] |
| 389 | 20-May-1988 | Belgium Youth | Stade La Maladière, Neuchâtel, Switzerland | - | F | 0 | 0 | ND | [_-_] |
| 390 | 21-May-1988 | East Germany Youth | Patinoire du Verney, Monthey, Switzerland | - | F | 1 | 0 | NW | [_-_] |
| 391 | 22-May-1988 | France Youth | Patinoire du Verney, Monthey, Switzerland | - | F | 1 | 2 | NL | [_-_] |
| 392 | 20-Sep-1988 | Republic of Ireland Youth | Dublin | - | F | 2 | 0 | AW | [_-_] |
| 393 | 26-Oct-1988 | Greece Youth | Prenton Park, Birkenhead | - | IYTQ | 5 | 0 | HW | [_-_] |
| 394 | 15-Nov-1988 | France Youth | Valley Parade, Bradford | - | IYTQ | 1 | 1 | HD | [_-_] |
| 395 | 08-Mar-1989 | Greece Youth | Xanthi Stadium, Xanthi | - | IYTQ | 5 | 0 | AW | [_-_] |
| 396 | 26-Apr-1989 | Czechoslovakia Youth | Stiavnicky Stadion, Banská Bystrica | - | IYTQ | 0 | 1 | AL | [_-_] |
| 397 | 11-Oct-1989 | France Youth | Stade Francis Turcan, Martigues | - | IYTQ | 0 | 0 | AD | [_-_] |
| 398 | 14-Nov-1989 | Czechoslovakia Youth | Fratton Park, Portsmouth | - | IYTQ | 1 | 0 | HW | [_-_] |
| 399 | 28-Mar-1990 | Denmark Youth | Empire Stadium, Wembley, London | - | F | 0 | 0 | HD | [_-_] |
| 400 | 25-Apr-1990 | Czechoslovakia Youth | Empire Stadium, Wembley, London | - | F | 1 | 1 | HD | [_-_] |
| 401 | 15-May-1990 | Poland Youth | Empire Stadium, Wembley, London | - | F | 3 | 0 | HW | [_-_] |
| 402 | 22-May-1990 | France Youth | Empire Stadium, Wembley, London | - | F | 1 | 3 | HL | [_-_] |
| 403 | 24-Jul-1990 | Belgium Youth | Stadion Sóstói Út, Nyíregyháza, Hungary | - | IYT | 1 | 1 | ND | [_-_] |
| _-_ full time. After extra time, 5-4 on penalty-kicks | |||||||||
| 404 | 26-Jul-1990 | USSR Youth | Stadion Oláh Gábor Út, Debrecen, Hungary | - | IYT | 1 | 3 | NL | [_-_] |
| 405 | 29-Jul-1990 | Spain Youth | Stadion Kórház utcai, Békéscsaba, Hungary | - | IYT | 0 | 1 | NL | [_-_] |
| England Youth came fourth, in the thirty-eighth European Under 18 Championship in Hungary. | |||||||||
| 406 | 12-Sep-1990 | Iceland Youth | Mosfellsbaer | - | IYTQ | 3 | 2 | AW | [_-_] |
| 407 | 16-Oct-1990 | Belgium Youth | Roker Park, Sunderland | - | IYTQ | 0 | 0 | HD | [_-_] |
| 408 | 06-Feb-1991 | Denmark Youth | Manor Ground, Oxford | - | F | 1 | 5 | HL | [_-_] |
| 409 | 25-Mar-1991 | Trinidad & Tobago Youth | Port of Spain | - | F | 4 | 0 | AW | [_-_] |
| 410 | 27-Mar-1991 | Mexico Youth | Port of Spain | - | F | 1 | 3 | NL | [_-_] |
| 411 | 30-Apr-1991 | Wales Youth | Racecourse Ground, Mold Road, Wrexham | - | IYTQ | 1 | 0 | AW | [_-_] |
| 412 | 22-May-1991 | Wales Youth | Huish Park, Yeovil | - | IYTQ | 3 | 0 | HW | [_-_] |
| 413 | 25-May-1991 | Spain Youth | Empire Stadium, Wembley, London | - | F | 1 | 1 | HD | [_-_] |
| 414 | 15-Jun-1991 | Spain Youth | Faro, Portugal | 20,000 | WYC | 0 | 1 | NL | [0-0] |
| 415 | 18-Jun-1991 | Syria Youth | Faro, Portugal | 15,000 | WYC | 3 | 3 | ND | [1-2] |
| 416 | 20-Jun-1991 | Uruguay Youth | Faro, Portugal | 5,000 | WYC | 0 | 0 | ND | [0-0] |
|
England eliminated in the group phase of the 1991 FIFA World Youth Championships in Portugal. |
|||||||||
| 417 | 12-Sep-1991 | Iceland Youth | Selhurst Park Stadium, Crystal Palace, London | - | IYTQ | 2 | 1 | HW | [_-_] |
| 418 | 16-Oct-1991 | Belgium Youth | Eernegem | - | IYTQ | 0 | 1 | AL | [_-_] |
| 419 | 20-Jul-1992 | Poland Youth | Jahnstadion, Regensburg, West Germany | - | IYT | 3 | 1 | NW | [_-_] |
| 420 | 22-Jul-1992 | Portugal Youth | Willy Sachs Stadion, Schweinfurt, West Germany | - | IYT | 1 | 1 | ND | [_-_] |
| _-_ full time. After extra time, 11-12 on penalty-kicks | |||||||||
