England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 16 March 2009
 

1990-1995

England's Matches 1995-2000

2000-2005

 

Season 1995-96

714 6 September 1995 England 0 Colombia 0 [0-0] Wembley Stadium, Wembley, London Fr HD
715 11 October 1995 Norway 0 England 0 [0-0] Ullevĺl Stadion, Oslo Fr AD
716 15 November 1995 England 3 Switzerland 1 [1-1] Wembley Stadium, Wembley, London Fr HW
717 12 December 1995 England 1 Portugal 1 [1-0] Wembley Stadium, Wembley, London Fr HD
718 27 March 1996 England 1 Bulgaria 0 [1-0] Wembley Stadium, Wembley, London Fr HW
719 24 April 1996 England 0 Croatia 0 [0-0] Wembley Stadium, Wembley, London Fr HD
720 18 May 1996 England 3 Hungary 0 [1-0] Wembley Stadium, Wembley, London Fr HW
721 23 May 1996 China P.R. 0 England 3 [0-1] Workers' Stadium, Chaoyang District, Beijing Fr AW

Euro Champs Finals 1996

England

722 8 June 1996 England 1 Switzerland 1 [1-0] Wembley Stadium, Wembley, London ECF HD
723 15 June 1996 Scotland 0 England 2 [0-0] Wembley Stadium, Wembley, London HW
724 18 June 1996 Netherlands 1 England 4 [0-1] Wembley Stadium, Wembley, London HW
725 22 June 1996 Spain 0 England 0 [0-0]
AET
[0-0] & Penalties [2-4]
Wembley Stadium, Wembley, London HD
726  26 June 1996 Germany 1 England 1 [1-1]
AET
[1-1] &
Penalties [6-5]
Wembley Stadium, Wembley, London HD

Season 1996-97

Glenn Hoddle

727 1 September 1996 Moldova 0 England 3 [0-2] Stadionul Republican, Chişinău WCP AW
728 9 October 1996 England 2 Poland 1 [2-1] Wembley Stadium, Wembley, London HW
729 9 November 1996 Georgia 0 England 2 [0-2] Boris Paichadze National Stadium, Tbilisi AW
730 12 February 1997 England 0 Italy 1 [0-1] Wembley Stadium, Wembley, London HL
731 29 March 1997 England 2 Mexico 0 [1-0] Wembley Stadium, Wembley, London Fr HW
732 30 April 1997 England 2 Georgia 0 [1-0] Wembley Stadium, Wembley, London WCP HW
733 24 May 1997 England 2 South Africa 1 [1-1] Old Trafford, Manchester Fr HW
734 31 May 1997 Poland 0 England 2 [0-1] Stadion Śląski, Chorzów WCP AW
Tournoi de France
1997

France

735  4 June 1997 Italy 0 England 2 [0-2] Stade de la Beaujoire, Nantes T/C NW
736  7 June 1997 France 0 England 1 [0-0] Stade de la Mosson, Montpellier AW
737 10 June 1997 England 0 Brazil 1 [0-0] Parc des Princes, Paris NL

Season 1997-98

738 10 September 1997 England 4 Moldova 0 [1-0] Wembley Stadium, Wembley, London WCP HW
739 11 October 1997 Italy 0 England 0 [0-0] Stadio Olimpico, Roma AD
740 15 November 1997 England 2 Cameroon 0 [2-0] Wembley Stadium, Wembley, London Fr HW
741 11 February 1998 England 0 Chile 2 [0-1] Wembley Stadium, Wembley, London Fr HL
742 25 March 1998 Switzerland 1 England 1 [1-0] Wankdorfstadion, Bern Fr AD
743 22 April 1998 England 3 Portugal 0 [1-0] Wembley Stadium, Wembley, London Fr HW
744 23 May 1998 England 0 Saudi Arabia 0 [0-0] Wembley Stadium, Wembley, London Fr HD
King Hassan II Tournament 1998

Morocco

745 27 May 1998 Morocco 0 England 1 [0-0] Complexe Sportif Mohammed V, Casablanca T/C AW
746 29 May 1998 Belgium 0 England 0 [0-0]
Penalties [4-3]
Complexe Sportif Mohammed V, Casablanca ND

World Cup Finals 1998

France

747 15 June 1998 England 2 Tunisia 0 [1-0] Le Stade Vélodrome, Marseille WCF NW
748 22 June 1998 Romania 2 England 1 [0-0] Stade Municipal, Toulouse NL
749 26 June 1998 England 2 Colombia 0 [2-0] Stade Félix-Bollaert, Lens NW
750 30 June 1998 Argentina 2 England 2 [2-2]
AET
[2-2] &
Penalties [4-3]
Stade Geoffroy-Guichard, Saint-Étienne ND

Season 1998-99

751 5 September 1998 Sweden 2 England 1 [2-1] Rĺsunda Fotbollstadion, Solna kommun, Stockholms län ECP AL
752 10 October 1998 England 0 Bulgaria 0 [0-0] Wembley Stadium, Wembley, London HD
753 14 October 1998 Luxembourg 0 England 3 [0-2] Stade Josy Barthel, Stad Lëtzebuerg AW
754 18 November 1998 England 2 Czech Republic 0 [2-0] Wembley Stadium, Wembley, London Fr HW

Season 1996-97

Howard Wilkinson

755 10 February 1999 England 0 France 2 [0-0] Wembley Stadium, Wembley, London Fr HL

Season 1996-97

Kevin Keegan

756 27 March 1999 England 3 Poland 1 [2-1] Wembley Stadium, Wembley, London ECP HW
757 28 April 1999 Hungary 1 England 1 [0-1] Népstadion, Budapest Fr AD
758 5 June 1999 England 0 Sweden 0 [0-0] Wembley Stadium, Wembley, London ECP HD
759 9 June 1999 Bulgaria 1 England 1 [1-1] Stadion Balgarska Armia, Sofiya AD

Season 1999-2000

760 4 September 1999 England 6 Luxembourg 0 [5-0] Wembley Stadium, Wembley, London ECP HW
761 8 September 1999 Poland 0 England 0 [0-0] Stadion Wojska Polskiego, Warszawa AD
762 10 October 1999 England 2 Belgium 1 [1-1] Stadium of Light, Sunderland Fr HW
763 13 November 1999 Scotland 0 England 2 [0-2] The National Stadium, Hampden Park, Mount Florida, Glasgow ECP
play
offs
AW
764 17 November 1999 England 0 Scotland 1 [0-1] Wembley Stadium, Wembley, London HL
765 23 February 2000 England 0 Argentina 0 [0-0] Wembley Stadium, Wembley, London Fr HD
766 27 May 2000 England 1 Brazil 1 [1-1] Wembley Stadium, Wembley, London Fr HD
767 31 May 2000 England 2 Ukraine 0 [1-0] Wembley Stadium, Wembley, London Fr HW
768 3 June 2000 Malta 1 England 2 [1-1] The National Stadium, Ta'Qali Fr AW

Euro Champs Finals 2000

Netherlands & Belgium

769 12 June 2000 Portugal 3 England 2 [2-2] Philips Stadion, Eindhoven, Netherlands ECF NL
770 17 June 2000 England 1 Germany 0 [0-0] Stade Communal, Charleroi, Belgium NW
771 20 June 2000 England 2 Romania 3 [2-1] Stade Communal, Charleroi, Belgium NL

____________________

CG