England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 12 March 209
 

1965-1970

England's Matches 1970-1975

1975-1980

 

Season 1970-71

449 25 November 1970 England 3 G.D.R. 1 [2-1] Empire Stadium, Wembley, London Fr HW
450 3 February 1971 Malta 0 England 1 [0-1] Empire Stadium, Gzira ECP AW
451 21 April 1971 England 3 Greece 0 [1-0] Empire Stadium, Wembley, London HW
452 12 May 1971 England 5 Malta 0 [2-0] Empire Stadium, Wembley, London HW
453 15 May 1971 Northern Ireland 0 England 1 [0-1] Windsor Park, Belfast BC AW
454 19 May 1971 England 0 Wales 0 [0-0] Empire Stadium, Wembley, London HD
455 22 May 1971 England 3 Scotland 1 [3-1] Empire Stadium, Wembley, London HW

Season 1971-72

456 13 October 1971 Switzerland 2 England 3 [2-2] Sankt Jakob Stadium, Basel ECP AW
457 10 November 1971 England 1 Switzerland 1 [1-1] Empire Stadium, Wembley, London HD
458 1 December 1971 Greece 0 England 2 [0-0] Karaiskaki Stadio, Piraes AW
459 29 April 1972 England 1 West Germany 3 [0-1] Empire Stadium, Wembley, London HL
460 13 May 1972 West Germany 0 England 0 [0-0] Olympiastadion, Berlin AD
461 20 May 1972 Wales 0 England 3 [0-1] Ninian Park, Sloper Road, Cardiff BC AW
462 23 May 1972 England 0 Northern Ireland 1 [0-1] Empire Stadium, Wembley, London HL
463 27 May 1972 Scotland 0 England 1 [0-1] Hampden Park, Mount Florida, Glasgow AW

Season 1972-73

464 11 October 1972 England 1 Yugoslavia 1 [1-0] Empire Stadium, Wembley, London Fr HD
465 15 November 1972 Wales 0 England 1 [0-1] Ninian Park, Sloper Road, Cardiff WCP AW
466 24 January 1973 England 1 Wales 1 [1-1] Empire Stadium, Wembley, London HD
467 14 February 1973 Scotland 0 England 5 [0-3] Hampden Park, Mount Florida, Glasgow Fr AW
468 12 May 1973 England 2 Northern Ireland 1 [1-1] Goodison Park, Liverpool BC HW
469 15 May 1973 England 3 Wales 0 [2-0] Empire Stadium, Wembley, London HW
470 19 May 1973 England 1 Scotland 0 [0-0] Empire Stadium, Wembley, London HW
471 27 May 1973 Czechoslovakia 1 England 1 [0-0] Stadión Letná, Praha Fr AD
472 6 June 1973 Poland 2 England 0 [1-0] Stadion Śląski, Chorzów WCP AL
473 10 June 1973 U.S.S.R. 1 England 2 [0-1] Lenin Stadion, Moskva Fr AW
474 14 June 1973 Italy 2 England 0 [1-0] Stadio Comunale di Torino, Torino Fr AL

Season 1973-74

475 26 September 1973 England 7 Austria 0 [3-0] Empire Stadium, Wembley, London Fr HW
476 17 October 1973 England 1 Poland 1 [0-0] Empire Stadium, Wembley, London WCP HD
477 14 November 1973 England 0 Italy 1 [0-0] Empire Stadium, Wembley, London Fr HL
478 3 April 1974 Portugal 0 England 0 [0-0] Estádio da Luz, Lisboa Fr AD

Season 1977-78

Joe Mercer

479 11 May 1974 Wales 0 England 2 [0-1] Ninian Park, Sloper Road, Cardiff BC AW
480 15 May 1974 England 1 Northern Ireland 0 [0-0] Empire Stadium, Wembley, London HW
481 18 May 1974 Scotland 2 England 0 [2-0] Hampden Park, Mount Florida, Glasgow AL
482 22 May 1974 England 2 Argentina 2 [1-0] Empire Stadium, Wembley, London Fr HD
483 29 May 1974 G.D.R. 1 England 1 [0-0] Zentralstadion, Leipzig Fr AD
484 1 June 1974 Bulgaria 0 England 1 [0-1] Stadion Vasil Levski, Sofija Fr AW
485 5 June 1974 Yugoslavia 2 England 2 [1-1] Stadion Crvena Zvezda, Beograd Fr AD

Season 1974-75

Don Revie

486 30 October 1974 England 3 Czechoslovakia 0 [0-0] Wembley Stadium, Wembley, London WCP HW
487 20 November 1974 England 0 Portugal 0 [0-0] Wembley Stadium, Wembley, London HD
488 12 March 1975 England 2 West Germany 0 [1-0] Wembley Stadium, Wembley, London Fr HW
489 16 April 1975 England 5 Cyprus 0 [2-0] Wembley Stadium, Wembley, London WCP HW
490 11 May 1975 Cyprus 0 England 1 [0-1] Tsirion Athletic Centre, Ayia Phyla, Lemesos AW
491 17 May 1975 Northern Ireland 0 England 0 [0-0] Windsor Park, Belfast BC AD
492 21 May 1975 England 2 Wales 2 [1-0] Wembley Stadium, Wembley, London HD
493 24 May 1975 England 5 Scotland 1 [3-1] Wembley Stadium, Wembley, London HW

____________________

CG