|  | 
  
          | Match
      Summary | 
  
    |  | 
  
    | 
	
	  
      Officials | Czechoslovakia | Type | England |  
    | Referee 
    (-)  - Rudi Glockner x (-).
 
    
    Linesmen -    
	tbc |  | Goal Attempts |  |  
    |  | Attempts on Target |  |  
    |  | Hit Bar/Post |  |  
    |  | Corner Kicks Won |  |  
    |  | Offside Calls Against |  |  
    |  | Fouls Conceded |  |  
    |  | Possession |  |  | 
  
          | 
      
	   Czechoslovakia 
    Team | 
    
    |  | 
  
    | 
    Rank: | No official ranking; EFO ranking
 ELO rating 20th
 | Colours: | Red jerseys, white shorts, blue socks. |  
    | Capt: | Ladisalv Kuna | Manager: | Václav Jezek |  
    |  Czechoslovakia
    
      Lineup |  
    |  | Viktor, Ivo |  |  | G |  |  | GA |  
    | 2 | Pivarník, Ján |  |  | RB |  |  |  |  
    | 3 | Zlocha, Ľudovít |  |  | LB |  |  |  |  
    | 4 | Samek, Václav |  |  | RHB |  |  |  |  
    | 5 | Hagara, Vladimir |  |  | CHB |  |  |  |  
    | 6 | Bičovský, Přemysl |  |  | LHB |  |  |  |  
    | 7 | Kuna, Ladislav |  |  | OR |  |  |  |  
    | 8  | Novák, Igor |  |  | IR |  |  |  |  
    | 9 | Veselý, Bohumil |  |  | CF |  |  |  |  
    | 10 | Nehoda, Zdenĕk |  |  | IL |  |  |  |  
    | 11 | Stratil, Pavel |  |  | OL |  |  |  |  
    | 
	unused substitutes: | - |  
    |  |  
    | - | - |  
    | Averages: | Age | - | Appearances/Goals | - | - |  | 
	
          | 
      
        | 
	
          | 
      
	  flg.jpg) England 
    Team | 
	
    |  | 
  
    | 
    Rank: | No official ranking; EFO ranking
 ELO rating 3rd
 | Colours: | The 1973 
	Umbro alternate away uniform - Yellow crew necked aertex 
	short-sleeved jerseys, blue shorts with yellow side trim, yellow socks. |  
    | Capt: | Bobby Moore, 86th captaincy | Manager: | Sir 
	Alfred Ernest Ramsey, 53 (22 January 1920),  appointed 
	25 October 1962, effective part-time 31 December, full from May 1963. 106th 
	match, W 67 - D 25 - L 14 - F 214 - A 91.
 |  
    | flg.jpg) England
    
      Lineup |  
    | 1 | Shilton, Peter L. | 23 | 18 September 1949 | G | Leicester City FC | 10 | 6ᵍᵃ |  
    | 2 | Madeley, Paul | 28 | 20 September 1944 | RB | Leeds United AFC | 10 | 0 |  
    | 3 | Storey, Peter E. | 27 | 7 September 1945 | LB | Arsenal FC | 16 | 0 |  
    | 4 | Bell, Colin | 27 | 26 February 1946 | RHB | Manchester City FC | 28 | 4 |  
    | 5 | McFarland, Roy L. | 25 | 5 April 1948 | CHB | Derby County FC | 16 | 0 |  
    | 6 | Moore, Robert F.C. | 32 | 12 April 1941 | LHB | West Ham United FC | 104 | 2 |  
    | 7 | Ball, Alan J. | 28 15 days
 | 12 May 1945 | OR | Arsenal FC | 64 | 8 |  
    | 8 | Channon, Michael R. | 24 | 28 November 1948 | IR | Southampton FC | 6 | 2 |  
    | 9 | Chivers, Martin H. | 28 30 days
 | 27 April 1945 | CF | Tottenham Hotspur FC | 19 | 11 |  
    | 10  | Clarke, Allan J. | 26 | 31 July 1946 | IL | Leeds United AFC | 10 | 7 |  
    | 11 | Peters, Martin S. | 29 | 8 November 1943 | OL | Tottenham Hotspur FC | 59 | 20 |  
    | 
	unused substitutes: | - |  
    |  |  
    | - | - |  
    | Averages: | Age | - | Appearances/Goals | - | - |  | 
  
    |   | 
    
          | Match Report 
	  	by Mike Payne | 
	
    |   | 
	
          | Match Report 
	  	by Norman Giller | 
	
    | 
	  
  	Allan Clarke saved England from defeat with a last-minute equaliser after 
	  collecting the ball from his Leeds team-mate Paul Madeley. The Czechs led 
	  from the fifty-sixth minute when Novak steered the ball into the net off a 
	  post. England, unfamiliar in yellow jerseys and royal-blue shorts and with 
	  Peter Storey playing out of position at left-back, lacked cohesion. Their 
	  punchless performance did little to please Sir Alf Ramsey as they made 
	  final preparations for the World Cup qualifier in Chorzów. 'We must,' said 
	  a tight-lipped Ramsey, 'make considerable improvement against Poland.' He 
	  knew that he was living under the shadow of the axe. | 
	
          | 
      
      
       Source Notes | 
	
    | 
      
	  TheFA.comOriginal newspaper reports
 Rothman's Yearbooks
 Mike Payne's England: The Complete Post-War Record
	  (Breedon Books Publishing Company, Derby, U.K., 1993)
 Norman Giller, Football Author
 ____________________
 
	  CG |