|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Saudi Arabia Pre-Match |
Match Summary
|
Type |
England |
Saudi Arabia |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Time of Possession | - | - |
-
England Team
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Seaman, David A. | 19-Sep-1963 | 34 | G | Arsenal FC | 40 | 0 | 1988-2002 |
| 2-Neville, Gary A. | 18-Feb-1975 | 23 | D | Manchester United FC | 26 | 0 | 1995-active |
| 3-Hinchcliffe, Andrew G., sub off 74th min. | 05-Feb-1969 | 29 | D | Sheffield Wednesday FC | 6 | 0 | 1996-1998 |
| 4-Batty, David | 02-Dec-1968 | 29 | M | Newcastle United FC | 31 | 0 | 1991-1999 |
| 5-Adams, Tony A. | 10-Oct-1966 | 31 | D | Arsenal FC | 51 | 4 | 1987-2000 |
| 6-Southgate, Gareth | 03-Sep-1970 | 27 | D | Aston Villa FC | 24 | 0 | 1995-2004 |
| 7-Beckham, David R.J., sub off 60th min. | 02-May-1975 | 23 | M | Manchester United FC | 14 | 0 | 1996-active |
| 8-Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | 17 | 5 | 1994-2001 |
| 9-Shearer, Alan, sub off 74th min. | 13-Aug-1970 | 27 | F | Newcastle United FC | 39 | 18 | 1992-2000 |
| 10-Sheringham, Edward P., sub off 60th min. | 02-Apr-1966 | 32 | F | Manchester United FC | 33 | 9 | 1993-2002 |
| 11-Scholes, Paul | 16-Nov-1974 | 23 | M | Manchester United FC | 7 | 3 | 1997-2004 |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Gascoigne, Paul J., sub on 60th min. for Beckham | 27-May-1967 | 30 | M | Middlesbrough FC | 55 | 10 | 1988-1998 |
| 17-Wright, Ian E., sub on 60th min. for Sheringham | 03-Nov-1963 | 34 | F | Arsenal FC | 30 | 9 | 1991-1998 |
| 14-Neville, Philip J., sub on 74th min. for Hinchcliffe | 21-Jan-1977 | 21 | D | Manchester United FC | 11 | 0 | 1996-active |
| 18-Ferdinand, Leslie, sub on 74th min. for Shearer | 08-Dec-1966 | 31 | F | Tottenham Hotspur FC | 15 | 5 | 1993-1998 |
-
Saudi Arabia Team
Saudi Arabia Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Al-Daeyea, Mohammed A. | 02-Aug-1972 | 25 | G | Al-Tae | 98 | 0 | 1990-active |
|
2- |
28-Sep-1974 | 23 | D | Al-Ahli | - | 0 | - |
| 3-Al-Khilaiwi, Mohammed S. | 01-Sep-1971 | 26 | D | Al-Ittihad | 92 | 0 | 1990-2001 |
| 4-Zubromawi, Abdullah S. | 15-Nov-1973 | 24 | D | Al-Ahli | 63 | 0 | 1993-2002 |
| 13-Solaimani, Hussain A. | 21-Jan-1977 | 21 | D | Al-Ahli | - | - | - |
| 6-Amin, Fuad A., sub off 78th min. | 13-Oct-1972 | 25 | M | Al-Shabab | - | - | - |
| 7-Al-Shahrani, Ibrahim S. | 21-Jul-1974 | 23 | M | Al-Ahli | - | - | - |
| 16-Al-Owairan, Khamis | 08-Sep-1973 | 24 | M | Al-Hilal | - | - | - |
| 9-Al-Jaber, Sami A. | 11-Dec-1972 | 25 | M | Al-Ahli | 99 | 24 | 1992-active |
|
10- |
19-Aug-1967 | 30 | F | Al-Shabab | - | - | - |
| 14-Al-Muwalid, Khalid Mass'Ad | 23-Nov-1971 | 26 | M | Al-Ahli | - | - | - |
Saudi Arabia Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 19-Al-Dossary, Obeid S., sub on 78th min. for Amin | 02-Oct-1975 | 22 | F | Al-Wehda | - | - | - |
| 26-Al-Temyat, Nawaf, sub on 78th min. for S. Al-Owairan | 28-Jun-1976 | 21 | M | Al-Hilal | - | - | - |
-
Match Report
Source Notes
Sources
Football Association archives
Official match teamsheet
Wembley: The Complete Record
News of the World Football Annual 1998-99
SaudiArabianSoccer
Planet World Cup
RSSSF.com
CG