|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Saudi Arabia Pre-Match |
| England Squad for Friendlies & the 1998 World Cup Finals in France | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 31 | D | Arsenal FC | - | - | 50 | 4 | - | - |
| Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | - | - | 16 | 5 | - | - |
| Batty, David | 02-Dec-1968 | 29 | M | Newcastle United FC | - | - | 30 | 0 | - | - |
| Beckham, David R. J. | 02-May-1975 | 23 | M | Manchester United FC | - | - | 13 | 0 | - | - |
| Campbell, Sulzeer J. | 18-Sep-1974 | 23 | D | Tottenham Hotspur FC | - | - | 14 | 0 | - | - |
| Ferdinand, Leslie | 08-Dec-1966 | 31 | F | Tottenham Hotspur FC | - | - | 14 | 5 | - | - |
| Ferdinand, Rio G. | 07-Nov-1978 | 19 | D | West Ham United FC | - | - | 2 | 0 | - | - |
| Flowers, Timothy D. | 03-Feb-1967 | 31 | G | Blackburn Rovers FC | - | - | 10 | 0 | - | - |
| Gascoigne, Paul J. | 27-May-1967 | 30 | M | Middlesbrough FC | - | - | 54 | 10 | - | - |
| Hinchcliffe, Andrew | 05-Feb-1969 | 29 | M | Sheffield Wednesday FC | - | - | 5 | 0 | - | - |
| Ince, Paul E.C. | 21-Oct-1967 | 30 | M | Liverpool FC | - | - | 38 | 2 | - | - |
| Keown, Martin R. | 24-Jul-1966 | 31 | D | Arsenal FC | - | - | 16 | 1 | - | - |
| Le Saux, Graeme P. | 17-Oct-1968 | 29 | D | Chelsea FC | - | - | 23 | 1 | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lee, Robert M. | 01-Feb-1966 | 32 | M | Newcastle United FC | - | - | 16 | 2 | - | - |
| Martyn, A. Nigel | 11-Aug-1966 | 31 | G | Leeds United AFC | - | - | 6 | 0 | - | - |
| McManaman, Steven | 11-Feb-1972 | 26 | M | Liverpool FC | - | - | 20 | 0 | - | - |
| Merson, Paul C. | 20-Mar-1968 | 30 | F | Middlesbrough FC | - | - | 17 | 2 | - | - |
| Neville, Gary A. | 18-Feb-1975 | 23 | D | Manchester United FC | - | - | 25 | 0 | - | - |
| Neville, Phillip J. | 21-Jan-1977 | 21 | D | Manchester United FC | - | - | 10 | 0 | - | - |
| Owen, Michael J. | 14-Dec-1979 | 18 | F | Liverpool FC | - | - | 3 | 0 | - | - |
| Scholes, Paul | 16-Nov-1974 | 23 | M | Manchester United FC | - | - | 6 | 3 | - | - |
| Seaman, David A. | 19-Sep-1963 | 34 | G | Arsenal FC | - | - | 39 | 0 | - | - |
| Shearer, Alan | 13-Aug-1970 | 27 | F | Newcastle United FC | - | - | 38 | 18 | 9 | - |
| Sheringham, Edward P. | 02-Apr-1966 | 32 | F | Manchester United FC | - | - | 32 | 9 | - | - |
| Southgate, Gareth | 03-Sep-1970 | 27 | D | Aston Villa FC | - | - | 23 | 0 | - | - |
| Wright, Ian E. | 03-Nov-1963 | 34 | F | Arsenal FC | - | - | 29 | 9 | - | - |
All information is complete to and including the match against Portugal on 22 April 1998.
Notes
x
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 727 | 01-Sep-1996 | Moldova | Republic Stadium, Chisinau | WCP | 3 | 0 | AW | [2-0] |
| 728 | 09-Oct-1996 | Poland | Empire Stadium, Wembley, London | WCP | 2 | 1 | HW | [2-1] |
| 729 | 09-Nov-1996 | Georgia | Boris Paichadze Stadium, Tbilisi | WCP | 2 | 0 | AW | [2-0] |
| 730 | 12-Feb-1997 | Italy | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
| 731 | 29-Mar-1997 | Mexico | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 732 | 30-Apr-1997 | Georgia | Empire Stadium, Wembley, London | WCP | 2 | 0 | HW | [1-0] |
| 733 | 24-May-1997 | South Africa | Old Trafford, Manchester | F | 2 | 1 | HW | [1-1] |
| 734 | 31-May-1997 | Poland | Stadion Śląski, Chorzów | WCP | 2 | 0 | AW | [1-0] |
| 735 | 04-Jun-1997 | Italy | Stade de la Beaujoire, Nantes, France | T/C | 2 | 0 | NW | [2-0] |
| 736 | 07-Jun-1997 | France | Stade de la Mosson, Montpellier | T/C | 1 | 0 | AW | [0-0] |
| 737 | 10-Jun-1997 | Brazil | Parc des Princes, Paris, France | T/C | 0 | 1 | NL | [0-0] |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
____________________ CG