|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Poland Pre-Match | England Pre-Match |
Match Summary
|
Type |
Poland |
England |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Time of Possession | - | - |
-
Poland Team
Poland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
|
1- |
19-Jul-1968 | 31 | G | Bayer 04 Leverkusen, Germany | 27 | 0 | 1991-2002 |
| 2-Kłos, Tomasz, sub off 89th min. | 07-Mar-1973 | 26 | D | AJ Auxerre, France | 13 | 1 | 1998-2002 |
| 3-Wałdoch, Tomasz | 15-May-1971 | 28 | D | FC Schalke 04, Germany | 54 | 2 | 1991-2001 |
| 4- |
21-Feb-1972 | 27 | D | FK Austria Wien, Austria | 16 | 2 | 1995-1999 |
| 5-Zieliński, Jacek | 10-Oct-1967 | 31 | D | Legia Warszawa | 35 | 1 | 1995-2003 |
|
6- |
16-Oct-1972 | 26 | D | MSV Duisburg, Germany | 26 | 4 | 1996-2002 |
| 7-Michalski, Radosław | 21-Sep-1969 | 29 | M | Widzew Łódź | 26 | 0 | 1993-2000 |
|
8- |
12-Jun-1971 | 28 | M | PSV Eindhoven, Netherlands | 25 | 4 | 1995-2002 |
| 9-Trzeciak, Mirosław, sub off 58th min. | 11-Apr-1968 | 31 | F | Osasuńa Pampeluna, Spain | 21 | 8 | 1991-1999 |
| 10-Nowak, Krzystof | 27-Sep-1975 | 23 | M | VfL Wolfsburg, Germany | 9 | 1 | 1997-1999 |
| 11-Gilewicz, Radosław, sub off 63th min. | 08-May-1971 | 28 | F | FC Tirol Innsbruck, Austria | 3 | 0 | 1997-2001 |
Poland Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 17-Świerczewsk, Piotr, sub on 58th min. for Trzeciak | 08-Apr-1972 | 27 | M | SC Bastia, France | 43 | 1 | 1992-2003 |
| 13-Juskowiak, Andrzej, sub on 63rd min. for Gilewicz | 03-Nov-1970 | 28 | F | VfL Wolfsburg, Germany | 33 | 13 | 1992-2001 |
| 14-Bąk, Jacek, sub on 89th min. for Kłos | 24-Mar-1973 | 27 | D | Olympique Lyonnais, France | 24 | 1 | 1993-2003 |
3-5-2
Matysek -
Kłos (Bąk),
Wałdoch,
Zieliński
-
Hajto, Iwan, Nowak, Michalski, Siadaczka -
Trzeciak (Świerczewsk),
Gilewicz (Juskowiak).
England Team
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Martyn, A. Nigel | 11-Aug-1966 | 33 | G | Leeds United AFC | 11 | 0 | 1992-2002 |
| 2-Neville, Gary A., sub off 19th min. | 18-Feb-1975 | 24 | D | Manchester United FC | 34 | 0 | 1995-active |
| 3-Pearce, Stuart | 24-Apr-1962 | 37 | D | West Ham United FC | 78 | 5 | 1987-1999 |
|
4- |
02-Dec-1968 | 30 | D | Leeds United AFC | 42 | 0 | 1991-1999 |
| 5-Adams, Tony A. | 10-Oct-1966 | 33 | D | Arsenal FC | 59 | 5 | 1987-2000 |
|
6- |
24-Jul-1966 | 33 | D | Arsenal FC | 25 | 1 | 1992-2002 |
| 7-Beckham, David R.J. | 02-May-1975 | 24 | M | Manchester United FC | 25 | 1 | 1996-active |
| 8-Scholes, Paul | 16-Nov-1974 | 24 | M | Manchester United FC | 18 | 9 | 1997-2004 |
| 9-Shearer, Alan | 13-Aug-1970 | 29 | F | Newcastle United FC | 53 | 27 | 1992-2000 |
| 10-Fowler, Robert B., sub off 65th min. | 09-Apr-1975 | 24 | F | Liverpool FC | 11 | 2 | 1996-2002 |
| 11-McManaman, Steven, sub off 79th min. | 11-Feb-1972 | 27 | M | 26 | 2 | 1994-2001 |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 12-Neville, Philip J., sub on 19th min. for Gary Neville | 21-Jan-1977 | 22 | D | Manchester United FC | 19 | 0 | 1996-active |
| 18-Owen, Michael J., sub on 65th min. for Fowler | 14-Dec-1979 | 19 | F | Liverpool FC | 15 | 5 | 1998-active |
| 15-Dyer, Kieron C., sub on 79th min. for McManaman | 29-Dec-1978 | 20 | M | Newcastle United FC | 2 | 0 | 1999-active |
Martyn -
G Neville (P Neville), Keown, Adams, Pearce -
Beckham, Batty, Scholes, McManaman (Dyer) -
Fowler (Owen), Shearer.
Match Report
Source Notes
PY/CG/GI