|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Scotland Pre-Match |
Match Summary
|
Type |
England |
Scotland |
| Goal Attempts | 8 | 9 |
| Attempts on Target | 0 | 4 |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | 10 | 16 |
| Time of Possession | 44% | 56% |
-
England Team
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Seaman, David A. | 19-Sep-1963 | 36 | G | Arsenal FC | 55 | 0 | 1988-2002 |
| 2-Neville, Phillip J. | 21-Jan-1977 | 22 | D | Manchester United FC | 22 | 0 | 1996-active |
| 3-Campbell, Sulzeer J. | 18-Sep-1974 | 25 | D | Tottenham Hotspur FC | 29 | 0 | 1996-active |
|
4- |
21-Oct-1967 | 32 | M | Middlesbrough FC | 48 | 2 | 1992-2000 |
| 5-Adams, Tony A. | 10-Oct-1966 | 33 | D | Arsenal FC | 62 | 5 | 1987-2000 |
| 6-Southgate, Gareth | 03-Sep-1970 | 29 | D | Aston Villa FC | 33 | 1 | 1995-2004 |
| 7-Beckham, David R.J. | 02-May-1975 | 24 | M | Manchester United FC | 27 | 1 | 1996-active |
| 8-Scholes, Paul, sub off 90th min. | 16-Nov-1974 | 25 | M | Manchester United FC | 20 | 9 | 1997-2004 |
| 9-Shearer, Alan | 13-Aug-1970 | 29 | F | Newcastle United FC | 56 | 28 | 1992-2000 |
| 10-Owen, Michael, sub off 63rd min. | 14-Dec-1979 | 19 | F | Liverpool FC | 18 | 5 | 1998-active |
|
11- |
25-Jun-1973 | 26 | M | Liverpool FC | 17 | 1 | 1995-1999 |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 17-Heskey, Emile W.I., sub on 63rd min. for Owen | 11-Jan-1978 | 21 | F | Leicester City FC | 4 | 0 | 1999-active |
| 14-Parlour, Raymond, sub on 90th min. for Scholes | 07-Mar-1973 | 26 | M | Arsenal FC | 5 | 0 | 1999-2000 |
4-3-1-2.
Seaman -
Campbell, Southgate, Adams, Neville -
Beckham, Ince, Redknapp -
Scholes (Parlour) -
Shearer, Owen (Heskey).
Scotland Team
Scotland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Sullivan, Neil | 24-Feb-1970 | 29 | G | Wimbledon FC, England | 13 | 0 | 1997-2003 |
| 2-Weir, David G. | 10-May-1970 | 29 | D | Everton FC, England | 19 | 0 | 1997-2002 |
| 3-Davidson, Callum I. | 25-Jun-1976 | 23 | D | Blackburn Rovers FC, England | 11 | 0 | 1998-2002 |
|
4- |
23-Oct-1973 | 26 | D | Blackburn Rovers FC, England | 20 | 1 | 1997-2004 |
| 5-Hendry, E. Colin J. | 07-Dec-1965 | 33 | D | Glasgow Rangers FC | 44 | 1 | 1994-2001 |
| 6-Ferguson, Barry | 02-Feb-1978 | 21 | M | Glasgow Rangers FC | 5 | 0 | 1998-active |
| 7-Dodds, William | 05-Feb-1969 | 30 | F | Dundee United FC | 15 | 4 | 1996-2001 |
|
8- |
24-Sep-1971 | 28 | M | Glasgow Celtic FC | 36 | 3 | 1995-2003 |
| 9-McCann, Neil D. | 11-Aug-1974 | 25 | M | Glasgow Rangers FC | 5 | 0 | 1998-2004 |
|
10- |
09-May-1971 | 28 | F | Everton FC, England | 7 | 4 | 1998-2003 |
| 11-Collins, John A.P. | 31-Jan-1968 | 31 | M | Everton FC, England | 58 | 12 | 1988-1999 |
Scotland Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 18-Burchill, Mark J., sub on 74th min. for McCann | 18-Aug-1980 | 19 | F | Glasgow Celtic FC | 4 | 0 | 1999-2000 |
3-4-3
Match Report
Source Notes
CG/PY/GI