|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Scotland Pre-Match |
| Scotland Squad for the Matches Against England November 1999 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Burchill, Mark James | 18-Aug-1980 | 19 | F | Glasgow Celtic FC | 3 | 0 |
| Burley, Craig William | 24-Sep-1971 | 28 | M | Glasgow Celtic FC | 35 | 3 |
| Calderwood, Colin | 20-Jan-1965 | 34 | D | Aston Villa FC, England | 36 | 1 |
| Cameron, Colin | 23-Oct-1972 | 27 | M | Heart of Midlothian FC | 3 | 1 |
| Collins, John Angus Paul | 31-Jan-1968 | 31 | M | Everton FC | 57 | 12 |
| Dailly, Christian Eduard | 23-Oct-1973 | 26 | D | Blackburn Rovers FC, England | 19 | 1 |
| Davidson, Callum Iain | 25-Jun-1976 | 23 | D | Blackburn Rovers FC, England | 10 | 0 |
| Dodds, William | 05-Feb-1969 | 30 | F | Dundee United FC | 14 | 4 |
| Douglas, Robert | 24-Apr-1972 | 27 | G | Dundee FC | 0 | 0 |
| Durrant, Ian | 29-Oct-1966 | 33 | M | Kilmarnock FC | 18 | 0 |
| Ferguson, Barry | 02-Feb-1978 | 21 | M | Glasgow Rangers FC | 4 | 0 |
| Gallacher, Kevin William | 23-Nov-1966 | 32 | F | Newcastle United FC, England | 47 | 8 |
| Kevin Gallacher is suspended after picking up a yellow card on Saturday. | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Gould, Jonathan Alan | 18-Jul-1968 | 31 | G | Glasgow Celtic FC | 1 | 0 |
| Hendry, Edward Colin James | 07-Dec-1965 | 33 | D | Glasgow Rangers FC | 43 | 1 |
| Hutchison, Donald | 09-May-1971 | 28 | F | Everton FC, England | 6 | 3 |
| Lambert, Paul | 07-Aug-1969 | 30 | M | Glasgow Celtic FC | 23 | 0 |
| Paul Lambert was ruled out of the squad on 8 November 1999 because of a facial injury. | ||||||
| Main, Alan | 05-Dec-1967 | 31 | G | St. Johnstone FC | 0 | 0 |
| McCann, Neil Doherty | 11-Aug-1974 | 25 | M | Glasgow Rangers FC | 4 | 0 |
| McNamara, Jackie | 24-Oct-1973 | 26 | D | Glasgow Celtic FC | 9 | 0 |
| McSwegan, Gary | 24-Sep-1970 | 29 | F | Heart of Midlothian FC | 2 | 1 |
| O'Neil, Brian | 06-Sep-1972 | 27 | D | VfL Wolfsburg, Germany | 3 | 0 |
| Ritchie, Paul Simon | 21-Aug-1975 | 24 | D | Heart of Midlothian FC | 4 | 1 |
| Sullivan, Neil | 24-Feb-1970 | 29 | G | Wimbledon FC, England | 12 | 0 |
| Weir, David Gillespie | 10-May-1970 | 29 | D | Everton FC, England | 18 | 0 |
All information correct and inclusive of Scotland's match against England on 13 November 1999.
Notes
Thursday, 4 November 1999 - Scotland coach Craig Brown choses his 24-man squad for the two-legged European Championship qualification play-off.
| Scotland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 592 | 05-Sep-1998 | Lithuania | Zalgiris Stadium, Vilnius | ECP | 0 | 0 | AD | [0-0] |
| 593 | 10-Oct-1998 | Estonia | Tynecastle Park, Edinburgh | ECP | 3 | 2 | HW | [0-1] |
| 594 | 14-Oct-1998 | Faroe Islands | Pittodrie Stadium, Aberdeen | ECP | 2 | 1 | HW | [2-0] |
| 595 | 31-Mar-1999 | Czech Republic | Parkhead, Celtic Park, Glasgow | ECP | 1 | 2 | HL | [0-2] |
| 596 | 28-Apr-1999 | Germany | Weserstadion, Bremen | F | 1 | 0 | AW | [0-0] |
| 597 | 05-May-1999 | Faroe Islands | Svangaskard Stadium, Toftir | ECP | 1 | 1 | AD | [1-0] |
| 598 | 09-Jun-1999 | Czech Republic | Letná Stadium, Praha | ECP | 2 | 3 | AL | [1-0] |
| 599 | 04-Sep-1999 | Bosnia & Herzegovnia | Stadion Olimpijski, Sarajevo | ECP | 2 | 1 | AW | [2-1] |
| 600 | 08-Sep-1999 | Estonia | Kadriorg Stadium, Tallin | ECP | 0 | 0 | AD | [0-0] |
| 601 | 05-Oct-1999 | Bosnia & Herzegovnia | Ibrox Park, Glasgow | ECP | 2 | 1 | HW | [1-0] |
| 602 | 09-Oct-1999 | Lithuania | Hampden Park, Glasgow | ECP | 3 | 0 | HW | [0-0] |
| 603 | 13-Nov-1999 | England | Hampden Park, Glasgow | ECP | 0 | 2 | HL | [0-0] |
____________________ CG