|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Brazil Pre-Match |
Match Summary
|
Type |
England |
Brazil |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Time of Possession | 34.5% | 65.5% |
-
England Team
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Seaman, David A. | 19-Sep-1963 | 36 | G | Arsenal FC | 57 | 0 | 1988-2002 |
| 2-Neville, Gary A. | 18-Feb-1975 | 25 | D | Manchester United FC | 35 | 0 | 1995-active |
| 3-Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 24 | 0 | 1996-active |
| 4-Ince, Paul E.C., sub off 60th min. | 21-Oct-1967 | 32 | M | Middlesbrough FC | 49 | 2 | 1992-2000 |
| 5-Campbell, Sulzeer J. | 18-Sep-1974 | 25 | D | Tottenham Hotspur FC | 31 | 2 | 1996-active |
| 6-Keown, Martin R. | 24-Jul-1966 | 33 | D | Arsenal FC | 29 | 2 | 1992-2002 |
| 7-Beckham, David R.J. | 02-May-1975 | 25 | M | Manchester United FC | 29 | 1 | 1996-active |
| 8-Scholes, Paul | 16-Nov-1974 | 25 | M | Manchester United FC | 22 | 9 | 1997-2004 |
| 9-Shearer, Alan, sub off 84th min. | 13-Aug-1970 | 29 | F | Newcastle United | 58 | 28 | 1992-2000 |
|
10- |
14-Dec-1979 | 20 | F | Liverpool FC | 19 | 6 | 1998-active |
| 11-Wise, Dennis F. | 16-Dec-1966 | 33 | M | Chelsea FC | 15 | 1 | 1991-2000 |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Parlour, Raymond, sub on 60th min. for Ince, sub off 90th + 2 min. | 07-Mar-1973 | 27 | M | Arsenal FC | 7 | 0 | 1999-2000 |
| 17-Fowler, Robert B., sub on 84th min. for Shearer | 09-Apr-1975 | 25 | F | Leeds United AFC | 12 | 2 | 1996-2002 |
| 18-Phillips, Kevin M., sub on 84th min. for Owen | 25-Jul-1973 | 26 | F | Sunderland AFC | 4 | 0 | 1999-2002 |
| 16-Barmby, Nicholas J., sub on 90th +2 min., for Parlour | 11-Feb-1974 | 26 | M | Everton FC | 11 | 3 | 1995-2001 |
4-4-2.
Seaman -
G Neville, Keown, Campbell, P Neville -
Beckham, Ince (Parlour (Barmby)), Scholes, Wise -
Owen (Phillips), Shearer (Fowler).
Brazil Team
Brazil Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Dida | 07-Oct-1973 | 26 | G | SC Corinthians Paulista | 56 | 0 | 1995-active |
| 2-Cafu | 07-Jun-1970 | 29 | D | AS Roma, Italy | 98 | 6 | 1990-active |
| 3-Antônio Carlos, sub off 81st min. | 18-May-1969 | 31 | D | AS Roma, Italy | 25 | 2 | 1992-2002 |
| 4-Aldair | 30-Nov-1965 | 34 | D | AS Roma, Italy | 89 | 3 | 1989-2000 |
| 5-César Sampaio | 31-Mar-1968 | 32 | M | Palmeiras FC | 41 | 6 | 1992-2000 |
| 6-Silvinho, sub off 60th min. | 12-Apr-1974 | 26 | D | Arsenal FC, England | 2 | 0 | 2000-2001 |
| 7-Amoroso, sub off 84th min. | 05-Jul-1974 | 25 | F | Parma AC, Italy | 15 | 10 | 1994-2003 |
| 8-Émerson | 04-Apr-1976 | 24 | M | Bayer 04 Leverkusen, Germany | 26 | 5 | 1997-2003 |
|
9- |
02-Mar-1976 | 24 | F | São Paulo FC | 2 | 1 | 2000-2002 |
| 10-Rivaldo | 19-Apr-1972 | 28 | M | FC Barcelona, Spain | 51 | 26 | 1993-2003 |
| 11-Zé Roberto | 06-Jul-1974 | 25 | M | Bayer 04 Leverkusen, Germany | 41 | 4 | 1995-active |
Brazil Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 16-Roberto Carlos, sub on 60th min. for Silvinho | 10-Apr-1973 | 27 | D | Real Madrid CF, Spain | 93 | 6 | 1992-active |
| 14-Emerson Carvalho, sub on 81st min. for Antônio Carlos | 05-Jan-1975 | 25 | D | Portuguesa FC | 2 | 0 | 2000 |
| 18-Denílson, sub on 84th min. for Amoroso | 24-Aug-1977 | 22 | F | Real Betis Balompié SAD, Spain | 45 | 7 | 1996-2003 |
2-4-2-2
Dida -
Antônio
Carlos (Emerson Carvalho),
Aldair -
Cafu, César
Sampaio,
Émerson, Silvinho (Roberto Carlos) -
Zé
Roberto, Rivaldo -
França,
Amoroso (Denílson).
Match Report
Source Notes
CG/GI