England Football Online
Contact Us Page Last Updated 26 March 2024
 
 
Under Sam Allardyce
England Players by Number of Appearances
Under
Gareth Southgate
Coaches Index

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1207 Harry Kane CF Tottenham Hotspur FC, FC Bayern München 65 7 72 12 9 57 63 5823 3
1223 Harry Maguire CD Leicester City FC, Manchester United FC 59 4 63 4 8 7 1 5515 13 1
1178 Kyle Walker RB/D Tottenham Hotspur FC, Manchester City FC 56 6 62 8 14 1 2 5205 9 1
1225 Jordan Pickford G Sunderland AFC, Everton FC 60 0 60 1 20 45ᵍᵃ 0 5535 none
1202 John Stones CD Manchester City FC 55 5 60 10 9 3 0 4851 6 1
1215 Marcus Rashford LF Manchester United FC 25 32 57 14 8 16 1 2609 1
1190 Raheem Sterling M/F Manchester City FC, Chelsea FC 50 5 55 26 9 18 4 4196 5
1170 Jordan Henderson M Liverpool FC, Al-Ettifaq FC 36 17 53 13 15 3 9 3404 7
1241 Declan Rice DM West Ham United FC, Arsenal FC 46 4 50 13 10 3 1 4032 5
1222 Kieran Trippier FB/
FWB
Tottenham Hotspur FC, Club Atlético de Madrid, Newcastle United FC 37 9 46 9 25 1 2 3422 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1212 Eric Dier M/CD Tottenham Hotspur FC 28 9 37 1 13 1 5 2636 4
1243 Mason Mount M Derby County FC, Chelsea FC 24 12 36 16 7 5 0 2140 none
1251 Jack Grealish AM Aston Villa FC, Manchester City FC 15 20 35 12 8 2 0 1545 2
1247 Phil Foden M/F Manchester City FC 22 11 33 13 4 4 0 2041 1
1253 Bukayo Saka D/M/F Arsenal FC 23 9 32 16 5 11 0 2094 none
1217 Jesse Lingard M/F Manchester United FC, West Ham United FC 18 14 32 9 6 6 0 1832 3
1250 Kalvin Phillips DM Leeds United AFC, Manchester City FC 23 8 31 8 8 1 0 2026 6
1258 Jude Bellingham M BVB Borussia Dortmund, Real Madrid CF 20 9 29 11 12 3 0 1901 2
1201 Luke Shaw LB
LWB
Manchester United FC 22 3 25 5 6 3 0 1921 4 1
1210 Dele Alli M Tottenham Hotspur FC 19 5 24 13 2 2 0 1668 2

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1233 Trent Alexander-Arnold RWB
RM
Liverpool FC 19 4 23 7 24 2 0 1703 2
1236 Jadon Sancho AM/F BVB Borussia Dortmund, Manchester United FC 12 11 23 6 8 3 0 1078 1
1235 Ben Chilwell LB Leicester City FC, Chelsea FC 19 2 21 3 13 1 0 1639 none
1213 Danny Rose LB/
LWB
Tottenham Hotspur FC 13 8 21 5 8 0 0 1283 5
1244 Tyrone Mings CD Aston Villa FC 12 6 18 2 18 2 0 1220 2
1255 Reece James RD
/LB
Chelsea FC 10 6 16 3 9 0 0 920 1 1
1209 Jamie Vardy F Leicester City FC 7 8 15 6 6 3 0 711 none
1168 Gary Cahill CD Chelsea FC 12 1 13 1 9 2 1 1060 2
1228 Joe Gomez CD Liverpool FC 9 4 13 2 8 0 0 913 3
1219 Michael Keane CD Burnley FC, Everton FC 11 1 12 0 15 1 0 995 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1266 Conor Gallagher M Crystal Palace FC, Chelsea FC 5 7 12 5 11 0 0 405 1
1155 Joe Hart G Torino FC, Manchester City FC, West Ham United FC 11 0 11 1 4 4ᵍᵃ 1 945 none
1196 Ross Barkley M Everton FC, Chelsea FC 8 3 11 5 3 4 0 782 2
1204 Fabian Delph M Manchester City FC, Everton FC 8 3 11 4 4 0 1 741 none
1181 Alex Oxlade-Chamberlain M Arsenal FC, Liverpool FC 9 2 11 6 5 2 0 713 1
1221 James Ward-Prowse M Southampton FC 6 5 11 2 11 2 0 581 1
1254 Dominic Calvert-Lewin CF Everton FC 5 6 11 5 5 4 0 419 1
1227 Tammy Abraham F Swansea City FC, Chelsea FC, AS Roma 3 8 11 4 9 3 0 382 1
1259 Ollie Watkins F Aston Villa FC 4 7 11 2 4 3 0 369 none
1249 Conor Coady CD Wolverhampton Wanderers FC, Everton FC 10 0 10 1 27 1 0 889 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1234 Nick Pope G Burnley FC, Newcastle United FC 9 1 10 1 34 5ᵍᵃ 0 790 none
1224 Harry Winks M Tottenham Hotspur FC 9 1 10 3 6 1 0 757 none
1187 Ryan Bertrand LB Southampton FC 9 1 10 4 2 1 0 697 none
1226 Ruben Loftus-Cheek M Crystal Palalce FC, Chelsea FC 7 3 10 3 5 0 0 582 1
1153 Ashley Young M/
LWB
Manchester United FC 7 2 9 3 4 0 0 649 1
1268 Marc Guéhi CD Crystal Palace FC 7 2 9 1 7 0 0 614 none
1239 Callum Wilson F AFC Bournemouth, Newcastle United FC 1 7 8 1 10 2 0 238 none
1174 Danny Welbeck F Arsenal FC 1 7 8 1 7 2 0 160 none
1176 Phil Jones D Manchester United FC 7 0 7 2 6 0 0 556 none
1199 Adam Lallana M Liverpool FC 5 2 7 2 3 2 0 405 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1271 Jarrod Bowen F West Ham United FC 4 3 7 2 3 0 0 363 none
1186 Jake Livermore M West Bromwich Albion FC 5 1 6 4 8 0 0 438 3
1145 James Maddison F Leicester City FC, Tottenham Hotspur FC 4 2 6 3 13 0 0 343 1
1238 Lewis Dunk CD Brighton & Hove Albion FC 4 1 5 0 5 0 0 383 none
1183 Jack Butland G Stoke City FC 3 1 5 1 22 2ᵍᵃ 0 380 none
1246 Fikayo Tomori CD Chelsea FC, AC Milan 3 2 5 2 9 0 0 231 1
1252 Ainsley Maitland-Niles M Arsenal FC 1 4 5 1 3 0 0 86 none
1265 Aaron Ramsdale G Sheffield United FC, Arsenal FC 4 0 4 0 31 5ᵍᵃ 0 360 none
1262 Sam Johnstone G West Bromwich Albion FC, Crystal Palace FC 4 0 4 0 24 0ᵍᵃ 0 360 none
1179 Daniel Sturridge F Liverpool FC 3 1 4 3 3 1 0 248 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1261 Ben White CD/
RB
Brighton & Hove Albion FC, Arsenal FC 3 1 4 1 2 0 0 244 none
1125 Wayne Rooney F Manchester United FC, DC United 2 2 4 0 0 0 2 229 1
1142 Theo Walcott M/F Arsenal FC 2 1 3 2 1 0 0 194 1
1242 Callum Hudson-Odoi F Chelsea FC 2 1 3 1 0 0 0 169 none
1264 Emile Smith Rowe F Arsenal FC 1 2 3 1 0 1 0 114 none
1218 Aaron Cresswell LB West Ham United FC 1 2 3 0 4 0 0 109 none
1175 Chris Smalling CD Manchester United FC 2 0 2 1 7 0 0 175 none
1279 Ezri Konsa RB/CD Aston Villa FC 1 1 2 0 0 0 0 160 none
1231 James Tarkowski CD Burnley FC 2 0 2 1 4 0 0 151 none
1260 Ben Godfrey CD Everton FC 1 1 2 0 0 0 0 119 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1211 Danny Ings RM Southampton FC 1 1 2 0 3 1 0 112 none
1267 Kyle Walker-Peters RB Southampton FC 1 1 2 1 0 0 0 107 none
1269 Tyrick Mitchell LB Crystal Palace FC 1 1 2 1 0 0 0 91 none
1216 Tom Heaton G Burnley FC, Aston Villa FC 1 1 2 1 13 4ᵍᵃ 0 90 none
1272 Ivan Toney CF Brentford FC 1 1 2 1 3 1 0 89 none
1280 Kobbie Mainoo M Manchester United FC 1 1 2 1 0 0 0 89 none
1278 Anthony Gordon F Newcastle United FC 1 1 2 1 0 0 0 85 none
1131 Jermain Defoe F Sunderland AFC, AFC Bournemouth 1 1 2 1 5 1 0 59 none
1197 Andros Townsend M Crystal Palace FC 0 2 2 0 2 0 0 53 none
1273 Eberechi Eze LF Crystal Palace FC 0 2 2 0 2 0 0 39 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1276 Cole Palmer LB Chelsea FC 0 2 2 0 1 0 0 35 none
1206 Nathanial Clyne RB Liverpool FC 1 0 1 0 3 0 0 90 none
1274 Levi Colwill LB Chelsea FC 1 0 1 0 3 0 0 90 none
1277 Rico Lewis LB Manchester City FC 1 0 1 0 2 0 0 90 1
1263 Patrick Bamford CF Leeds United AFC 1 0 1 1 2 0 0 62 none
1257 Dean Henderson G Sheffield United FC, Manchester United FC, Nottingham Forest FC 0 1 1 0 17 0ᵍᵃ 0 45 none
1240 Alex McCarthy G Southampton FC 0 1 1 0 3 0ᵍᵃ 0 45 none
1156 Phil Jagielka CD Everton FC 0 1 1 0 1 0 0 45 none
1270 James Justin LWB Leicester City FC 1 0 1 0 0 0 0 45 none
1220 Nathan Redmond M Southampton FC 0 1 1 0 1 0 0 24 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1232 Lewis Cook CM AFC Bournemouth 0 1 1 0 2 0 0 19 none
1275 Eddie Nketiah F Arsenal FC 0 1 1 0 1 0 0 17 none
1230 Dominic Solanke F Liverpool FC 0 1 1 0 0 0 0 15 none
1256 Harvey Barnes M Leicester City FC 0 1 1 0 0 0 0 14 none
1248 Mason Greenwood F Manchester United FC 0 1 1 0 0 0 0 12 none
1229 Jack Cork M Burnley FC 0 1 1 0 1 0 0 4 none
1237 Nathaniel Chalobah M Watford FC 0 1 1 0 3 0 0 0 none
1198 Fraser Forster G Southampton FC 0 0 0 0 9 0ᵍᵃ 0 0 none
- Marcus Bettinelli G Fulham FC 0 0 0 0 4 0ᵍᵃ 0 0 none
- Ben Gibson CD Middlesbrough FC 0 0 0 0 3 0 0 0 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1167 Jack Wilshere M AFC Bournemouth, Arsenal FC 0 0 0 0 2 0 0 0 none
- Michail Antonio M West Ham United FC 0 0 0 0 2 0 0 0 none
- Alfie Mawson CD Swansea City FC 0 0 0 0 2 0 0 0 none
- Ezri Konsa CD Aston Villa FC 0 0 0 0 2 0 0 0 none
- Jarrad Branthwaite CD Everton FC 0 0 0 0 2 0 0 0 none
1165 Kieran Gibbs LB Arsenal FC 0 0 0 0 1 0 0 0 none
- Angus Gunn G Norwich City FC 0 0 0 0 1 0 0 0 none
- Demarai Gray F Leicester City FC 0 0 0 0 1 0 0 0 none
- James Trafford G Burnley FC 0 0 0 0 1 0ᵍᵃ 0 0 none
1128 Glen Johnson RB Stoke City FC 0 0 0 0 0 0 0 0 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1214 Danny Drinkwater M Leicester City FC 0 0 0 0 0 0 0 0 none
- Aaron Wan-Bissaka RB Manchester United FC 0 0 0 0 0 0 0 0 none

Notes

Gareth Southgate has picked 112 available players into his squads and picked 109 of them onto his teamsheets.  Southgate has then played 97 of them (81 of them have made a second appearance), up until his 93rd match in charge, a friendly match against Belgium on 26 March 2024.

____________________

CG