England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 5 April 2008

 

England's Most Successful Shirt since 1954

Please note that the statistics for shirts worn through the World Cup's are absorbed in with their parent shirts (except for the 1986 WC shirt).

England's Most Successful Shirt
Shirt P W D L F A GD FTS CS FAv AAv Pts % W/L
1954 Away Red 2 2 0 0 6 2 +4 0 0 3.00 1.00 100.0 +2
1991 Away Blue 1 1 0 0 1 0 +1 0 1 1.000 0.000 100.0 +1
2006 Away Red 5 4 1 0 17 3 +14 0 3 3.400 0.600 90.0 +4
1996 Away Indigo 3 2 1 0 4 1 +3 0 2 1.333 0.333 83.3 +2
1982 Away Red 5 3 2 0 10 2 +8 2 3 2.000 0.400 80.0 +3
1963 Home 14 9 4 1 37 19 +18 1 1 2.643 1.357 78.6 +8
2005 Home 20 14 3 3 33 15 +18 4 12 1.65 0.75 77.5 +11
2004 Away Red 9 7 0 2 16 9 +7 1 4 1.778 1.000 77.8 +5
1965 Home - - - - - - - - - - - - -
1974 Home 44 29 8 7 84 31 +53 8 22 1.909 0.705 75.0 +22
1995 Home 16 8 8 0 27 9 +18 5 9 1.688 0.563 75.0 +8
1990 Home 31 17 11 3 45 21 +24 4 16 1.452 0.677 72.6 +14
1999 Away Red 7 4 2 1 8 4 +4 2 3 1.143 0.571 71.4 +3
2003 Home 17 10 4 3 30 16 +14 2 6 1.765 0.941 70.6 +7
1997 Home 22 13 5 4 32 11 +21 6 15 1.455 0.500 70.5 +9
1960 Home 27 16 5 6 83 40 +43 1 5 3.07 1.48 68.5 +10
2001 Home 17 8 7 2 36 15 +19 2 6 2.118 0.882 67.6 +7
1987 Home 22 10 9 3 36 13 23 7 14 1.636 0.591 65.9 +7
1980 Home 39 21 9 9 65 29 +36 7 19 1.667 0.744 65.4 +12
1993 Home 13 6 5 2 20 9 +11 3 7 1.538 0.692 65.4 +4
1984 Home 27 14 7 6 42 16 +26 9 15 1.556 0.593 64.8 +8
1986 World Cup 7 4 1 2 11 3 +8 2 5 1.571 0.429 64.3 +2
1961 Away Red 8 4 2 2 24 10 +14 2 3 3.00 1.25 62.5 +2
1988 Away Red 4 1 3 0 4 3 +1 1 1 1.000 0.750 62.5 +1
1954 Home 47 21 15 11 111 66 +45 8 9 2.36 1.40 60.6 +10
1984 Away Red 8 4 1 3 16 7 +9 3 4 2.000 0.875 56.3 +1
2007 Home 11 5 2 4 18 9 +9 2 6 1.636 0.818 54.5 +1
1990 Away Red 8 3 2 3 16 11 +5 1 1 2.000 1.375 50.0 =0
1997 Away Red 6 2 2 2 6 4 +2 3 3 1.000 0.667 50.0 =0
2002 Away Red 6 2 2 2 7 8 -1 1 2 1.167 1.333 50.0 =0
1994 Away Red 3 1 0 1 6 3 +3 0 1 3.000 1.500 50.0 =0
2008 Away Red 2 1 0 1 2 2 =0 1 0 1.00 1.00 50.0 =0
1999 Home 12 3 5 4 17 12 +5 4 4 1.417 1.000 45.8 -1
1976 Away Red 11 2 6 3 13 10 +3 5 5 1.182 0.909 45.5 -1
1973 Away Yellow 3 0 1 2 1 5 -4 2 0 0.333 1.667 33.3 -2
1992 Away Blue 2 0 1 1 2 3 -1 1 0 1.000 1.500 25.0 -1
1959 Away Blue 1 0 0 1 1 4 -3 0 0 1.000 4.000 00.0 -1

 

England's Most Successful Shirt at Home
Type P W D L F A GD FTS CS FAv AAv Pts % W/L
2006 Away Red 3 3 0 0 12 1 +11 0 2 4.000 0.333 100.0 +3
1984 Away Red 2 2 0 0 10 0 +10 0 2 5.000 0.000 100.0 +2
1954 Away Red 1 1 0 0 3 1 +2 0 0 3.00 1.00 100.0 +1
2008 Away Red 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
2005 Home 7 6 1 0 17 2 +15 1 6 2.429 0.286 92.9 +6
1963 Home 7 5 2 0 19 10 +9 0 1 2.714 1.429 85.7 +5
2003 Home 7 6 0 1 15 6 +9 0 3 2.143 0.857 85.7 +5
1990 Home 13 10 2 1 23 6 +17 1 8 1.769 0.462 84.6 +9
1954 Home 20 15 3 2 64 27 +37 0 5 3.20 1.35 82.5 +13
1993 Home 8 5 3 0 16 3 +13 1 6 2.000 0.375 81.3 +5
1960 Home 13 9 3 1 46 14 +32 0 3 3.54 1.08 80.8 +8
1984 Home 9 6 2 1 12 5 +7 2 5 1.333 0.556 77.8 +5
1987 Home 11 6 5 0 24 4 +20 3 8 2.182 0.364 77.3 +6
1974 Home 24 16 5 3 50 12 +38 5 15 2.083 0.500 77.1 +13
2004 Away Red 4 2 2 0 10 2 +8 1 2 2.500 0.500 75.0 +2
1996 Away Indigo 2 1 1 0 2 1 +1 0 1 1.000 0.500 75.0 +1
1965 Home - - - - - - - - - - - - -
1995 Home 13 6 7 0 21 9 +12 4 6 1.615 0.692 73.1 +6
1980 Home 16 10 2 4 34 10 +24 3 8 2.125 0.625 68.8 +6
1997 Home 11 7 1 3 17 6 +11 4 7 1.545 0.545 68.2 +4
2001 Home 9 4 4 1 19 8 +9 1 4 2.111 0.889 66.7 +3
1999 Away Red 6 3 2 1 7 4 +3 2 2 1.167 0.667 66.7 +2
1997 Away Red 3 1 2 0 3 1 +2 2 2 1.000 0.333 66.7 +1
2007 Home 7 3 1 3 13 7 +6 1 3 1.857 1.00 50.0 =0
1994 Away Red 2 1 0 1 6 3 +3 0 1 3.000 1.500 50.0 =0
1999 Home 2 1