|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Kazakhstan Pre-Match |
| England full squad for the matches against Kazakhstan & Belarus October 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 27 | M | Aston Villa FC | 14 | 9 | 23 | 1 | 0 | 2 C |
| Beckham, David R.J. | 02-May-1975 | 33 | M | LA Galaxy, USA | 99 | 6 | 105 | 17 | 59 | 2 E 17 C |
| Bridge, Wayne M. | 05-Aug-1980 | 28 | D | Chelsea FC | 17 | 13 | 30 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 28 | D | Manchester United FC | 12 | 7 | 19 | 1 | 0 | 1 C |
| Carson, Scott P. | 03-Sep-1985 | 23 | G | West Bromwich Albion FC | 2 | 0 | 2 | 3 GA | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 27 | D | Chelsea FC | 67 | 0 | 67 | 0 | 0 | 10 C |
| Crouch, Peter J. | 30-Jan-1981 | 27 | F | Portsmouth FC | 14 | 14 | 28 | 14 | 0 | 3 C |
| Defoe, Jermain C. | 07-Oct-1982 | 26 | F | Portsmouth FC | 11 | 19 | 30 | 5 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 24 | M | Middlesbrough FC | 7 | 13 | 20 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 29 | D | Manchester United FC | 64 | 6 | 70 | 2 | 1 | 3 C |
| Gerrard, Steven G. | 30-May-1980 | 28 | M | Liverpool FC | 66 | 2 | 68 | 13 | 7 | 8 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Green, Robert P. | 18-Jan-1980 | 28 | G | West Ham United FC | 0 | 1 | 1 | 1 GA | 0 | None |
| Heskey, Emile W. I. | 11-Jan-1978 | 30 | F | Wigan Athletic FC | 30 | 18 | 48 | 5 | 0 | 4 C |
| James, David B. | 01-Aug-1970 | 38 | G | Portsmouth FC | 33 | 9 | 42 | 36 GA | 0 | 3 C |
| Jenas, Jermaine A. | 18-Feb-1983 | 25 | M | Tottenham Hotspur FC | 4 | 15 | 19 | 1 | 0 | None |
| Johnson, Glen M. | 23-Aug-1984 | 23 | D | Portsmouth FC | 4 | 5 | 9 | 0 | 0 | 2 C |
| Lampard, Frank J. | 20-Jun-1978 | 30 | M | Chelsea FC | 54 | 10 | 64 | 14 | 0 | 3 C |
| Lescott, Joleon P. | 16-Aug-1982 | 26 | D | Everton FC | 4 | 2 | 6 | 0 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 22 | F | Manchester United FC | 42 | 4 | 46 | 15 | 0 | 8 C 1 E |
| Terry, John G. | 07-Dec-1980 | 27 | D | Chelsea FC | 46 | 1 | 47 | 4 | 17 | 3 C |
| John Terry was unable to play against Kazakhstan due to a back injury. | ||||||||||
| Upson, Matthew J. | 18-Apr-1979 | 28 | D | West Ham United FC | 5 | 4 | 9 | 0 | 0 | None |
| Walcott, Theo J. | 16-Mar-1989 | 19 | M | Arsenal FC | 2 | 2 | 4 | 3 | 0 | None |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 26 | M | Manchester City FC | 10 | 9 | 19 | 4 | 0 | None |
All information is complete to and including England's last match, the third of the 2008-09 season, against Croatia on 10 September 2008.
Notes
Friday, 10 October 2008 - John Terry will miss tomorrow's match against Kazakhstan because of a back injury. Fabio Capello said that fellow centre-back Rio Ferdinand will take the armband at Wembley in his absence. Everton's Joleon Lescott or West Ham's Matthew Upson are likely to partner the Manchester United man at the back. Terry may, however, be fit for England's game in Belarus on Wednesday but will have to return to training on Sunday or Monday at the latest. After confirming the absence of Chelsea skipper Terry for Saturday's match, Capello placed his faith in whoever his replacement will be. "It is a problem in the back for Terry. But we have plenty of players, we have the substitutes, I am sure the substitute of John Terry will play well."
Thursday, 9 October 2008 - John Terry still remains a major doubt for Saturday's World Cup qualifier with Kazakhstan because of a recurring back injury. The 27-year-old did not train today after failing to complete yesterday's session. It is the second day of training Terry has been forced to miss after he sat out the workout on Tuesday. Meanwhile, Wigan striker Emile Heskey resumed training after also suffering from a back problem and is set to play. The 30-year-old had joined Terry on the sidelines yesterday.
Wednesday, 8 October 2008 - John Terry remains a doubt for Saturday's World Cup qualifier with Kazakhstan after failing to complete training today. Although playing some part today is an improvement after Terry sat out the whole of yesterday's training, his back problem is clearly still an issue. England's medical staff will continue to assess Terry's fitness. Ashley Cole, Wes Brown and Stewart Downing all returned to training having missed the yesterday's session.
Tuesday, 7 October 2008 - Captain John Terry was one of four absentees from England training today ahead of Saturday's World Cup qualifier against Kazakhstan. The Chelsea defender felt a niggle in his back during his side's 2-0 win over Aston Villa on Sunday and was reduced to gym work ahead of the Wembley tie. He was joined by club team-mate Ashley Cole, Manchester United's Wes Brown and Stewart Downing of Middlesbrough. However, all four are expected to take a full part in training tomorrow.
Sunday, 5 October 2008 - Fabio Capello has left Michael Owen out of his 23-man squad for the World Cup qualifiers against Kazakhstan and Belarus. Capello felt the 28-year-old was not sufficiently match fit for the wins over Andorra and Croatia in September. But Owen has completed 90 minutes in each of Newcastle's six games since then, scoring three goals. Joe Cole is out with a foot injury but Steven Gerrard returns and Peter Crouch and Shaun Wright-Phillips earn recalls.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
| 859 | 16-Nov-2007 | Austria | Ernst Happel Stadion, Wien | F | 1 | 0 | AW | [1-0] |
| 860 | 21-Nov-2007 | Croatia | The National Stadium, Wembley, London | ECP | 2 | 3 | HL | [0-2] |
| 861 | 06-Feb-2008 | Switzerland | The National Stadium, Wembley, London | F | 2 | 1 | HW | [1-0] |
| 862 | 26-Mar-2008 | France | Stade de France, Saint-Denis | F | 0 | 1 | AL | [0-1] |
| 863 | 28-May-2008 | USA | The National Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 864 | 01-Jun-2008 | Trinidad & Tobago | Hasely Crawford Stadium, Port of Spain | F | 3 | 0 | AW | [2-0] |
| 865 | 20-Aug-2008 | Czech Republic | The National Stadium, Wembley, London | F | 2 | 2 | HD | [1-1] |
| 866 | 06-Sep-2008 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | WCP | 2 | 0 | AW | [0-0] |
| 867 | 10-Sep-2008 | Croatia | Stadion Maksimir, Zagreb | WCP | 4 | 1 | AW | [1-0] |
____________________ CG