|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | USA Pre-Match |
Match Summary
|
Type |
England |
USA |
| Goal Attempts | 10 | 5 |
| Attempts on Target | 4 | 2 |
| Hit Bar/Post | 0 | 0 |
| Corner Kicks Won | 4 | 5 |
| Offside Calls Against | 4 | 2 |
| Fouls Conceded | 24 | 23 |
| Possession | 61% | 39% |
England Team
11th in FIFA ranking of 7th May 2008; 9th in Elo world ranking before this match and 8th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 38 | 0 | 1997-active |
| 2-Brown, Wesley M., sub off 57th min. | 13-Oct-1979 | 28 | D | Manchester United FC | 17 | 0 | 1999-active |
| 3-Cole, Ashley, sub off 83rd min. | 20-Dec-1980 | 27 | D | Chelsea FC | 64 | 0 | 2001-active |
| 4-Hargreaves, Owen L. | 20-Jan-1981 | 27 | M | 42 | 0 | 2001-active | |
| 5-Ferdinand, Rio G. | 07-Nov-1978 | 29 | D | Manchester United FC | 67 | 2 | 1997-active |
|
6- |
07-Dec-1980 | 27 | D | Chelsea FC | 44 | 4 | 2003-active |
| 7-Beckham, David R.J., sub off 46th min. | 02-May-1975 | 33 | M | LA Galaxy, USA | 101 | 17 | 1996-active |
| 8-Lampard, Frank J., sub off 57th min. | 20-Jun-1978 | 29 | M | 61 | 14 | 1999-active | |
| 9-Defoe, Jermain C., sub off 68th min. | 07-Oct-1982 | 25 | F | Portsmouth FC | 27 | 3 | 2004-active |
|
10- |
30-May-1980 | 27 | M | Liverpool FC | 66 | 13 | 2000-active |
|
11- |
24-Oct-1985 | 22 | F | 43 | 14 | 2001-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 17-Bentley, David M., sub on 46th min., for Beckham. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 5 | 0 | 2007-active |
| 21-Barry, Gareth, sub on 57th min., for Lampard. | 23-Feb-1981 | 26 | D | Aston Villa FC | 19 | 0 | 2000-active |
| 13-Johnson, Glen M., sub on 57th min., for Brown. | 23-Aug-1984 | 23 | D | Portsmouth FC | 7 | 0 | 2003-active |
| 25-Crouch, Peter J., sub on 68th min., for Defoe. | 30-Jan-1981 | 27 | F | 27 | 14 | 2005-active | |
| 22-Cole, Joseph J., sub on 79th min., for Rooney. | 08-Nov-1981 | 26 | M | Chelsea FC | 50 | 7 | 2000-active |
| 14-Bridge, Wayne M., sub on 83rd min., for A. Cole. | 05-Aug-1980 | 27 | D | Chelsea FC | 29 | 1 | 2002-active |
4-4-2
James -
Brown (Johnson), Ferdinand, Terry, A. Cole (Bridge) -
Beckham (Bentley), Lampard (Barry), Hargreaves, Gerrard -
Rooney (J. Cole), Defoe (Crouch).
U.S.A. Team
21st in FIFA ranking of 7th May 2008; 18th in Elo world ranking before this match and 20th after this match.
U.S.A. Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Howard, Timothy M., sub off 46th min. | 06-Mar-1979 | 29 | G | Everton FC, England | 29 | 0 | -active |
|
12- |
13-Aug-1984 | 23 | D | FC Hansa Rostock, Germany | 12 | 0 | -active |
| 3-Bocanegra, Carlos | 25-May-1979 | 29 | D | Fulham FC, England | 56 | 9 | -active |
| 4-Bradley, Michael | 31-Jul-1987 | 20 | M | SC Heerenveen, Netherlands | 17 | 1 | -active |
| 22-Onyewu, Oguchialu J. | 13-May-1982 | 26 | D | Royal Standard de Liège, Belgium | 31 | 4 | -active |
|
6- |
19-Feb-1979 | 29 | D | Hannoverscher Sportverein von 1896, Germany | 45 | 2 | -active |
| 7-Beasley, DaMarcus L. | 24-May-1982 | 26 | M | Glasgow Rangers FC, Scotland | 69 | 15 | -active |
| 8-Dempsey, Clinton D. | 09-Mar-1983 | 25 | M/F | Fulham FC, England | 39 | 9 | -active |
| 9-Johnson, Edward | 31-Mar-1984 | 24 | F | Fulham FC, England | 33 | 11 | -active |
| 16-Wolff, Joshua D. | 25-Feb-1977 | 31 | F | no club | 51 | 9 | -active |
| 13-Clark, Ricardo A. | 10-May-1983 | 25 | M | Houston Dynamo | 14 | 1 | -active |
U.S.A. Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 18-Guzan, Brad, sub on 46th min. for Howard | 09-Sep-1984 | 23 | G | Club Deportivo Chivas USA | 6 | 0 | -active |
| 27-Hejduk, Francis D., sub on 46th min., for Cherundolo | 05-Aug-1974 | 33 | D | Colombus Crew | 76 | 6 | -active |
| 11-Lewis, Edward J., sub on 68th min. for Beasley | 17-May-1974 | 34 | M | Derby County FC, England | 76 | 9 | -active |
| 19-Adu, Fredua K., sub on 68th min. for Wolff | 02-Jun-1989 | 18 | M | Sport Lisboa e Benfica, Portugal | 5 | 0 | -active |
| 26-Edu, Maurice, sub on 78th min. for Clark | 18-Apr-1986 | 22 | M | Toronto FC | 5 | 0 | -active |
| 18-Jaqua, Jonathan, sub on 89th min. for Johnson | 28-Oct-1981 | 26 | F | Sportclub Rheindorf Altach, Austria | 3 | 0 | -active |
4-4-2
Howard (Guzan) -
Cherundolo (Hejduk), Onyewu, Bocanegra, Pearce -
Dempsey, Bradley, Clark (Edu), Beasley (Lewis) -
Johnson (Jaqua), Wolff (Adu).
Match Report
John Terry put aside his Champions League troubles to help England to a routine friendly win over a disappointing USA side at Wembley. Terry headed England in front from a pinpoint David Beckham cross shortly before the end of a poor first half. Gareth Barry came off the bench to set up team-mate Steven Gerrard to sidefoot home the second goal. The USA's best chance fell to Eddie Johnson but he lashed past the post on a difficult evening for the visitors.
England returned to winning ways in Fabio Capello's third game in charge of the national side, but it was another largely uninspiring and forgettable friendly. It will take more than a win over the Americans before Terry forgets his penalty miss that cost Chelsea the Champions League final. But the goal clearly provided a bit of welcome relief for the Chelsea skipper, who was handed the captaincy as coach Fabio Capello again rotated the armband.
Former skipper Beckham was presented with a golden cap from England's record goalscorer Sir Bobby Charlton prior to the game and followed it with a energetic 45 minutes on the right side. Beckham was first to threaten a goal with a free-kick that whistled past the post. The LA Galaxy midfielder offered a scoring opportunity for Gerrard to break the deadlock from a cleverly worked set-piece, but the Liverpool star's shot was blocked by Clint Dempsey.
Jermain Defoe was handed a first start for 20 months up front to provide some swift legs alongside Wayne Rooney. The Portsmouth player offered the pace but wasted several opportunities to show he is the man with the finishing touch that England have been lacking. With the USA mustering little in attack it was a matter of whether England could convert their ample possession into goals. Defoe should have finished off a neat move involving Gerrard and Rooney but he sidefooted past the post in front of goal.
Just before the interval England got the breakthrough when Beckham swung in a trademark cross from the right and Terry, standing almost on the penalty spot, powered a low header past Tim Howard. The goal awoke the England fans from their friendly slumber and England began to dominate with Owen Hargreaves and Defoe threatening to add a second before the interval.
USA could have thrown a spanner in the works a minute of the restart with their best chance of the game, but Johnson smacked just wide of the upright with an otherwise-untroubled England defence standing back. Both sides began to make use of their considerable substitute benches and Barry, who replaced an ineffective Frank Lampard, made an instant contribution. The Aston Villa midfielder produced a deft pass to lay on the second goal for a breaking Gerrard to run on and slot home comfortably.
With the USA looking dead and buried the game was effectively over, which was all-but-confirmed when the crowd began the Mexican waves with 20 minutes still to go. - BBC Sport
Source Notes
Sources
BBC Sport
TheFA.com
SkySports.com
ESPN Soccernet
Robert Owens, Scarborough
____________________ CG