|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | USA Pre-Match |
| U.S.A. Squad to face England, Spain & Argentina | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Adu, Fredua Koranteng | 02-Jun-1989 | 18 | M | Sport Lisboa e Benfica, Portugal | 4 | 0 |
| Altidore, Josmer Volmy | 06-Nov-1989 | 18 | F | Red Bull New York | 3 | 1 |
| Jozy Altidore was not chosen in the final 22-man squad for the match against England. | ||||||
| Beasley, DaMarcus Lamont | 24-May-1982 | 25 | M | Glasgow Rangers FC, Scotland | 68 | 15 |
| Bocanegra, Carlos | 25-May-1979 | 28 | D | Fulham FC, England | 55 | 9 |
| Bradley, Michael | 31-Jul-1987 | 20 | M | SC Heerenveen, Netherlands | 16 | 1 |
| Califf, Daniel Benjamin | 17-Mar-1980 | 28 | D | FC Midtjylland, Denmark | 16 | 1 |
| Cervi, Dominic | 09-Jul-1986 | 21 | G | On trial with Glasgow Celtic FC, Scotland | 0 | 0 |
| Cherundolo, Steven | 19-Feb-1979 | 29 | D | Hannoverscher Sportverein von 1896, Germany | 44 | 2 |
| Ching, Brian | 24-May-1978 | 29 | F | Houston Dynamo | 26 | 5 |
| Brian Ching was not chosen in the final 22-man squad for the match against England. | ||||||
| Clark, Ricardo Anthony | 10-May-1983 | 25 | M | Houston Dynamo | 13 | 1 |
| Cooper, Kenny | 21-Oct-1978 | 29 | F | FC Dallas | 2 | 1 |
| Kenny Cooper was not chosen in the final 22-man squad for the match against England. | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| DeMerit, Jay Michael | 04-Dec-1979 | 28 | D | Watford FC, England | 6 | 0 |
| Dempsey, Clinton Drew | 09-Mar-1983 | 25 | F | Fulham FC, England | 38 | 9 |
| Donovan, Landon Timothy | 04-Mar-1982 | 26 | F | Los Angeles Galaxy | 99 | 35 |
| Edu, Maurice | 18-Apr-1986 | 22 | M | Toronto FC | 4 | 0 |
| Maurice Edu was not initially chosen in the final 22-man squad for the match against England, but was recalled on 23 May, as cover for Jonathan Spector. | ||||||
| Feilhaber, Benny | 19-Jan-1985 | 23 | M | Derby County FC, England | 16 | 2 |
| Benny Feilhaber was chosen in the final 22-man squad for the match against England, but withdrew on 24 May to due a knee injury. | ||||||
| Gaven, Eddie | 25-Oct-1986 | 21 | M | Colombus Crew | 5 | 0 |
| Eddie Gaven was not chosen in the final 22-man squad for the match against England. | ||||||
| Guzan, Brad | 09-Sep-1984 | 23 | G | Club Deportivo Chivas USA | 5 | 0 |
| Hejduk, Francis Daniel | 05-Aug-1974 | 33 | D | Colombus Crew | 75 | 6 |
| Frankie Hejduk was not initially chosen in the final 22-man squad for the match against England, but following the withdrawal of Benny Feilhaber, Hejduk was picked on 25 May. | ||||||
| Howard, Timothy Matthew | 06-Mar-1979 | 29 | G | Everton FC, England | 28 | 0 |
| Jaqua, Jonathan | 28-Oct-1981 | 26 | F | Sportclub Rheindorf Altach, Austria | 2 | 0 |
| Johnson, Edward | 31-Mar-1984 | 24 | F | Fulham FC, England | 32 | 11 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kljestan, Sacha | 09-Sep-1985 | 22 | M | Club Deportivo Chivas USA | 5 | 0 |
| Sacha Kljestan was not chosen in the final 22-man squad for the match against England. | ||||||
| Lewis, Edward James | 17-May-1974 | 34 | M | Derby County FC, England | 75 | 9 |
| Mastroeni, Pablo | 26-Aug-1976 | 31 | M | Colorado Rapids | 56 | 0 |
| Pablo Mastroeni was not chosen in the final 22-man squad for the match against England. | ||||||
| Onyewu, Oguchialu Jacob | 13-May-1982 | 26 | D | Royal Standard de Liège, Belgium | 30 | 4 |
| Orozco Fiscal, Michael | 07-Feb-1986 | 22 | D | San Luis FC, Mexico | 0 | 0 |
| Pearce, Heath | 13-Aug-1984 | 23 | D | FC Hansa Rostock, Germany | 11 | 0 |
| Perkins, Troy | 29-Jul-1981 | 26 | G | Vålerenga IF, Norway | 0 | 0 |
| Troy Perkins was not chosen in the final 22-man squad for the match against England. | ||||||
| Rogers, Robbie | 12-May-1987 | 21 | F | Colombus Crew | 0 | 0 |
| Robbie Rogers was not chosen in the final 22-man squad for the match against England. | ||||||
| Seitz, Chris | 12-Mar-1987 | 21 | G | Real Salt Lake | 0 | 0 |
| Chris Seitz was not chosen in the final 22-man squad for the match against England. | ||||||
| Spector, Jonathan | 01-Mar-1986 | 22 | D | West Ham United FC, England | 12 | 0 |
| Wolff, Joshua David | 25-Feb-1977 | 31 | F | no club | 50 | 9 |
Squad details correct up to and including USA's match against Poland on 26 March 2008.
Notes
Sunday, 25 May 2008 - Bob Bradley has summoned Columbus Crew midfielder Frankie Hejduk to help bolster the squad in advance of Wednesday's match. Hejduk will arrive in London along with the remaining squad tomorrow. The two-time World Cup veteran has 75 caps to his credit, and will be making his first appearance of 2008 in a national team camp. Hejduk will be a welcomed addition as West Ham defender Jonathan Spector has been experiencing hip joint irritation, and his availability for Wednesday remains in question.
Saturday, 24 May 2008 - Benny Feilhaber has been diagnosed with a torn meniscus in his right knee that will require surgery to repair. Feilhaber sustained the injury on Wednesday while playing with the Under-23's against Turkey in the Toulon International Tournament. Feilhaber travelled to Los Angeles on Saturday to be evaluated by Dr. Bert Bandelbaum, and following surgery is expected to miss 4-6 weeks.
Friday, 23 May 2008 - Toronto FC midfielder Maurice Edu has been summoned for duty in England and will join the camp following his side's match away to D.C. United this weekend. Edu captained the U.S. Under-23's in their successful bid to qualify for the 2008 Olympic Games. The University of Maryland product has appeared in four of the matches during the USA's current five-game unbeaten run, including consecutive wins against Switzerland, South Africa and Sweden.
Tuesday, 20 May 2008 - Striker Landon Donovan is poised to make his 100th appearance for the United States. The Los Angeles Galaxy striker has been named in a 22-man squad, one of just three domestic-based players to make the trip for the game on May 28. Midfielder Ricardo Clark of Houston Dynamo and goalkeeper Brad Guzan of Chivas USA are the other players from Major League Soccer in the squad. Eight players from English clubs are in Bob Bradley’s squad while Benfica’s Freddy Adu is also included.
Thursday, 15 May 2008 - Bob Bradley has named a 33-man player pool that will be used to select squads for the upcoming trio of friendlies against England, Spain and Argentina. The squad for the England match, which will include approximately 22 players, will be announced early next week.
| U.S.A.'s Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | - | - | - | - | - | - | - | - |
____________________
CG