England Football Online
Contact Us Page Last Updated 8 May 2012
Coaches Index
 
Under Kevin Keegan
Under Glenn Hoddle
England Players by Number of Appearances
Under
Howard Wilkinson
Under Peter Taylor
Under Sven-Göran Eriksson

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1039 Martin Keown D Arsenal FC 2 0 2 1 0 0 0 176 None
1007 David Seaman G Arsenal FC 2 0 2 1 0 0 GA 0 135 None
1063 Andrew Cole F Manchester United FC 1 1 2 0 0 0 0 116 None
1082 Paul Scholes M Manchester United FC 1 1 2 0 0 0 0 94 None
998 Tony Adams D Arsenal FC 1 0 1 0 0 0 0 90 None
1052 Darren Anderton M Tottenham Hotspur FC 1 0 1 0 0 0 0 90 None
1078 David Beckham M Manchester United FC 1 0 1 0 0 0 0 90 None
1093 Emile Heskey M Liverpool FC 1 0 1 0 0 0 0 90 None
1044 Paul Ince M Liverpool FC 1 0 1 0 0 0 0 90 None
1051 Graeme Le Saux D Chelsea FC 1 0 1 0 0 0 0 90 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1040 Alan Shearer F Newcastle United FC 1 0 1 0 0 0 1 90 None

1076

Phil Neville D Manchester United FC 1 0 1 0 0 0 0 90 None
1089 Ray Parlour M Arsenal FC 1 0 1 0 0 0 0 90 None
1071 Gareth Southgate D Aston Villa FC 1 0 1 0 0 0 0 90 None
1024 Dennis Wise M Chelsea FC 1 0 1 0 0 0 0 90 None
1069 Jamie Redknapp M Liverpool FC 1 0 1 1 0 0 0 86 None
1021 Lee Dixon D Arsenal FC 1 0 1 1 0 0 0 72 None
1100 Gareth Barry D Aston Villa FC 1 0 1 1 0 0 0 69 None
1048 Teddy Sheringham F Manchester United FC 1 0 1 1 0 0 0 69 None
1086 Michael Owen F Liverpool FC 1 0 1 1 1 0 0 64 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1043 Nigel Martyn G Leeds United AFC 0 1 1 0 1 2 GA 0 45 None
1090 Wes Brown D Manchester United FC 0 1 1 0 0 0 0 21 None
1060 Steve McManaman M Real Madrid CF 0 1 1 0 0 0 0 21 None
1083 Rio Ferdinand D West Ham United AFC 0 1 1 0 1 0 0 18 None
1073 Jason Wilcox M Blackburn Rovers FC 0 1 1 0 0 0 0 4 None
1062 Nicky Barmby F Liverpool FC 0 0 0 0 1 0 0 0 None
1072 Robbie Fowler F Liverpool FC 0 0 0 0 1 0 0 0 None
1107 Joe Cole M West Ham United FC 0 0 0 0 1 0 0 0 None
1018 Nigel Winterburn D Arsenal FC 0 0 0 0 1 0 0 0 None
1092 Jamie Carragher D Liverpool FC 0 0 0 0 0 0 0 0 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1085 Dion Dublin F Aston Villa FC 0 0 0 0 0 0 0 0 None
1096 Kieron Dyer M Ipswich Town FC 0 0 0 0 0 0 0 0 None
1099 Steven Gerrard M Liverpool FC 0 0 0 0 0 0 0 0 None
1096 Andy Hinchcliffe D Sheffield Wednesday FC 0 0 0 0 0 0 0 0 None
1080 David James G Aston Villa FC 0 0 0 0 0 0 0 0 None
1034 Paul Merson M Middlesbrough FC 0 0 0 0 0 0 0 0 None
1091 Kevin Phillips M Sunderland AFC 0 0 0 0 0 0 0 0 None
1101 Richard Wright G Ipswich Town FC 0 0 0 0 0 0 0 0 None

Notes

Howard Wilkinson had picked 38 available players into his squads and picked 29 onto his teamsheets.  Wilkinson had then played 25 of them, to and including his second match in charge, against Finland in Helsinki, October 2000.

____________________

CG