England Football Online
Contact Us Page Last Updated 22 December 2022
 
 
2021 FIFA World Rankings 2022 2023
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2022
 Date 10 February 31 March 23 June 25 August 6 October 22 December
Rank 5 5 5 5 5 5
Points 1750 1762 1737 1737 1728 1774
Change/Month
Change/Year

 

FIFA World Rankings 2022 - Top 50 Teams
Date
Rank
10 February 31 March 23 June 25 August 6 October 22 December
1 Belgium 1828 Brazil 1833 Brazil 1838 Brazil 1838 Brazil 1841 Brazil 1841
2 Bra 1823 Bel 1827 Bel 1822 Bel 1822 Bel 1817 Arg 1838
3 Fra 1786 Fra 1790 Arg 1771 Arg 1771 Arg 1774 Fra 1823
4 Arg 1767 Arg 1765 Fra 1765 Fra 1765 Fra 1760 Bel 1781
5 England 1756 England 1762 England 1737 England 1737 England 1728 England 1774
6 Ita 1741 Ita 1723 Esp 1717 Esp 1717 Ita 1726 Ned 1741
7 Esp 1705 Esp 1709 Ita 1714 Ita 1714 Esp 1715 Cro 1728
8 Por 1660 Por 1675 Ned 1679.4 Ned 1679.4 Ned 1695 Ita 1724
9 Den 1655 Ned 1659 Por 1678.7 Por 1678.7 Por 1677 Por 1703
10 Ned 1654 Den 1654 Den 1665 Den 1665 Den 1667 Esp 1693
11 Ger 1648.3 Mex 1653 Ger 1659 Ger 1659 Ger 1650 Mar 1672
12 Mex 1647.9 Ger 1651 Mex 1650 Mex 1650 Cro 1646 Sui 1655
13 Usa 1643.3 Usa 1650 Uru 1644 Uru 1641 Mex 1645 Usa 1653
14 Sui 1642.8 Uru 1636 Usa 1635 Usa 1635 Uru 1639 Ger 1647
15 Cro 1620 Sui 1635 Cro 1632 Cro 1632 Sui 1634 Mex 1636
16 Uru 1615 Cro 1621 Sui 1621 Sui 1621 Usa 1627 Uru 1627
17 Swe 1588.3 Col 1601 Col 1604 Col 1604 Col 1611 Col 1613
18 Sen 1587.8 Wal 1588 Sen 1593 Sen 1585 Sen 1584 Den 1608
19 Col 1586 Swe 1585 Wal 1582 Wal 1582 Wal 1570 Sen 1604
20 Wal 1578 Sen 1584 Swe 1563 Swe 1563 Irn 1565 Jpn 1593
21 Irn 1573 Irn 1564 Per 1562 Per 1562 Srb 1564 Per 1564
22 Per 1563 Per 1562 Mar 1558.9 Irn 1558.64 Mar 1562 Pol 1560
23 Jpn 1550 Jpn 1553 Irn 1558.64 Mar 1558.4 Per 1561 Swe 1558
24 Mar 1547.42 Mar 1552 Jpn 1553 Jpn 1555 Jpn 1560 Irn 1552
25 Srb 1547.38 Srb 1548 Srb 1550 Srb 1550 Swe 1553 Kor 1539
26 Chi 1543 Pol 1544 Pol 1546 Pol 1546 Pol 1549 Ukr 1537
27 Ukr 1535.1 Ukr 1535 Ukr 1543 Ukr 1543 Ukr 1537 Aus 1534
28 Pol 1531 Chi 1526 Kor 1526 Kor 1526 Kor 1530 Wal 1530
29 Kor 1523 Kor 1520 Chi 1515 Chi 1515 Chi 1510 Srb 1526
30 Aus 1512 Nga 1504 Tun 1508 Tun 1508 Tun 1508 Tun 1526
31 Czr 1510   Egy 1500.67 Nga 1505 Nga 1505 Crc 1504 Chi 1507
32 Nga 1510 Czr 1500.62 Czr 1503 Czr 1503 Nga 1498 Crc 1500
33 Can 1498 Aus 1500.4 Aus 1502 Aus 1502 Rus 1496 Cmr 1499
34 Egy 1497 Tun 1499.8 Crc 1500 Crc 1500 Aut 1493 Aut 1497
35 Rus 1493 Can 1494 Rus 1493 Rus 1493 Czr 1492.21 Nga 1494
36 Tun 1490 Rus 1493 Nor 1489 Nor 1489 Hun 1492.2 Hun 1493
37 Aus 1487 Crc 1487 Hun 1487 Hun 1487 Alg 1490 Rus 1491.3
38 Cmr 1481 Cmr 1480 Cmr 1485 Cmr 1485 Aus 1489 Czr 1490.6
39 Tur 1473 Sco 1473 Aus 1484 Aus 1484 Egy 1486 Egy 1490
40 Sco 1472 Hun 1466 Egy 1483 Egy 1483 Sco 1480 Alg 1487
41 Hun 1466 Nor 1464 Alg 1481 Alg 1481 Can 1475 Ecu 1477.3
42 Crc 1464 Aus 1462 Tur 1475 Tur 1475 Nor 1473 Sco 1476.9
43 Alg 1461 Tur 1461.8 Can 1474 Can 1474 Cmr 1471 Nor 1475
44 Ecu 1459 Alg 1461.3 Ecu 1464 Ecu 1464 Ecu 1464 Tur 1465
45 Nor 1455.43 Svk 1455 Sco 1463 Sco 1463 Tur 1460 Mli 1449
46 Svk 1455.36 Ecu 1453 Mli 1448 Mli 1443 Mli 1449 Par 1445
47 Rom 1453 Irl 1449 Irl 1443 Irl 1443 Par 1449 Civ 1441
48 Mli 1446 Rom 1447 Gre 1441.45 Qat 1441.97 Civ 1444 Irl 1439
49 Irl 1444 Rsa 1445 Qat 1441.41 Gre 1441.45 Irl 1440 Ksa 1438
50 Par 1441 Par 1443 Par 1440 Par 1440 Ksa 1438 Bfa 1435
total countries 210
countries
210
countries
211
countries
211
countries
211
countries
211
countries

Notes

 

CG