England Football Online
Contact Us Page Last Updated 26 March 2024
 
 
 
England's Coaches/Managers
by Name
 
 
Index Alphabetical Chronological Comparison No. of Matches Points % All Points % Comp Points % Finals
 
Coach/Manager Term P W D L F A GD FTS CS FAv AAv Pts% W/L
Sam Allardyce 2016 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Fabio Capello 2008-2011 42 28 8 6 89 35 +54 6 16 2.119 0.833 76.2 +22
Sven-Göran Eriksson 2001-2006 67 40 17 10 128 61 +67 8 26 1.91 0.91 72.3 +30
F.A. Selection 1872-1887 31 14 5 12 97 61 +36 4 8 3.129 1.968 53.2 +2
Ron Greenwood 1977-1982 55 33 12 10 93 40 +53 10 28 1.691 0.727 70.9 +23
Glenn Hoddle 1996-1999 28 17 6 5 42 13 +29 7 19 1.50 0.464 71.4 +12
Roy Hodgson 2012-2016 56 33 15 8 109 44 +65 9 27 1.946 0.786 72.3 +25
International Select Committee 1888-1939 195 124 32 39 577 232 +345 16 60 2.959 1.19 71.8 +85
Kevin Keegan 1999-2000 18 7 7 4 26 15 +11 5 7 1.444 0.833 58.3 +3
Steve McClaren 2006-2007 18 9 4 5 32 12 +20 4 11 1.778 0.667 61.1 +4
Joe Mercer 1974 7 3 3 1 9 7 +2 1 3 1.286 1.00 64.3 +2
Stuart Pearce 2012 1 0 0 1 2 3 -1 0 0 2.00 3.00 00.0 -1
Alf Ramsey 1963-1974 113 69 27 17 224 98 +126 19 49 1.982 0.867 73.0 +52
Don Revie 1974-1977 29 14 8 7 49 25 +24 8 11 1.69 0.862 62.1 +7
Bobby Robson 1982-1990 95 47 30 18 154 60 +94 27 54 1.621 0.632 65.3 +29
Gareth Southgate 2016-2024 93 57 21 15 202 65 +137 18 50 2.172 0.699 72.6 +42
Graham Taylor 1990-1993 38 18 13 7 62 32 +30 7 16 1.632 0.842 64.5 +11
Peter Taylor 2000-2001 1 0 0 1 0 1 -1 1 0 0.00 1.00 00.0 -1
Terry Venables 1994-1996 24 11 12 1 35 13 +22 7 15 1.458 0.542 70.8 +10
Howard Wilkinson 1999, 2000 2 0 1 1 0 2 -2 2 1 0.00 1.00 25.0 -1
Walter Winterbottom (ISC) 1946-1963 139 78 33 28 383 196 +187 17 34 2.755 1.41 68.0 +50

____________________

CG/PY