|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England's Coaches/Managers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England's Coaches/Managers by Performance | ||||||||||||||
| Coach/Manager | Term | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Winterbottom, Walter | 1946 | 4 | 4 | 0 | 0 | 19 | 4 | +15 | 0 | 2 | 4.75 | 1.00 | 100.0 | +4 |
| Eriksson, Sven-Göran | 2001 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 0 | 2 | 4.00 | 0.50 | 100.0 | +4 |
| McClaren, Steven | 2006 | 4 | 3 | 1 | 0 | 10 | 0 | +10 | 1 | 4 | 2.50 | 0.00 | 87.5 | +3 |
| Revie, Donald G. | 1974-75 | 4 | 3 | 1 | 0 | 10 | 0 | +10 | 1 | 4 | 2.50 | 0.00 | 87.5 | +3 |
| Venables, Terence F. | 1994 | 4 | 3 | 1 | 0 | 8 | 0 | +8 | 1 | 4 | 2.00 | 0.00 | 87.5 | +3 |
| Taylor, Graham | 1990-91 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 0 | 3 | 1.50 | 0.25 | 87.5 | +3 |
| Hoddle, Glenn | 1996-97 | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 1 | 1 | 3.175 | 0.50 | 75.0 | +2 |
| Capello, Fabio | 2008 | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 1 | 2 | 1.75 | 0.50 | 75.0 | +2 |
| Manager | Term | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Robson, Robert W. | 1982 | 4 | 2 | 1 | 1 | 15 | 4 | +9 | 0 | 2 | 3.75 | 1.00 | 62.5 | +1 |
| Mercer, Joseph | 1974 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 1 | 2 | 1.25 | 0.50 | 62.5 | +1 |
| Greenwood, Ronald | 1977-78 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 1 | 3 | 1.25 | 0.50 | 62.5 | +1 |
| Keegan, J. Kevin | 1999 | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 1 | 1 | 1.25 | 0.75 | 62.5 | +1 |
| International Select Committee | 1872-74 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 1 | 1 | 1.76 | 1.50 | 50.0 | =0 |
| Ramsey, Alfred E. | 1963 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 0 | 0 | 2.00 | 2.50 | 25.0 | -1 |
* Omits Match No. 709, 15 February 1995, abandoned because of crowd violence after 27 minutes with the Republic of Ireland leading 1-0, because, although caps were awarded, no official result was reached.
____________________
CG