England Football Online
Contact Us Page Last Updated 10 December 2022
 
 
 
England's Coaches/Managers
by Points Percentage in Major Tournament Finals Matches
WCF &
ECF
only
 
Index Alphabetical Chronological Comparison No. of Matches Points % All Points % Comp Points % Finals
 
Coach/Manager Term P W D L F A GD FTS CS FAv AAv Pts% W/L
Alf Ramsey WCF 10 7 1 2 15 7 +8 2 6 1.50 0.70 75.0 +5
ENCF 2 1 0 1 2 1 +1 1 1 1.00 0.50 50.0 =0
1966-1970 12 8 1 3 17 8 +9 3 7 1.417 0.667 70.8 +5
Terry Venables ECF 1996 5 2 3 0 8 3 +5 1 2 1.60 0.60 70.0 +2
Ron Greenwood WCF 5 3 2 0 6 1 +5 2 4 1.20 0.20 80.0 +3
ECF 3 1 1 1 3 3 =0 1 0 1.00 1.00 50.0 =0
1980-1982 8 4 3 1 9 4 +5 3 4 1.125 0.50 68.8 +3
Gareth Southgate WCF 12 6 2 4 25 12 +13 3 5 2.083 1.00 58.3 +2
ECF 7 5 2 0 11 2 +9 1 5 1.571 0.286 85.7 +5
2018-2022 19 11 4 4 36 14 +22 4 10 1.895 0.737 68.4 +7
Sven-Göran Eriksson WCF 10 5 4 1 12 5 +7 2 7 1.20 0.50 70.0 +4
ECF 4 2 1 1 10 6 +4 1 1 2.50 1.50 62.5 +1
2002-2006 14 7 5 2 22 11 +11 3 8 1.571 1.273 67.9 +5
Glenn Hoddle WCF 1998 4 2 1 1 7 4 +3 0 2 1.75 1.00 62.5 +1
Roy Hodgson WCF 3 0 1 2 2 4 -2 1 1 0.667 1.333 16.7 -2
ECF 8 3 4 1 9 7 +2 2 3 1.125 0.875 62.5 +2
2012-2016 11 3 5 3 11 11 =0 3 4 1.00 1.00 50.0 =0
Fabio Capello WCF 2010 4 1 2 1 3 5 -2 1 2 0.75 1.25 50.0 =0
Bobby Robson WCF 12 5 4 3 15 9 +6 3 6 1.25 0.75 58.3 +2
ECF 3 0 0 3 2 7 -5 1 0 0.667 2.333 0.00 -3
1986-1990 15 5 4 6 17 16 +1 4 6 1.133 1.067 46.7 -1
Walter Winterbottom (ISC) WCF
1950-1962
14 3 5 6 19 21 -2 5 4 1.357 1.50 39.3 -3
Kevin Keegan ECF 2000 3 1 0 2 5 6 -1 0 1 1.667 2.00 33.3 -1
Graham Taylor ECF 1992 3 0 2 1 1 2 -1 2 2 0.333 0.667 33.3 -1


Coach/Manager WCF
only
P W D L F A GD FTS CS FAv AAv Pts% W/L
Ron Greenwood 1982 5 3 2 0 6 1 +5 2 4 1.20 0.20 80.0 +3
Alf Ramsey 1966-1970 10 7 1 2 15 7 +8 2 6 1.50 0.70 75.0 +5
Sven-Göran Eriksson 2002-2006 10 5 4 1 12 5 +7 2 7 1.20 0.50 70.0 +4
Gareth Southgate 2018-2022 11 6 2 3 24 10 +14 3 5 2.182 0.909 63.6 +3
Glenn Hoddle 1998 4 2 1 1 7 4 +3 0 2 1.75 1.00 62.5 +1
Bobby Robson 1986-1990 12 5 4 3 15 9 +6 3 6 1.25 0.75 58.3 +2
Fabio Capello 2010 4 1 2 1 3 5 -2 1 2 0.75 1.25 50.0 =0
Walter Winterbottom (ISC) 1950-1962 14 3 5 6 19 21 -2 5 4 1.357 1.50 39.3 -3
Roy Hodgson 2014 3 0 1 2 2 4 -2 1 1 0.667 1.333 16.7 -2


Coach/Manager ECF
only
P W D L F A GD FTS CS FAv AAv Pts% W/L
Gareth Southgate 2020 7 5 2 0 11 2 +9 1 5 1.571 0.286 85.7 +5
Terry Venables 1996 5 2 3 0 8 3 +5 1 2 1.60 0.60 70.0 +2
Roy Hodgson 2012-2016 8 3 4 1 9 7 +2 2 3 1.125 0.875 62.5 +2
Sven-Göran Eriksson 2004 4 2 1 1 10 6 +4 1 1 2.50 1.50 62.5 +1
Alf Ramsey 1968 2 1 0 1 2 1 +1 1 1 1.00 0.50 50.0 =0
Ron Greenwood 1980 3 1 1 1 3 3 =0 1 0 1.00 1.00 50.0 =0
Kevin Keegan 2000 3 1 0 2 5 6 -1 0 1 1.667 2.00 33.3 -1
Graham Taylor 1992 3 0 2 1 1 2 -1 2 2 0.333 0.667 33.3 -1
Bobby Robson 1988 3 0 0 3 2 7 -5 1 0 0.667 2.333 0.00 -3

____________________

CG