|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Switzerland Pre-Match |
| England full squad for the match against Switzerland February 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Agbonlahor, Gabriel | 13-Oct-1986 | 21 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 26 | M | Aston Villa FC | 8 | 8 | 16 | 0 | 0 | 1 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 0 | 2 | 2 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 27 | D | Chelsea FC | 16 | 11 | 27 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 28 | D | Manchester United FC | 7 | 7 | 14 | 0 | 0 | 1 C |
| Carrick, Michael | 28-Jul-1981 | 26 | M | Manchester United FC | 9 | 5 | 14 | 0 | 0 | None |
| Michael Carrick was dropped from the final 23-man squad. | ||||||||||
| Carson, Scott P. | 03-Sep-1985 | 22 | G | Liverpool FC on loan to Aston Villa FC | 2 | 0 | 2 | 0 | 0 | None |
| Scott Carson was ruled out of the final squad due to a match-playing injury. | ||||||||||
| Cole, Ashley | 20-Dec-1980 | 27 | D | Chelsea FC | 61 | 0 | 61 | 0 | 0 | 10 C |
| Cole, Joseph J. | 08-Nov-1981 | 26 | M | Chelsea FC | 28 | 19 | 47 | 7 | 0 | 4 C |
| Crouch, Peter J. | 30-Jan-1981 | 27 | F | Liverpool FC | 14 | 10 | 24 | 14 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Davies, Curtis E. | 15-Mar-1985 | 22 | D | West Bromwich Albion FC on loan to Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Curtis Davies was dropped from the final 23-man squad. | ||||||||||
| Defoe, Jermain C. | 07-Oct-1982 | 25 | F | Tottenham Hotspur FC on loan to Portsmouth FC | 7 | 19 | 26 | 3 | 0 | None |
| Jermaine Defoe was called into the final 23-man squad on 4 February as cover for Gabriel Agbonlahor. | ||||||||||
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 11 | 16 | 0 | 0 | None |
| Stewart Downing was dropped from the final 23-man squad. | ||||||||||
| Ferdinand, Rio G. | 07-Nov-1978 | 29 | D | Manchester United FC | 58 | 6 | 64 | 2 | 0 | 3 C |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 61 | 2 | 63 | 12 | 6 | 7 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 27 | M | Manchester United FC | 15 | 24 | 39 | 0 | 0 | 3 C |
| Heskey, Emile W. I. | 11-Jan-1978 | 30 | F | Wigan Athletic FC | 28 | 17 | 45 | 5 | 0 | 3 C |
| Emile Heskey was ruled out of the final squad due to a match-playing injury. | ||||||||||
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 26 | 9 | 35 | 0 | 0 | 3 C |
| Jenas, Jermaine A. | 18-Feb-1983 | 24 | M | Tottenham Hotspur FC | 4 | 14 | 18 | 1 | 0 | None |
| Johnson, Glen M. | 23-Aug-1984 | 23 | D | Portsmouth FC | 2 | 3 | 5 | 0 | 0 | 2 C |
| Glen Johnson was dropped from the final 23-man squad. | ||||||||||
| King, Ledley B. | 12-Oct-1980 | 27 | D | Tottenham Hotspur FC | 10 | 9 | 19 | 1 | 0 | None |
| Ledley King was ruled out of the final squad due to a match-playing injury. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Kirkland, Christopher | 02-May-1981 | 26 | G | Wigan Athletic FC | 0 | 1 | 1 | 0 | 0 | None |
| Lescott, Joleon P. | 16-Aug-1982 | 25 | D | Everton FC | 3 | 1 | 4 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 28 | F | Newcastle United FC | 77 | 11 | 88 | 40 | 8 | 4 C |
| Richards, Micah L. | 24-Jun-1988 | 19 | D | Manchester City FC | 9 | 2 | 11 | 1 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 22 | F | Manchester United FC | 36 | 4 | 40 | 14 | 0 | 7 C 1 E |
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 2 | 0 | 2 | 0 | 0 | None |
| Nicky Shorey was dropped from the final 23-man squad. | ||||||||||
| Upson, Matthew J. | 18-Apr-1979 | 28 | D | West Ham United FC | 4 | 3 | 7 | 0 | 0 | None |
| Woodgate, Jonathan S. | 22-Jan-1980 | 28 | D | Tottenham Hotspur FC | 5 | 1 | 6 | 0 | 0 | None |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 26 | M | Chelsea FC | 10 | 8 | 18 | 3 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 22 | M | Aston Villa FC | 0 | 1 | 1 | 0 | 0 | None |
All information is complete to and including England's last match, the seventh of the 2007-08 season, against Croatia on 21 November 2007.
Notes
Monday, 4 February 2008 - Jermain Defoe has been called into the England squad as cover for injured striker Gabriel Agbonlahor. Defoe, who had been left out of the initial 30-man party, scored on his Portsmouth debut against Chelsea on Saturday. The Football Association has not yet confirmed that Agbonlahor, who was in the squad for the first time, is definitely out.
Sunday, 3 February 2008 - Gabriel Agbonlahor is a major doubt after pulling up with a hamstring injury in Aston Villa's match with Fulham today. "I'd like him to join up with the England squad if our and their medical departments agree," Villa boss Martin O'Neill said. "That would be nice for him but there's no way he can play." But his manager clearly feels the injury is serious enough to scupper his chances. "It is quite sore at the moment and he went out just after the break to try and run it off and felt it so we didn't take any chances," O'Neill said.
Saturday, 2 February 2008 - Uncapped Gabriel Agbonlahor stayed in Fabio Capello's first England squad after the 30-man party became 23. Striker Emile Heskey had to withdraw after earlier suffering a nerve problem in Wigan's 1-0 win over West Ham and Ledley King is also unfit to feature. Stewart Downing and Michael Carrick were among the five players dropped, along with the uncapped Curtis Davies. Nicky Shorey and Glen Johnson are the others who have missed the cut.
Thursday, 31 January 2008 - David Beckham has been left out of Fabio Capello's first England squad. It means Beckham will be left still searching for his 100th cap, although Capello has not fully closed the door on the 32-year-old former captain. The Italian dropped Beckham because of doubts over his match fitness. Keeper Paul Robinson has also been left out of the 30-man squad, while Aston Villa's Curtis Davies and Gabriel Agbonlahor win their first call-ups.
Wednesday, 30 January 2008 - David Beckham will find out tomorrow if he is likely to win his 100th cap next month when coach Fabio Capello's names his first England squad. Capello will name a preliminary party for the 6 February friendly against Switzerland, and Beckham is hoping to be part of it. "I'm as fit as I can be. I'm fit and sharp and I'm ready to be selected."
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
| 859 | 16-Nov-2007 | Austria | Ernst Happel Stadion, Wien | F | 1 | 0 | AW | [1-0] |
| 860 | 21-Nov-2007 | Croatia | The National Stadium, Wembley, London | ECP | 2 | 3 | HL | [0-2] |
____________________ CG