|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | France Pre-Match | England Pre-Match |
| England preliminary squad for the match against France March 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Agbonlahor, Gabriel | 13-Oct-1986 | 21 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Gabriel Agbonlahor was dropped from the final 23-man squad. | ||||||||||
| Barry, Gareth | 23-Feb-1981 | 27 | M | Aston Villa FC | 9 | 8 | 17 | 0 | 0 | 1 C |
| Beckham, David R.J. | 02-May-1975 | 32 | M | LA Galaxy, USA | 95 | 4 | 99 | 17 | 58 | 2 E 16 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 1 | 2 | 3 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 27 | D | Chelsea FC | 16 | 12 | 28 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 28 | D | Manchester United FC | 8 | 7 | 15 | 0 | 0 | 1 C |
| Carson, Scott P. | 03-Sep-1985 | 22 | G | Liverpool FC on loan to Aston Villa FC | 2 | 0 | 2 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 27 | D | Chelsea FC | 62 | 0 | 62 | 0 | 0 | 10 C |
| Cole, Joseph J. | 08-Nov-1981 | 26 | M | Chelsea FC | 29 | 19 | 48 | 7 | 0 | 4 C |
| Crouch, Peter J. | 30-Jan-1981 | 27 | F | Liverpool FC | 14 | 11 | 25 | 14 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Defoe, Jermain C. | 07-Oct-1982 | 25 | F | Portsmouth FC | 7 | 19 | 26 | 3 | 0 | None |
| Jermain Defoe was dropped from the final 23-man squad. | ||||||||||
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 11 | 16 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 59 | 6 | 65 | 2 | 0 | 3 C |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 62 | 2 | 64 | 12 | 7 | 7 C |
| Green, Robert P. | 18-Jan-1980 | 28 | G | West Ham United FC | 0 | 1 | 1 | 0 | 0 | None |
| Robert Green was called into the final 23-man squad on 23 March as a replacement for Chris Kirkland. | ||||||||||
| Hargreaves, Owen L. | 20-Jan-1981 | 27 | M | Manchester United FC | 15 | 25 | 40 | 0 | 0 | 3 C |
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 27 | 9 | 36 | 0 | 0 | 3 C |
| Jenas, Jermaine A. | 18-Feb-1983 | 25 | M | Tottenham Hotspur FC | 4 | 14 | 18 | 1 | 0 | None |
| Jermaine Jenas was dropped from the final 23-man squad. | ||||||||||
| Johnson, Glen M. | 23-Aug-1984 | 23 | D | Portsmouth FC | 2 | 3 | 5 | 0 | 0 | 2 C |
| Kirkland, Christopher | 02-May-1981 | 26 | G | Wigan Athletic FC | 0 | 1 | 1 | 0 | 0 | None |
| Chris Kirkland was ruled out of the final squad due to a match-playing injury. | ||||||||||
| Lampard, Frank J. | 20-Jun-1978 | 29 | M | Chelsea FC | 50 | 10 | 60 | 14 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lescott, Joleon P. | 16-Aug-1982 | 25 | D | Everton FC | 3 | 1 | 4 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 28 | F | Newcastle United FC | 77 | 11 | 88 | 40 | 8 | 4 C |
| Rooney, Wayne M. | 24-Oct-1985 | 22 | F | Manchester United FC | 37 | 4 | 41 | 14 | 0 | 7 C 1 E |
| Robinson, Paul W. | 15-Oct-1979 | 28 | G | Tottenham Hotspur FC | 37 | 4 | 41 | 0 | 0 | 1 C |
| Paul Robinson was called into the final 23-man squad on 22 March as a replacement for Scott Carson. | ||||||||||
| Terry, John G. | 07-Dec-1980 | 27 | D | Chelsea FC | 41 | 1 | 42 | 3 | 13 | 3 C |
| Upson, Matthew J. | 18-Apr-1979 | 28 | D | West Ham United FC | 5 | 3 | 8 | 0 | 0 | None |
| Matthew Upson was ruled out of the final squad due to a match-playing injury. | ||||||||||
| Walcott, Theo J. | 16-Mar-1989 | 19 | M/F | Arsenal FC | 0 | 1 | 1 | 0 | 0 | None |
| Wheater, David J.P. | 14-Feb-1987 | 21 | D | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | None |
| David Wheater was dropped from the final 23-man squad. | ||||||||||
| Woodgate, Jonathan S. | 22-Jan-1980 | 28 | D | Tottenham Hotspur FC | 5 | 1 | 6 | 0 | 0 | None |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 26 | M | Chelsea FC | 10 | 9 | 19 | 4 | 0 | None |
| Shaun Wright-Phillips was dropped from the final 23-man squad. | ||||||||||
| Young, Ashley S. | 09-Jul-1985 | 22 | M | Aston Villa FC | 0 | 2 | 2 | 0 | 0 | None |
| Ashley Young was dropped from the final 23-man squad. | ||||||||||
All information is complete to and including England's last match, the eighth of the 2007-08 season, against Switzerland on 6 February 2008.
Notes
Sunday, 23 March 2008 - West Ham United goalkeeper Robert Green has been called into the England squad after Wigan's Chris Kirkland was ruled out. Kirkland picked up a back injury during Wigan's Premier League defeat at Blackburn on Saturday.
Saturday, 22 March 2008 - Fabio Capello has dropped Tottenham's Jermaine Jenas after reducing his squad from 30 to 23 ahead of Wednesday's friendly in France. Gabriel Agbonlahor, Ashley Young, Shaun Wright-Phillips, David Wheater and Jermain Defoe are also out, while Scott Carson and Matthew Upson are injured. Tottenham Hotspur goalkeeper Paul Robinson comes in to replace Carson.
Thursday, 20 March 2008 - David Beckham has been recalled to the England squad for the friendly with France in Paris on 26 March. The LA Galaxy midfielder, 32, who has 99 caps, is in a provisional 30-man squad named by coach Fabio Capello. Arsenal winger Theo Walcott, 19, has been called up for the first time since the 2006 World Cup finals. Middlesbrough defender David Wheater, Portsmouth's Jermain Defoe and Aston Villa striker Gabriel Agbonlahor are also included.
But Manchester United midfielder Michael Carrick and his club-mate, goalkeeper Ben Foster, miss out along with Tottenham winger Aaron Lennon, who has also been left out of the Under-21 squad.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
| 859 | 16-Nov-2007 | Austria | Ernst Happel Stadion, Wien | F | 1 | 0 | AW | [1-0] |
| 860 | 21-Nov-2007 | Croatia | The National Stadium, Wembley, London | ECP | 2 | 3 | HL | [0-2] |
| 861 | 06-Feb-2008 | Switzerland | The National Stadium, Wembley, London | F | 2 | 1 | HW | [1-0] |
____________________ CG