|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Switzerland Pre-Match |
| Switzerland Squad to face England | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Barnetta, Tranquillo | 22-May-1985 | 22 | M | Bayer 04 Leverkusen Fußball GmbH, Germany | 30 | 6 |
| Behrami, Valon | 19-Apr-1985 | 22 | D | Società Sportiva Lazio SpA, Italy | 12 | 1 |
| Benaglio, Diego | 08-Sep-1983 | 24 | G | VfL Wolfsburg-Fußball GmbH, Germany | 8 | 0 |
| Celestini, Fabio | 31-Oct-1975 | 32 | M | Getafe CF, Spain | 35 | 2 |
| Coltorti, Fabio | 03-Dec-1980 | 27 | G | Real Racing Club de Santander, Spain | 8 | 0 |
| Degen, David | 15-Feb-1983 | 23 | M | FC Basel 1893 | 9 | 0 |
| Derdiyok, Eren | 12-Jun-1988 | 19 | F | FC Basel 1893 | 0 | 0 |
| Eggimann, Mario | 24-Jan-1981 | 27 | D |
Karlsruher Sport-Club Mühlburg-Phönix e.V., Germany |
3 | 0 |
| Fernandes, Gelson | 02-Sep-1986 | 21 | M | Manchester City FC, England | 4 | 0 |
| Grichting, Stéphane | 30-Mar-1979 | 28 | D | Association de la Jeunesse Auxerroise, France | 12 | 0 |
| Gygax, Daniel | 03-Mar-1984 | 23 | M | FC de Metz, France | 30 | 5 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Huggel, Benjamin | 07-Jul-1977 | 30 | M | FC Basel 1893 | 22 | 0 |
| İnler, Gökhan | 27-Jun-1984 | 23 | M | Udinese Calcio SpA, Italy | 13 | 1 |
| Lichtsteiner, Stephan | 16-Jan-1984 | 24 | D |
Lille Olympique Sporting Club Lille Métropole, France |
5 | 0 |
| Margairaz, Xavier | 17-Jan-1984 | 24 | M | Club Atlético Osasuna, Spain | 15 | 1 |
| Nkufo, Blaise | 25-May-1975 | 32 | F | FC Twente 1965, Netherlands | 13 | 2 |
| Senderos, Philippe | 14-Feb-1985 | 22 | D | Arsenal FC, England | 23 | 3 |
| Spycher, Christoph | 30-Mar-1978 | 29 | D | Eintracht Frankfurt Fußball A.G., Germany | 33 | 0 |
| von Bergen, Stève | 10-Jun-1983 | 24 | D | Hertha-Berliner Sport-Club von 1892 e.V., Germany | 3 | 0 |
| Vonlanthen, Johan | 01-Feb-1986 | 21 | F | FC Red Bull Salzburg, Austria | 26 | 5 |
| Yakin, Hakan | 22-Feb-1977 | 30 | M | Berner Sport Club Young Boys | 61 | 15 |
| Ziegler, Reto | 16-Jan-1986 | 21 | M | Unione Calcio Sampdoria SpA, Italy | 4 | 0 |
| Zuberbühler, Pascal | 08-Jan-1971 | 37 | G | Neuchâtel Xamax FC | 50 | 0 |
Squad details correct up to and including Switzerland's match against Nigeria on 20 November 2007.
Notes
Thursday, 24 January 2008 - Koebi Kuhn has responded to his country's striker shortage by calling up FC Basel's teenage forward Eren Derdiyok for next month's friendly against England. Derdiyok, 19, was one of only two outright strikers named by Kuhn on Thursday as part of his squad for the February 6 match. The Swiss under-21 player has made 18 league appearances for Basel this season, mainly as a substitute, scoring twice. Switzerland are without injured regular strike pair Alex Frei and Marco Streller but will have attacking midfielders Tranquillo Barnetta, Daniel Gygax, Hakan Yakin and Johan Vonlanthen to lend support. Switzerland are using the Wembley match as part of their preparations for Euro 2008 which they are due to co-host with neighbouring Austria in June.
| Switzerland's Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | - | - | - | - | - | - | - | - |
____________________
CG