|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Russia Pre-Match |
| England squad for the matches against Israel & Russia September 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 26 | D | Aston Villa FC | 4 | 7 | 11 | 0 | 0 | 1 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 0 | 1 | 1 | 0 | 0 | None |
| Brown, Wesley M. | 13-Oct-1979 | 27 | D | Manchester United FC | 7 | 6 | 13 | 0 | 0 | 1 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 32 | D | Portsmouth FC | 63 | 6 | 69 | 1 | 3 | 8 C |
| Sol Campbell withdrew from the squad on 3 September. | ||||||||||
| Carrick, Michael | 28-Jul-1981 | 26 | M | Manchester United FC | 9 | 5 | 14 | 0 | 0 | None |
| Carson, Scott P. | 03-Sep-1985 | 22 | G | Liverpool FC on loan to Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 26 | D | Chelsea FC | 59 | 0 | 59 | 0 | 0 | 10 C |
| Cole, Joseph J. | 08-Nov-1981 | 25 | M | Chelsea FC | 23 | 19 | 42 | 7 | 0 | 3 C |
| Crouch, Peter J. | 30-Jan-1981 | 26 | F | Liverpool FC | 12 | 8 | 20 | 12 | 0 | 3 C |
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 7 | 17 | 24 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 9 | 14 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 55 | 6 | 61 | 1 | 0 | 2 C |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 56 | 2 | 58 | 12 | 2 | 7 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 26 | M | Manchester United FC | 15 | 24 | 39 | 0 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Heskey, Emile W. I. | 11-Jan-1978 | 29 | F | Wigan Athletic FC | 27 | 17 | 44 | 5 | 0 | 3 C |
| Emile Heskey was called up on 2 September as extra forward cover. | ||||||||||
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 26 | 9 | 35 | 0 | 0 | 3 C |
| Johnson, Andrew | 10-Feb-1981 | 26 | F | Everton FC | 4 | 4 | 8 | 0 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 29 | M | Chelsea FC | 48 | 8 | 56 | 13 | 0 | 3 C |
| Lescott, Joleon P. | 16-Aug-1982 | 25 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| Joleon Lecott was called up on 3 September as a replacement for Sol Campbell. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 36 | 21 | 57 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 27 | F | Newcastle United FC | 73 | 11 | 84 | 38 | 8 | 4 C |
| Richards, Micah L. | 24-Jun-1988 | 19 | D | Manchester City FC | 4 | 2 | 6 | 1 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 34 | 4 | 38 | 0 | 0 | 1 C |
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 2 | 0 | 2 | 0 | 0 | None |
| Smith, Alan | 28-Oct-1980 | 26 | F | Newcastle United FC | 7 | 11 | 18 | 1 | 0 | 1 E 2 C |
| Terry, John G. | 07-Dec-1980 | 26 | D | Chelsea FC | 40 | 1 | 41 | 3 | 12 | 3 C |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 25 | M | Chelsea FC | 6 | 8 | 14 | 2 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 22 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including England's last match, the second of the 2007-08 season, against Israel on 8 September 2007.
Notes
Monday, 3 September 2007 - Everton defender Joleon Lescott has been called up to England's squad. Steve McClaren made the decision after Portsmouth's Sol Campbell pulled out through injury. And Chelsea's Frank Lampard is almost certain to miss England's games. McClaren remains confident Liverpool's Steven Gerrard will be fit. Birmingham-born Lescott has been key to Everton's good start to the new Premier League season.
Sunday, 2 September 2007 - Steve McClaren has called Wigan Athletic forward Emile Heskey into his squad for the Euro 2008 qualifiers against Israel and Russia. The Wigan striker won the last of his 43 caps against France at Euro 2004. McClaren watched the 29-year-old in action for Wigan at Newcastle on Saturday and subsequently requested his release from the Latics. "I think he deserves to be recalled. We need his experience at this time. Emile is a player with a lot international experience and has played many times with Michael Owen in the past. He's been in good form for Wigan this season, he played very well against Sunderland and I saw him play well against Newcastle. While he has been out of the squad for a few years, I've spoken with Chris Hutchings who has been hugely impressed with him." Peter Crouch is suspended for Saturday's encounter with Israel at Wembley, while Wayne Rooney has been sidelined with a broken bone in his foot. Heskey was called into the squad under former coach Sven-Goran Eriksson for games against Northern Ireland and Azerbaijan in March 2005 but did not play.
Friday, 31 August 2007 - Blackburn Rover's David Bentley and Aston Villa winger Ashley Young are in England's squad to face Israel and Russia in the Euro 2008 qualifiers. Bentley and Young, both 22, have been drafted in after David Beckham and Kieron Dyer were ruled out by injury. Chelsea star Frank Lampard is also a doubt after suffering a torn thigh. With Beckham sidelined for six weeks with a knee injury and Dyer out with a broken leg, McClaren is short of alternatives and Bentley has made an outstanding start to the new campaign. McClaren was upset Beckham is now set for a lengthy spell on the sidelines after his injury, sustained playing for LA Galaxy. "It is a big blow for us. He is a big player and we are coming up to big games and we need big players for big games. He is injured and how well he recovers and how fast he recovers and how he plays from there on we will see." Bentley and Young are the only uncapped outfield players in McClaren's squad. Young offers the England coach another option on the flank in absence of Beckham and Dyer, and with Spurs winger Aaron Lennon still not fit. Striker Wayne Rooney is already ruled out of the games, both at Wembley on 8 and 12 September, with a broken metatarsal in his foot, while fellow forward Peter Crouch is suspended for the Israel game. At the back Wayne Bridge and Ledley King definitely miss out, Gary Neville still has ankle trouble. Liverpool captain Steven Gerrard missed their Champions League qualifier against Toulouse in midweek with a broken toe, and is already a doubt for the game against Derby at Anfield. If he fails to play on Saturday, Liverpool boss Rafael Benitez will be reluctant to see him risked by England.
|
x |
|
| Date | Details |
| - | x |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
____________________ CG