|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Brazil Pre-Match |

National Stadium,
Wembley, 1 June 2007 - The team that faced Brazil.
Back row - Paul Robinson, Ledley King, John Terry (captain), Jamie
Carragher, David Beckham, Frank Lampard.
Front row - Nicky Shorey, Steve Gerrard, Joe Cole,
Michael Owen,
Alan Smith.
Match Summary
|
Type |
England |
Brazil |
| Goal Attempts | - | - |
| Attempts on Target | - | - |
| Hit Bar/Post | - | - |
| Corner Kicks Won | - | - |
| Offside Calls Against | - | - |
| Fouls Conceded | - | - |
| Possession | - | - |
England Team
8th in FIFA ranking of 16 May 2007; 7th in Elo world ranking before this match and 7th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 35 | 0 | 2003-active |
| 2-Carragher, James L.D. | 28-Jan-1978 | 29 | D | Liverpool FC | 34 | 0 | 1999-active |
| 3-Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 1 | 0 | 2007-active |
| 4-Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 56 | 12 | 2000-active |
| 5-King, Ledley B. | 12-Oct-1980 | 26 | D | Tottenham Hotspur FC | 18 | 1 | 2002-active |
|
6- |
07-Dec-1980 | 26 | D | Chelsea FC | 38 | 3 | 2003-active |
| 7-Beckham, David R.J., off 77th min. | 02-May-1975 | 32 | M | Real Madrid CF, Spain | 95 | 17 | 1996-active |
| 8-Lampard, Frank J., off 86th min. | 20-Jun-1978 | 28 | M | 54 | 12 | 1999-active | |
| 9-Smith, Alan, off 62nd min. | 28-Oct-1980 | 26 | F | Manchester United FC | 17 | 1 | 2001-active |
| 10-Owen, Michael J., off 83rd min. | 14-Dec-1979 | 27 | F | Newcastle United FC | 81 | 36 | 1998-active |
| 11-Cole, Joseph J., off 62nd min. | 08-Nov-1981 | 25 | M | Chelsea FC | 39 | 6 | 2000-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 19-Dyer, Kieron C., sub on 62nd min. for Smith | 29-Dec-1978 | 28 | M | Newcastle United FC | 31 | 0 | 1999-active |
| 20-Downing, Stewart, sub on 62nd min. for Cole | 22-Jul-1984 | 22 | M | Middlesbrough FC | 13 | 0 | 2005-active |
| 12-Brown, Wesley M., sub on 73rd min. for Terry | 13-Oct-1979 | 27 | D | Manchester United FC | 11 | 0 | 1999-active |
| 17-Jenas, Jermaine A., sub on 77th min. for Beckham | 18-Feb-1983 | 24 | M | Tottenham Hotspur FC | 16 | 0 | 2003-active |
| 21-Crouch, Peter J., sub on 83rd min. for Owen | 30-Jan-1981 | 26 | F | 18 | 11 | 2005-active | |
| 16-Carrick, Michael, sub on 88th min. for Lampard | 28-Jul-1981 | 25 | M | 13 | 0 | 2001-active |
4-4-2
Robinson -
Carragher, Terry (Brown), King, Shorey -
Beckham (Jenas), Gerrard, Lampard (Carrick), Cole (Downing) -
Owen (Crouch), Smith (Dyer)
Brazil Team
2nd in FIFA ranking of 16 May 2007; 1st in Elo world ranking before this match and 1st after this match.
Brazil Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Helton | 18-May-1978 | 29 | G | FC Porto, Portugal | 10 | 0 | 2000-active |
| 2-Daniel Alves, sub off 65th min. | 06-May-1983 | 24 | RB | Sevilla FC, Spain | 6 | 0 | 2006-active |
| 3-Naldo | 09-Oct-1982 | 24 | D | SV Werder Bremen von 1899 e. V., Germany | 1 | 0 | 2007-active |
| 4-Juan | 01-Feb-1979 | 28 | D | TSV Bayer 04 Leverkusen e.V., Germany | 53 | 3 | 2001-active |
| 5-Mineiro, sub off 63rd min. | 02-Aug-1975 | 31 | M | Hertha Berliner SC, Germany | 7 | 0 | 2001-active |
| 6-Gilberto | 25-Apr-1976 | 31 | LB | Hertha Berliner SC, Germany | 17 | 1 | 2003-active |
| 7-Ronaldinho | 21-Mar-1980 | 27 | F | Barcelona FC, Spain | 98 | 48 | 1999-active |
| 8-Gilberto Silva | 07-Oct-1976 | 30 | M | Arsenal FC, England | 53 | 4 | 2001-active |
| 9-Vágner Love | 11-Jun-1984 | 22 | F | PFC CSKA Moscow, Russia | 13 | 6 | 2003-active |
| 10-Kaká, sub off 71st min. | 22-Apr-1982 | 25 | M | AC Milan, Italy | 60 | 24 | 2002-active |
| 11-Robinho, sub off 74th min. | 25-Jan-1984 | 23 | F | Real Madrid CF, Spain | 46 | 10 | 2003-active |
Brazil Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 17-Edmílson, sub on 63rd min. for Mineiro | 10-Jul-1976 | 30 | D | Barcelona FC, Spain | 43 | 4 | 1995-active |
| 13-Maicon, sub on 65th min. for Daniel Alves | 26-Jul-1981 | 25 | RB | FC Internazionale Milano SpA, Italy | 33 | 2 | 2003-active |
| 21-Afonso Alves, sub on 72st min. for Kaká | 30-Jan-1981 | 26 | M | SC Heerenveen, Netherlands | 1 | 0 | 2007-active |
|
20- |
28-Feb-1985 | 22 | M | SV Werder Bremen von 1899 e. V., Germany- | 24 | 6 | 2003-active |
4-4-2
Helton -
Daniel Alves (Maicon), Naldo, Juan, Gilberto -
Kaká (Afonso Alves), Mineiro (Edmílson),
Gilberto Silva, Ronaldinho -
Robinho (Diego),
Vágner Love
Match Report
Ribas Diego headed home an equaliser for Brazil in the dying seconds to rob England of a morale-boosting victory on their return to Wembley. David Beckham created England's opener, sending over a free-kick for captain John Terry to power a header past Brazil keeper Helton after 68 minutes. England then looked set to go into the crucial Euro 2008 qualifier against Estonia with confidence high. But Diego rose high in injury-time to head home Gilberto Silva's cross.
Beckham's return inevitably claimed most of the attention, and he was involved in most of England's attacking moves in a low-key first half. Brazil were the more fluent side and were unlucky not to be ahead after 19 minutes when Gilberto Silva's header was ruled out for offside, a decision replays suggested was incorrect. Beckham almost stole the show after 29 minutes when he curled a trademark free-kick inches wide after Mineiro had fouled the excellent Steven Gerrard.
England keeper Paul Robinson produced a fine save after 49 minutes to keep them on terms, turning over after Ronaldinho's shot took a deflection off Ledley King. Beckham's dead-ball expertise was adding a much-need threat to England's game, and his free-kick almost brought a goal for Owen after 56 minutes, but his header landed on top of the net. England coach McClaren made a double change after 61 minutes, sending on Kieron Dyer and Stewart Downing for Joe Cole and Alan Smith. And the Middlesbrough winger almost had an instant impact, forcing Helton to tip over a rising 25-yard drive.
England went ahead after 68 minutes, and Beckham was the creator. He sent another dangerous free-kick to the far post, and Terry rose above the giant Naldo to power a header past Helton. It was Terry's final contribution, as he limped off as a precaution with a hamstring strain to be replaced by Wes Brown.
Brown was virtually still running on to the Wembley turf when he slipped and almost allowed Brazil substitute Afonso Alves for an equaliser, but his shot slid just wide. Beckham was replaced to rapturous applause with 15 minutes to go having made a creditable return to the international stage. Afonso then headed narrowly over from Naldo's headed flick as Brazil, who had been strangely subdued after the break, finally threatened. But as England looked to be heading for victory, substitute Diego stole in to head Gilberto Silva's cross past Robinson.
Source Notes
Sources
BBC Sport
Sambafoot.co.uk
____________________ CG