|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Estonia Pre-Match |
| England squad for the matches against Estonia & Russia October 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Ashton, Dean | 24-Nov-1983 | 23 | F | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Dean Ashton withdrew from the squad on 8 October due to a knee injury. | ||||||||||
| Barry, Gareth | 23-Feb-1981 | 26 | D | Aston Villa FC | 5 | 7 | 12 | 0 | 0 | 1 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 0 | 1 | 1 | 0 | 0 | None |
| Brown, Wesley M. | 13-Oct-1979 | 27 | D | Manchester United FC | 7 | 6 | 13 | 0 | 0 | 1 C |
| Wes Brown withdrew from the squad on 9 October due to a knee injury. | ||||||||||
| Campbell, Sulzeer J. | 18-Sep-1974 | 33 | D | Portsmouth FC | 63 | 6 | 69 | 1 | 3 | 8 C |
| Carson, Scott P. | 03-Sep-1985 | 22 | G | Liverpool FC on loan to Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 26 | D | Chelsea FC | 60 | 0 | 60 | 0 | 0 | 10 C |
| Cole, Joseph J. | 08-Nov-1981 | 25 | M | Chelsea FC | 24 | 19 | 43 | 7 | 0 | 4 C |
| Crouch, Peter J. | 30-Jan-1981 | 26 | F | Liverpool FC | 12 | 9 | 21 | 12 | 0 | 3 C |
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 7 | 17 | 24 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 10 | 15 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 56 | 6 | 62 | 2 | 0 | 2 C |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 57 | 2 | 59 | 12 | 2 | 7 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 26 | 9 | 35 | 0 | 0 | 3 C |
| Johnson, Andrew | 10-Feb-1981 | 26 | F | Everton FC | 4 | 4 | 8 | 0 | 0 | None |
| Andrew Johnson withdrew from the squad on 8 October due to an ankle injury. | ||||||||||
| Lampard, Frank J. | 20-Jun-1978 | 29 | M | Chelsea FC | 48 | 8 | 56 | 13 | 0 | 3 C |
| Lescott, Joleon P. | 16-Aug-1982 | 25 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 36 | 22 | 58 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 27 | F | Newcastle United FC | 74 | 11 | 85 | 40 | 8 | 4 C |
| Richards, Micah L. | 24-Jun-1988 | 19 | D | Manchester City FC | 5 | 2 | 7 | 1 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 35 | 4 | 39 | 0 | 0 | 1 C |
| Rooney, Wayne M. | 24-Oct-1985 | 21 | F | Manchester United FC | 34 | 4 | 38 | 12 | 0 | 6 C 1 E |
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 2 | 0 | 2 | 0 | 0 | None |
| Smith, Alan | 28-Oct-1980 | 26 | F | Newcastle United FC | 7 | 11 | 18 | 1 | 0 | 1 E 2 C |
| Terry, John G. | 07-Dec-1980 | 26 | D | Chelsea FC | 41 | 1 | 42 | 3 | 13 | 3 C |
| John Terry was ruled out of team selection on 12 October due to a knee injury. | ||||||||||
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 25 | M | Chelsea FC | 7 | 8 | 15 | 2 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 22 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including England's last match, the third of the 2007-08 season, against Russia on 12 September 2007.
Notes
Friday, 12 October 2007 - Sol Campbell is set to replace injured England captain John Terry for the Euro 2008 qualifier against Estonia at Wembley on Saturday. Terry was ruled out after a scan on a knee injury and is facing a battle to face Russia in Moscow on Wednesday. Campbell, 33, last played for England as a substitute against Sweden in the World Cup 16 months ago. Terry was the only player missing from training on Friday, with Campbell recovering from an Achilles problem. England coach Steve McClaren said: "Terry will remain with the squad and his injury will be assessed on a daily basis with a view to Wednesday's match."
Tuesday, 9 October 2007 - Defender Wes Brown is a major doubt for England's qualifier against Estonia because of a knee injury. Brown returned to Manchester United for further treatment on Tuesday after he missed training. Sol Campbell also sat it out with an Achilles' problem. John Terry trained wearing the facial mask protecting his fractured cheekbone.
Monday, 8 October 2007 - Dean Ashton has been ruled out of England's Euro 2008 qualifiers. The West Ham striker picked up a medial knee ligament injury during West Ham's defeat by Aston Villa on Saturday. Andrew Johnson will also miss out because of an ankle injury but Michael Owen confirmed his fitness, scoring in Newcastle's win against Everton. Owen returned to action only nine days after groin surgery with the Magpies third goal in their 3-2 victory.
Friday, 5 October 2007 - Michael Owen has been included in England's squad for their Euro 2008 qualifiers against Estonia and Russia, despite doubts over his fitness. Newcastle striker Owen, 27, is still recovering from groin surgery. But coach Steve McClaren has named him in a squad which also includes West Ham's fit-again striker Dean Ashton. Chelsea's Frank Lampard is also included, despite missing recent games with a thigh injury. Manchester United's Wayne Rooney is back in the squad after recovering from a broken foot, and he is expected to replace Wigan's Emile Heskey, who has suffered a similar injury. Everton's in-form defender Joleon Lescott retains his place in the squad after being called up as replacement for Sol Campbell for the games against Israel and Russia - but the Portsmouth veteran is also included.
|
x |
|
| Date | Details |
| - | x |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
____________________ CG