|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Albania Pre-Match |
| England Squad for the 'B' Match against Albania | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 26 | D | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Bentley, David M. | 27-Aug-1984 | 22 | M | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | None |
| Carson, Scott P. | 03-Sep-1985 | 21 | G | Liverpool FC | 0 | 1 | 1 | 0 | 0 | None |
| Dawson, Michael R. | 18-Nov-1983 | 23 | D | Tottenham Hotspur FC | 0 | 1 | 1 | 0 | 0 | None |
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 0 | 1 | 1 | 0 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 22 | M | Middlesbrough FC | 1 | 0 | 1 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 28 | M | Newcastle United FC | 2 | 0 | 2 | 0 | 0 | None |
| Foster, Benjamin A. | 03-Apr-1983 | 24 | G | Manchester United FC | 0 | 0 | 0 | 0 | 0 | None |
|
Ben Foster was withdrawn from the squad on 22 May due to an aggravated knee injury. |
||||||||||
| Green, Robert P. | 18-Jan-1980 | 27 | G | West Ham United FC | 0 | 1 | 1 | 0 | 0 | None |
| Hargreaves, Owen L. | 20-Jan-1981 | 26 | M | FC Bayern München, Germany | 1 | 0 | 1 | 0 | 0 | None |
| Jagielka, Philip N. | 17-Aug-1982 | 24 | M | Sheffield United FC | 0 | 0 | 0 | 0 | 0 | None |
| Jenas, Jermaine A. | 18-Feb-1983 | 24 | M | Tottenham Hotspur FC | 1 | 0 | 1 | 1 | 0 | None |
| King, Ledley B. | 12-Oct-1980 | 26 | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lennon, Aaron J. | 16-Apr-1987 | 20 | M | Tottenham Hotspur FC | 1 | 0 | 1 | 0 | 0 | None |
| Lescott, Joleon | 16-Aug-1982 | 24 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
| Nugent, David J. | 02-May-1985 | 22 | F | Preston North End FC | 0 | 0 | 0 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 26 | F | Newcastle United FC | 1 | 0 | 1 | 0 | 1 | None |
| Parker, Scott M. | 13-Oct-1980 | 26 | M | Newcastle United FC | 0 | 0 | 0 | 0 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 0 | 0 | 0 | 0 | 0 | None |
| Smith, Alan | 28-Oct-1980 | 26 | F | Manchester United FC | 0 | 0 | 0 | 0 | 0 | None |
| Taylor, Steven | 23-Jan-1986 | 21 | D | Newcastle United FC | 0 | 0 | 0 | 0 | 0 | None |
|
Steven Taylor was called into the 'B' squad on 18 May. |
||||||||||
Notes
Tuesday, 22 May 2007 - England have sent home Ben Foster and called in Scott Carson and Robert Green. At the end of the season Foster aggravated a knee injury from earlier in the year. He will not be fit for the forthcoming games so has returned to Manchester United for further examination and treatment. Carson, meanwhile, has been promoted from Under-21 duty. The rest of the squad had a full training session at Carrington today and there is no other injury news to report.
Friday, 18 May 2007 - Newcastle United defender Steven Taylor has been called into the squad. The centre-half, who helped the Under-21s reach the European Championship Finals, has been rewarded by Steve McClaren after a number of notable performances for his club.
Thursday, 10 May 2007 - Michael Owen has been included in the England B squad to play Albania at Burnley's Turf Moor ground on 25 May. Newcastle United striker Owen, 27, has played just two games after suffering knee ligament damage against Sweden at the 2006 World Cup last summer. England coach Steve McClaren told the Football Association's website that Owen's return was a "massive boost". McClaren has also included five players who have yet to make their senior national team debut. The players in question are Michael Dawson, Joleon Lescott, Nicky Shorey, David Bentley and Phil Jagielka. The only Manchester United player in the squad is striker Alan Smith while there are no players from Arsenal, Chelsea or Liverpool in the squad. Bolton duo Kevin Nolan and Kevin Davies had been touted for call-ups but have missed out in what will be a blow to their hopes of gaining international recognition. Manchester City midfielder Joey Barton, who made his England debut against Spain in January, has been suspended by his club and has been left out.
| England B Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 48 | 18-Dec-1991 | Spain Olympic | Castellón | F | 1 | 0 | AW | [1-0] |
| 49 | 18-Feb-1992 | France B | Rangers Stadium, Shepherds Bush, London | F | 3 | 0 | HW | [2-0] |
| 50 | 24-Mar-1992 | Czechoslovakia B | Stadion Na Streleckem Ostrove, Ceské Budejovice | F | 1 | 0 | AW | [0-0] |
| 51 | 28-Apr-1992 | C.I.S. B | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | F | 1 | 1 | AD | [1-0] |
| 52 | 10-May-1994 | Northern Ireland B | Hillsborough, Sheffield | F | 4 | 2 | HW | [3-2] |
| 53 | 13-Dec-1994 | Republic of Ireland B | Anfield Road, Liverpool | F | 2 | 0 | HW | [1-0] |
| 54 | 10-Feb-1998 | Chile B | The Hawthorns, West Bromwich | F | 1 | 2 | HL | [0-0] |
| 55 | 21-Apr-1998 | Russia B | Rangers Stadium, Shepherds Bush, London | F | 4 | 1 | HW | [2-0] |
| 56 | 25-May-2006 | Belarus | Madejski Stadium, Reading | F | 1 | 2 | HL | [1-0] |
____________________ CG