England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 15 March 2001

 

England's Matches in Scotland

 

Scotland

Glasgow
Venue No. Date Opposition Type F A Result H-T
Cathkin Park (1st), Glasgow 21 15-Mar-1884 Scotland BC 0 1 AL [0-1]
Hamilton Crescent, Glasgow 1 30-Nov-1872 Scotland F 0 0 AD [0-0]
Hamilton Crescent, Glasgow 3 07-Mar-1874 Scotland F 1 2 AL [1-1]
Hamilton Crescent, Glasgow 5 04-Mar-1876 Scotland F 0 3 AL [0-3]
Hampden Park (1st), Glasgow 7 02-Mar-1878 Scotland F 2 7 AL [0-4]
Hampden Park (1st), Glasgow 10 13-Mar-1880 Scotland F 4 5 AL [2-3]
Hampden Park (1st), Glasgow 15 11-Mar-1882 Scotland F 1 5 AL [1-2]
Hampden Park (2nd), Glasgow 28 27-Mar-1886 Scotland BC 1 1 AD [1-0]
Hampden Park, Glasgow 33 17-Mar-1888 Scotland BC 5 0 AW [4-0]
Hampden Park, Glasgow 40 05-Apr-1890 Scotland BC 1 1 AD [1-1]
Venue No. Date Opposition Type F A Result H-T
Hampden Park, Glasgow 88 07-Apr-1906 Scotland BC 1 2 AL [0-1]
Hampden Park, Glasgow 94 04-Apr-1908 Scotland BC 1 1 AD [0-1]
Hampden Park, Glasgow 107 02-Apr-1910 Scotland BC 0 2 AL [0-2]
Hampden Park, Glasgow 113 23-Mar-1912 Scotland BC 1 1 AD [1-1]
Hampden Park, Glasgow 119 04-Apr-1914 Scotland BC 1 3 AL [1-1]
Hampden Park, Glasgow 125 09-Apr-1921 Scotland BC 0 3 AL [0-1]
Hampden Park, Glasgow 133 14-Apr-1923 Scotland BC 2 2 AD [2-1]
Hampden Park, Glasgow 145 04-Apr-1925 Scotland BC 0 2 AL [0-1]
Hampden Park, Glasgow 153 02-Apr-1927 Scotland BC 2 1 AW [0-0]
Hampden Park, Glasgow 164 13-Apr-1929 Scotland BC 0 1 AL [0-0]
Venue No. Date Opposition Type F A Result H-T
Hampden Park, Glasgow 175 28-Mar-1931 Scotland BC 0 2 AL [0-0]
Hampden Park, Glasgow 185 01-Apr-1933 Scotland BC 1 2 AL [1-1]
Hampden Park, Glasgow 197 06-Apr-1935 Scotland BC 0 2 AL [0-1]
Hampden Park, Glasgow 208 17-Apr-1937 Scotland BC 1 3 AL [1-0]
Hampden Park, Glasgow 223 15-Apr-1939 Scotland BC 2 1 AW [0-1]
Hampden Park, Glasgow 239 10-Apr-1948 Scotland BC 2 0 AW [1-0]
Hampden Park, Glasgow 253 15-Apr-1950 Scotland BC/ WCP 1 0 AW [0-0]
Hampden Park, Glasgow 269 05-Apr-1952 Scotland BC 2 1 AW [2-0]
Hampden Park, Glasgow 285 03-Apr-1954 Scotland BC/ WCP 4 2 AW [1-1]
Hampden Park, Glasgow 302 14-Apr-1956 Scotland BC 1 1 AD [0-0]
Venue No. Date Opposition Type F A Result H-T
Hampden Park, Glasgow 318 19-Apr-1958 Scotland BC 4 0 AW [2-0]
Hampden Park, Glasgow 338 09-Apr-1960 Scotland BC 1 1 AD [0-1]
Hampden Park, Glasgow 356 14-Apr-1962 Scotland BC 0 2 AL [0-1]
Hampden Park, Glasgow 375 11-Apr-1964 Scotland BC 0 1 AL [0-0]
Hampden Park, Glasgow 398 02-Apr-1966 Scotland BC 4 3 AW [2-1]
Hampden Park, Glasgow 419 24-Feb-1968 Scotland BC/ ECP 1 1 AD [1-1]
Hampden Park, Glasgow 442 25-Apr-1970 Scotland BC 0 0 AD [0-0]
Hampden Park, Glasgow 463 27-May-1972 Scotland BC 1 0 AW [1-0]
Hampden Park, Glasgow 467 14-Feb-1973 Scotland F 5 0 AW [3-0]
Hampden Park, Glasgow 481 18-May-1974 Scotland BC 0 2 AL [0-2]
Venue No. Date Opposition Type F A Result H-T
Hampden Park, Glasgow 500 15-May-1976 Scotland BC 1 2 AL [1-1]
Hampden Park, Glasgow 522 20-May-1978 Scotland BC 1 0 AW [0-0]
Hampden Park, Glasgow 542 24-May-1980 Scotland BC 2 0 AW [1-0]
Hampden Park, Glasgow 562 29-May-1982 Scotland BC 1 0 AW [1-0]
Hampden Park, Glasgow 588 26-May-1984 Scotland BC 1 1 AD [1-1]
Hampden Park, Glasgow 600 25-May-1985 Scotland T/C 0 1 AL [0-0]
Hampden Park, Glasgow 626 23-May-1987 Scotland T/C 0 0 AD [0-0]
Hampden Park, Glasgow 646 27-May-1989 Scotland T/C 2 0 AW [1-0]
Hampden Park, Glasgow 763 13-Nov-1999 Scotland ECP 2 0 AW [2-0]
Venue No. Date Opposition Type F A Result H-T
Ibrox Park, Glasgow 46 02-Apr-1892 Scotland BC 4 1 AW [4-0]
Parkhead, Glasgow 52 07-Apr-1894 Scotland BC 2 2 AD [1-1]
Parkhead, Glasgow 58 04-Apr-1896 Scotland BC 1 2 AL [0-2]
Parkhead, Glasgow 64 02-Apr-1898 Scotland BC 3 1 AW [2-0]
Parkhead, Glasgow 70 07-Apr-1900 Scotland BC 1 4 AL [1-4]
Parkhead, Glasgow 82 09-Apr-1904 Scotland BC 1 0 AW [0-0]

Notes

[To come]

____________________

PY