England Football Online
Contact Us Page Last Updated 15 November 2009
 
 
Alb to Cze
Den to Ita

Jam to Rom
SMar to Yugo

England's Record by Opponents

xxxxxxx

Overall

 

England's Record by Opponents - Overall
Opponent P W D L F A Pts% W/L
Albania 4 4 0 0 12 1 100.0 +4
Andorra 4 4 0 0 16 0 100.0 +4
Argentina 14 6 6 2 21 15 64.3 +4
Australia 6 3 2 1 6 5 66.7 +2
Austria 18 10 4 4 58 27 66.7 +6
Azerbaijan 2 2 0 0 3 0 100.0 +2
Belarus 2 2 0 0 6 1 100.0 +2
Belgium 20 14 5 1 69 25 82.5 +13
Bohemia 1 1 0 0 4 0 100.0 +1
Brazil 23 3 9 11 19 31 32.6 -8
Bulgaria 8 4 4 0 9 2 66.7 +4
C.I.S. 1 0 1 0 2 2 50.0 =0
Cameroon 4 3 1 0 9 4 87.5 +3
Canada 1 1 0 0 1 0 100.0 +1
Chile 5 2 2 1 4 3 60.0 +1
China 1 1 0 0 3 0 100.0 +1
Colombia 5 3 2 0 10 3 80.0 +3
Croatia 7 4 1 2 18 10 64.3 +2
Cyprus 2 2 0 0 6 0 100.0 +2
Czech Republic 2 1 1 0 4 2 75.0 +1
Czechoslovakia 12 7 3 2 25 15 70.8 +5
Denmark 17 10 4 3 33 18 70.6 +7
Ecuador 2 2 0 0 3 0 100.0 +2
Egypt 2 2 0 0 5 0 100.0 +2
Estonia 2 2 0 0 6 0 100.0 +2
Finland 11 9 2 0 36 7 90.9 +9
France 27 16 4 7 65 33 66.7 +9
Georgia 2 2 0 0 4 0 100.0 +2
Germany 11 5 2 4 23 15 54.5 +1
German Democratic Republic 4 3 1 0 7 3 87.5 +3
Germany, West 16 7 3 6 24 19 53.1 +1
Greece 9 7 2 0 23 3 88.9 +7
Hungary 21 14 2 5 54 29 71.4 +9
Iceland 2 1 1 0 7 2 75.0 +1
Ireland 35 29 4 2 154 25 88.6 +27
Ireland, Northern 63 46 12 5 169 56 82.5 +41
Ireland, Republic of 14 5 7 2 19 12 60.7 +3
Israel 4 2 2 0 5 1 75.0 +2
Italy 22 7 6 9 28 26 45.5 -2
Jamaica 1 1 0 0 6 0 100.0 +1
Japan 2 1 1 0 3 2 75.0 +1
Kazakhstan 1 1 0 0 5 1 100.0 +1
Korea Republic 1 0 1 0 1 1 50.0 =0
Kuwait 1 1 0 0 1 0 100.0 +1
Liechtenstein 2 2 0 0 4 0 100.0 +2
Luxembourg 9 9 0 0 47 3 100.0 +9
Macedonia FYR 4 2 2 0 5 3 75.0 +2
Malaysia 1 1 0 0 4 2 100.0 +1
Malta 3 3 0 0 8 1 100.0 +3
Mexico 8 5 1 2 20 3 68.8 +3
Moldova 2 2 0 0 7 0 100.0 +2
Morocco 2 1 1 0 1 0 75.0 +1
Netherlands 18 5 9 4 26 21 52.8 +1
New Zealand 2 2 0 0 3 0 100.0 +2
Nigeria 2 1 1 0 1 0 75.0 +1
Norway 10 5 3 2 26 7 65.0 +3
Paraguay 3 3 0 0 8 0 100.0 +3
Peru 2 1 0 1 5 4 50.0 +0
Poland 17 10 6 1 27 10 76.5 +9
Portugal 22 9 10 3 45 25 63.6 +6
Rest of Europe 1 1 0 0 3 0 100.0 +1
Rest of the World 2 1 1 0 6 5 75.0 +1
Romania 11 2 6 3 10 10 45.5 -1
Russia 2 1 0 1 4 2 50.0 =0
San Marino 2 2 0 0 13 1 100.0 +2
Saudi Arabia 2 0 2 0 1 1 100.0 +0
Scotland 110 45 24 41 192 169 51.8 +4
Serbia and Montenegro 1 1 0 0 2 1 100.0 +1
Slovakia 3 3 0 0 8 2 100.0 +3
Slovenia 1 1 0 0 2 1 100.0 +1
South Africa 2 2 0 0 4 2 100.0 +2
Spain 22 11 3 8 38 24 56.8 +3
Sweden 21 6 9 6 32 26 50.0 =0
Switzerland 20 13 4 3 47 16 75.0 +10
Trinidad & Tobago 2 2 0 0 5 0 100.0 +2
Tunisia 2 1 1 0 3 1 75.0 +1
Turkey 10 8 2 0 31 0 90.0 +8
U.S.A. 9 7 0 2 35 8 77.8 +5
U.S.S.R. 11 5 3 3 19 13 59.1 +2
Ukraine 4 3 0 1 7 2 75.0 +2
Uruguay 10 3 3 4 10 13 45.0 -1
Wales 99 64 21 14 242 90 75.3 +50
Yugoslavia 14 5 5 4 23 20 53.6 +1
Opponent P W D L F A Pts% W/L
All 881 499 212 170 1964 885 68.7 +329

 

PY/CG