England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 27 March 2008
 

England's Record by Opponents

By Type of Venue - Denmark to Italy

 

England's Record by Opponents - Denmark to Italy
  All Matches Home Away Neutral
Opposition P W D L F A P W D L F A P W D L F A P W D L F A
Denmark 17 10 4 3 33 18 7 5 0 2 11 6 8 4 3 1 19 12 2 1 1 0 3 0
Ecuador 2 2 0 0 3 0 0 0 0 0 0 0 1 1 0 0 2 0 1 1 0 0 1 0
Egypt 2 2 0 0 5 0 0 0 0 0 0 0 1 1 0 0 4 0 1 1 0 0 1 0
Estonia 2 2 0 0 6 0 1 1 0 0 3 0 1 1 0 0 3 0 0 0 0 0 0 0
Finland 11 9 2 0 36 7 3 3 0 0 9 2 8 6 2 0 27 5 0 0 0 0 0 0
France 27 16 4 7 65 33 9 6 2 1 23 6 15 9 1 5 38 24 3 1 1 1 4 3
Georgia 2 2 0 0 4 0 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0
Germany 10 4 2 4 21 14 5 1 1 3 5 5 3 2 1 0 14 7 2 1 0 1 2 2
Germany, West 16 7 3 6 24 19 6 4 0 2 12 8 6 2 1 3 6 7 4 1 2 1 6 4
German Dem. Republic 4 3 1 0 7 3 2 2 0 0 4 1 2 1 1 0 3 2 0 0 0 0 0 0
  All Matches Home Away Neutral
Opposition P W D L F A P W D L F A P W D L F A P W D L F A
Greece 9 7 2 0 23 3 5 3 2 0 14 2 4 4 0 0 9 1 0 0 0 0 0 0
Hungary 21 14 2 5 54 29 9 8 0 1 24 10 11 6 2 3 29 17 1 0 0 1 1 2
Iceland 2 1 1 0 7 2 1 1 0 0 6 1 1 0 1 0 1 1 0 0 0 0 0 0
Ireland 35 29 4 2 154 25 17 15 1 1 81 10 18 14 3 1 73 15 0 0 0 0 0 0
Ireland, Northern 63 46 12 5 169 56 33 26 5 2 92 26 30 20 7 3 77 30 0 0 0 0 0 0
Ireland, Republic of * 13 5 6 2 19 12 6 3 2 1 11 6 5 2 3 0 7 4 2 0 1 1 1 2

* Omits Match No. 709, 15 February 1995,  abandoned because of crowd violence after 27 minutes with
the Republic of Ireland leading 1-0, because, although caps were awarded, no official result was reached.

Israel 4 2 2 0 5 1 1 1 0 0 3 0 3 1 2 0 2 1 0 0 0 0 0 0
Italy 22 7 6 9 28 26 8 3 2 3 10 8 11 2 4 5 12 14 3 2 0 1 6 4

____________________

PY/CG