England Football Online
Contact Us Page Last Updated 14 July 2024
All Opponents
Alb to Cze
Den to Ita
Jam to Rom
SMar to Yug
 
 

England's Record by Number of Matches Played

 

Overall Matches Played Wins Draws Losses Goals For Goals Against Points % Win/Loss Margin
This is the full list of all 96 of England opponents by number of matches played (P  W  D  L  F  A  Pts%  W/L)

116

Scotland P 116 H 58 A 58 N 0
30 November 1872 - 17 October 2023
       

104

Wales P 104 H 51 A 51 N 2
18 January 1879 - 29 November 2022
       

61

Ireland P 61 H 30 A 31 N 0
18 February 1882 - 11 November 1953
       

37

Ireland, Northern P 37 H 20 A 17 N 0
2 October 1954 - 7 September 2005
       

Outside the home nations...

32

France P 32 H 11 A 16 N 5
10 May 1923 - 10 December 2022
  Italy P 32 H 12 A 14 N 6
13 May 1933 - 17 October 2023

 

28

Spain P 28 H 12 A 13 N 3
15 May 1929 - 14 July 2024
  Switzerland P 28 H 12 A 13 N 3
20 May 1933 - 6 July 2024

27

Brazil P 27 H 13 A 6 N 8
9 May 1956 - 23 March 2024
       

 

26

Belgium P 26 H 8 A 12 N 6
21 May 1921 - 26 March 2024
  Hungary P 26 H 12 A 13 N 1
10 June 1908 - 14 June 2022

25

Sweden P 25 H 9 A 13 N 3
21 May 1923 - 7 July 2018
       

23

Denmark P 23 H 10 A 10 N 3
26 September 1948 - 20 June 2024
  Netherlands P 23 H 11 A 8 N 4
18 May 1935 - 10 July 2024
Portugal P 23 H 10 A 9 N 4
25 May 1947 - 2 June 2016
       

21

Poland P 21 H 10 A 10 N 1
5 January 1966 - 8 September 2021
       

 

19

Austria P 19 H 7 A 11 N 1
6 June 1908 - 2 June 2021
  Germany P 19 H 9 A 7 N 3
10 May 1930 - 26 September 2022

17

Ireland, Republic of P 17 Ab 1 H 8 A 7 N 2
30 September 1946 - 12 November 2020
       

16

Germany, West (FDR) P 16 H 6 A 6 N 4
1 December 1954 - 4 July 1990
       

 

14

Argentina P 14 H 6 A 2 N 6
9 May 1951 - 12 November 2005
  Yugoslavia P 14 H 7 A 6 N 1
18 May 1939 - 13 December 1989

12

Bulgaria P 12 H 6 A 5 N 1
7 June 1962 - 14 October 2019
  Czechoslovakia P 12 H 5 A 5 N 2
16 May 1934 - 25 March 1992
Norway P 12 H 5 A 7 N 0
14 May 1937 - 3 September 2014
  Romania P 12 H 5 A 4 N 3
24 May 1939 - 6 June 2021
United States P 12 H 3 A 6 N 3
29 June 1950 - 25 November 2022
       

11

Croatia P 11 H 6 A 3 N 2
24 April 1996 - 13 June 2021
  Finland P 11 H 3 A 8 N 0
20 May 1937 - 24 March 2001
Turkey P 11 H 6 A 5 N 0
14 November 1984 - 22 May 2016
  Uruguay P 11 H 5 A 4 N 2
31 May 1953 - 19 June 2014
USSR P 11 H 4 A 3 N 4
18 May 1958 - 21 May 1991
 

 

10

Ukraine P 10 H 5 A 4 N 1
31 May 2000 - 9 September 2023
       

9

Greece P 9 H 5 A 4 N 0
21 April 1971 - 16 August 2006
  Luxembourg P 9 H 4 A 5 N 0
21 May 1927 - 4 September 1999
Mexico P 9 H 5 A 3 N 1
24 May 1959 - 24 May 2010
 

8

Australia P 8 H 3 A 5 N 0
31 May 1980 - 13 October 2023
  San Marino P 8 H 4 A 4 N 0
17 February 1993 - 15 November 2021

7

Malta P 7 H 3 A 4 N 0
3 February 1971 -
16 June 2023
  Slovakia P 7 H 3 A 2 N 2
12 October 2002 - 30 June 2024
Slovenia P 7 H 3 A 2 N 2
5 September 2009 - 25 June 2024
       

6

Albania P 6 H 3 A 3 N 0
8 March 1989 - 12 November 2021
  Andorra P 6 H 3 A 3 N 0
2 September 2006 - 9 October 2021
Chile P 6 H 3 A 2 N 1
25 June 1950 - 15 November 2013
  Colombia P 6 H 2 A 1 N 3
20 May 1970 - 3 July 2018
Iceland P 6 H 3 A 2 N 1
2 June 1982 - 7 June 2024
  Macedonia FYR/North P 6 H 3 A 3 N 0
16 October 2002 - 20 November 2023
Montenegro P 6 H 3 A 3 N 0
12 October 2010 - 14 November 2019
       

5

Czech Republic P 5 H 4 A 1 N 0
18 November 1998 - 22 June 2021
       

4

Cameroon P 4 H 2 A 0 N 2
1 July 1990 - 26 May 2002
  Estonia P 4 H 2 A 2 N 0
6 June 2007 - 9 October 2015
German Democratic Republic P 4 H 2 A 2 N 0
2 June 1963 - 12 September 1984
  Israel P 4 H 1 A 3 N 0
26 February 1986 - 8 September 2007
Lithuania P 4 H 2 A 2 N 0
27 March 2015 - 8 October 2017
  Moldova P 4 H 2 A 2 N 0
1 September 1996 - 6 September 2013

3

Ecuador P 3 H 0 A 1 N 2
24 May 1970 - 4 June 2014
  Egypt P 3 H 1 A 1 N 1
29 January 1986 - 3 March 2010
Japan P 3 H 2 A 0 N 1
2 June 1995 - 30 May 2010
  Nigeria P 3 H 2 A 0 N 1
16 November 1994 - 2 June 2018
Paraguay P 3 H 1 A 0 N 2
18 June 1986 - 10 June 2006
  Peru P 3 H 1 A 2 N 0
17 May 1959 - 30 May 2014
Russia P 3 H 1 A 1 N 1
12 September 2007 - 11 June 2016
  Tunisia P 3 H 0 A 1 N 2
2 June 1990 - 18 June 2018

2

Azerbaijan P 2 H 1 A 1 N 0
13 October 2004 - 30 March 2005
  Belarus P 2 H 1 A 1 N 0
15 October 2008 - 14 October 2009
Costa Rica P 2 H 1 A 0 N 1
24 June 2014 - 7 June 2018
  Georgia P 2 H 1 A 1 N 0
9 November 1996 - 30 April 1997
Kazakhstan P 2 H 1 A 1 N 0
11 October 2008 - 6 June 2009
  Kosovo P 2 H 1 A 1 N 0
10 September 2019 - 17 November 2019
Liechtenstein P 2 H 1 A 1 N 0
29 March 2003 - 10 September 2003
  Morocco P 2 H 0 A 1 N 1
6 June 1986 - 27 May 1998
New Zealand P 2 H 0 A 2 N 0
3 June 1991 - 8 June 1991
  Rest of the World P 2 H 2 A 0 N 0
21 October 1953 - 23 October 1963
Saudi Arabia P 2 H 1 A 1 N 0
16 November 1988 - 23 May 1998
  South Africa P 2 H 1 A 1 N 0
24 May 1997 - 22 May 2003
Trinidad & Tobago P 2 H 0 A 1 N 1
15 June 2006 - 1 June 2008
       

1

Algeria P 1 H 0 A 0 N 1
18 June 2010
  Bohemia P 1 H 0 A 1 N 0
13 June 1908
Bosnia & Herzegovina P 1 H 1 A 0 N 0
3 June 2024
  Canada P 1 H 0 A 1 N 0
24 May 1986
China P 1 H 0 A 1 N 0
23 May 1996
  CIS P 1 H 0 A 1 N 0
29 April 1992
Côte d'Ivoire P 1 H 1 A 0 N 0
29 March 2022
  Ghana P 1 H 1 A 0 N 0
29 March 2011
Honduras P 1 H 0 A 0 N 1
7 June 2014
  Iran P 1 H 0 A 0 N 1
21 November 2022
Jamaica P 1 H 1 A 0 N 0
3 June 2006
  Korea Republic (South) P 1 H 0 A 1 N 0
21 May 2002
Kuwait P 1 H 0 A 0 N 1
25 June 1982
  Malaysia P 1 H 0 A 1 N 0
12 June 1991
Panama P 1 H 0 A 0 N 1
21 June 2018
  Rest of Europe P 1 H 1 A 0 N 0
26 October 1938
Senegal P 1 H 0 A 0 N 1
4 December 2022
  Serbia P 1 H 0 A 0 N 1
16 June 2024
Serbia and Montenegro P 1 H 1 A 0 N 0
3 June 2003
       

Total 30 November 1872 - 14 July 2024
(55,378 days)
  P 1062 W 607 D 257 L 198 F 2325 A 1022 - 69.3% +409
England thus play on average once every 52 days