England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 4 September 2005

 

England's Matches in Wales

 

Wales

Caerdydd [Cardiff]
Cardiff Arms Park, Westgate Street, Cardiff 57 16-Mar-1896 Wales BC 9 1 AW [5-0]
69 26-Mar-1900 BC 1 1 AD [1-0]
87 19-Mar-1906 BC 1 0 AW [0-0]
106 14-Mar-1910 BC 1 0 AW [0-0]
Ninian Park, Sloper Road, Cardiff 118 16-Mar-1914 Wales BC 2 0 AW [0-0]
124 14-Mar-1921 BC 0 0 AD [0-0]
131 05-Mar-1923 BC 2 2 AD [1-1]
194 29-Sep-1934 BC 4 0 AW [2-0]
205 17-Oct-1936 BC 1 2 AL [1-0]
219 22-Oct-1938 BC 2 4 AL [2-2]
236 18-Oct-1947 BC 3 0 AW [3-0]
250 15-Oct-1949 BC/ WCP 4 1 AW [3-0]
266 20-Oct-1951 BC 1 1 AD [1-1]
281 10-Oct-1953 BC/ WCP 4 1 AW [1-1]
299 22-Oct-1955 BC 1 2 AL [0-2]
315 19-Oct-1957 BC 4 0 AW [2-0]
335 17-Oct-1959 BC 1 1 AD [1-0]
352 14-Oct-1961 BC 1 1 AD [1-1]
372 12-Oct-1963 BC 4 0 AW [1-0]
392 02-Oct-1965 BC 0 0 AD [0-0]
416 21-Oct-1967 BC/ ECP 3 0 AW [1-0]
440 18-Apr-1970 BC 1 1 AD [0-1]
461 20-May-1972 BC 3 0 AW [1-0]
465 15-Nov-1972 WCP 1 0 AW [1-0]
479 11-May-1974 BC 2 0 AW [1-0]
498 08-May-1976 BC 1 0 AW [0-0]
520 13-May-1978 BC 3 1 AW [1-0]
560 27-Apr-1982 BC 1 0 AW [0-0]
Millennium Stadium, Cardiff 830 03-Sep-2005 Wales WCP 1 0 AW [0-0]
895 26 March 2011 ECP 2 0 AW [2-0]
Swansea
Vetch Field, Swansea 144 28-Feb-1925 Wales BC 2 1 AW [2-1]
163 17-Nov-1928 BC 3 2 AW [2-0]
Wrexham [Wrexham]
Racecourse Ground, Mold Road, Wrexham 11 15-Mar-1880 Wales F 3 2 AW [0-0]
16 13-Mar-1882 F 3 5 AL [3-1]
22 17-Mar-1884 BC 4 0 AW [1-0]
27 29-Mar-1886 BC 3 1 AW [0-1]
38 15-Mar-1890 BC 3 1 AW [0-1]
44 05-Mar-1892 BC 2 0 AW [1-0]
51 12-Mar-1894 BC 5 1 AW [2-1]
63 28-Mar-1898 BC 3 0 AW [1-0]
74 03-Mar-1902 BC 0 0 AD [0-0]
80 29-Feb-1904 BC 2 2 AD [0-1]
93 16-Mar-1908 BC 7 1 AW [4-0]
112 11-Mar-1912 BC 2 0 AW [2-0]
152 12-Feb-1927 BC 3 3 AD [2-2]
174 22-Nov-1930 BC 4 0 AW [2-0]
183 16-Nov-1932 BC 0 0 AD [0-0]
497 24-Mar-1976 F 2 1 AW [0-0]
540 17-May-1980 BC 1 4 AL [1-2]
587 02-May-1984 BC 0 1 AL [0-1]

Notes

[To come]

____________________

PY/CG