England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 9 September 2005

 

England's Matches in Ireland

 

Ireland / Northern Ireland / Republic of Ireland

Belfast
Venue No. Date Opposition Type F A Result H-T
Ballynafeigh Park, Belfast 20 23-Feb-1884 Ireland BC 8 1 AW [4-0]
Ballynafeigh Park, Belfast 26 13-Mar-1886 Ireland BC 6 1 AW [2-1]
Ballynafeigh Park, Belfast 34 31-Mar-1888 Ireland BC 5 1 AW [3-1]
Ballynafeigh Park, Belfast 39 15-Mar-1890 Ireland BC 9 1 AW [3-0]
Balmoral Showgrounds, Belfast 75 22-Mar-1902 Ireland BC 1 0 AW [0-0]
Bloomfield, Belfast 14 18-Feb-1882 Ireland F 13 0 AW [5-0]
Solitude Ground, Belfast 45 05-Mar-1892 Ireland BC 2 0 AW [1-0]
Solitude Ground, Belfast 50 03-Mar-1894 Ireland BC 2 2 AD [0-1]
Solitude Ground, Belfast 56 07-Mar-1896 Ireland BC 2 0 AW [1-0]
Solitude Ground, Belfast 62 05-Mar-1898 Ireland BC 3 2 AW [2-1]
Venue No. Date Opposition Type F A Result H-T
Solitude Ground, Belfast 81 12-Mar-1904 Ireland BC 3 1 AW [2-0]
Solitude Ground, Belfast 86 17-Feb-1906 Ireland BC 5 0 AW [2-0]
Solitude Ground, Belfast 92 15-Feb-1908 Ireland BC 3 1 AW [1-1]
Solitude Ground, Belfast 105 12-Feb-1910 Ireland BC 1 1 AD [0-1]
Windsor Park, Belfast 114 15-Feb-1913 Ireland BC 1 2 AL [1-1]
Windsor Park, Belfast 120 25-Oct-1919 Ireland BC 1 1 AD [1-0]
Windsor Park, Belfast 127 22-Oct-1921 Northern Ireland BC 1 1 AD [1-1]
Windsor Park, Belfast 137 20-Oct-1923 Northern Ireland BC 1 2 AL [1-1]
Windsor Park, Belfast 147 24-Oct-1925 Northern Ireland BC 0 0 AD [0-0]
Windsor Park, Belfast 157 22-Oct-1927 Northern Ireland BC 0 2 AL [0-1]
Venue No. Date Opposition Type F A Result H-T
Windsor Park, Belfast 168 19-Oct-1929 Northern Ireland BC 3 0 AW [2-0]
Windsor Park, Belfast 178 17-Oct-1931 Northern Ireland BC 6 2 AW [3-1]
Windsor Park, Belfast 188 14-Oct-1933 Northern Ireland BC 3 0 AW [1-0]
Windsor Park, Belfast 199 19-Oct-1935 Northern Ireland BC 3 1 AW [0-1]
Windsor Park, Belfast 212 23-Oct-1937 Northern Ireland BC 5 1 AW [2-0]
Windsor Park, Belfast 227 28-Sep-1946 Northern Ireland BC 7 2 AW [3-0]
Windsor Park, Belfast 242 09-Oct-1948 Northern Ireland BC 6 2 AW [1-0]
Windsor Park, Belfast 259 07-Oct-1950 Northern Ireland BC 4 1 AW [1-0]
Windsor Park, Belfast 273 04-Oct-1952 Northern Ireland BC 2 2 AD [1-1]
Windsor Park, Belfast 291 02-Oct-1954 Northern Ireland BC 2 0 AW [0-0]
Venue No. Date Opposition Type F A Result H-T
Windsor Park, Belfast 307 06-Oct-1956 Northern Ireland BC 1 1 AD [1-1]
Windsor Park, Belfast 326 04-Oct-1958 Northern Ireland BC 3 3 AD [1-1]
Windsor Park, Belfast 342 08-Oct-1960 Northern Ireland BC 5 2 AW [2-1]
Windsor Park, Belfast 364 20-Oct-1962 Northern Ireland BC 3 1 AW [1-0]
Windsor Park, Belfast 383 03-Oct-1964 Northern Ireland BC 4 3 AW [4-0]
Windsor Park, Belfast 410 22-Oct-1966 Northern Ireland BC/ ECP 2 0 AW [1-0]
Windsor Park, Belfast 430 03-May-1969 Northern Ireland BC 3 1 AW [1-0]
Windsor Park, Belfast 453 15-May-1971 Northern Ireland BC 1 0 AW [0-0]
Windsor Park, Belfast 491 17-May-1975 Northern Ireland BC 0 0 AD [0-0]
Windsor Park, Belfast 509 28-May-1977 Northern Ireland BC 2 1 AW [1-1]
Venue No. Date Opposition Type F A Result H-T
Windsor Park, Belfast 528 19-May-1979 Northern Ireland BC 2 0 AW [2-0]
Windsor Park, Belfast 535 17-Oct-1979 Northern Ireland ECP 5 1 AW [2-0]
Windsor Park, Belfast 577 28-May-1983 Northern Ireland BC 0 0 AD [0-0]
Windsor Park, Belfast 596 27-Feb-1985 Northern Ireland WCP 1 0 AW [0-0]
Windsor Park, Belfast 623 01-Apr-1987 Northern Ireland ECP 2 0 AW [2-0]
Windsor Park, Belfast 831 07-Sep-2005 Northern Ireland WCP 0 1 AL [0-0]
Dublin
Venue No. Date Opposition Type F A Result H-T
Dalymount Park, Dublin 111 10-Feb-1912 Ireland BC 6 1 AW [3-1]
Dalymount Park, Dublin 228 30-Sep-1946 Republic of Ireland F 1 0 AW [0-0]
Dalymount Park, Dublin 314 19-May-1957 Republic of Ireland WCP 1 1 AD [0-1]
Dalymount Park, Dublin 378 24-May-1964 Republic of Ireland F 3 1 AW [2-1]
Lansdowne Road, Dublin 68 17-Mar-1900 Ireland BC 2 0 AW [2-0]
Lansdowne Road, Dublin 525 25-Oct-1978 Republic of Ireland ECP 1 1 AD [1-1]
Lansdowne Road, Dublin 667 14-Nov-1990 Republic of Ireland ECP 1 1 AD [0-0]
Lansdowne Road, Dublin 709 15-Feb-1995 Republic of Ireland F 0 1 AAb [Ab]

Notes

[To come]

____________________

PY