England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 9 September 2005

 

England's Matches in Ireland

 

Ireland / Northern Ireland / Republic of Ireland

Belfast
Ulster Cricket Ground, Ballynafeigh Park, Belfast 20 23-Feb-1884 Ireland BC 8 1 AW [4-0]
26 13-Mar-1886 BC 6 1 AW [2-1]
34 07-Apr-1888 BC 5 1 AW [3-1]
39 15-Mar-1890 BC 9 1 AW [3-0]
Balmoral Showgrounds, Balmoral, Belfast 75 22-Mar-1902 Ireland BC 1 0 AW [0-0]
Knock Ground, Bloomfield, Belfast 14 18-Feb-1882 Ireland Fr 13 0 AW [5-0]
Cliftonville Gardens, Cliftonville, Belfast 45 05-Mar-1892 Ireland BC 2 0 AW [1-0]
50 03-Mar-1894 BC 2 2 AD [0-1]
56 07-Mar-1896 BC 2 0 AW [1-0]
62 05-Mar-1898 BC 3 2 AW [2-1]
81 12-Mar-1904 BC 3 1 AW [2-0]
86 17-Feb-1906 BC 5 0 AW [2-0]
92 15-Feb-1908 BC 3 1 AW [1-1]
105 12-Feb-1910 BC 1 1 AD [0-1]
Windsor Park, Belfast 114 15-Feb-1913 Ireland BC 1 2 AL [1-1]
120 25-Oct-1919 BC 1 1 AD [1-0]
127 22-Oct-1921

Northern Ireland

BC 1 1 AD [1-1]
137 20-Oct-1923 BC 1 2 AL [1-1]
147 24-Oct-1925 BC 0 0 AD [0-0]
157 22-Oct-1927 BC 0 2 AL [0-1]
168 19-Oct-1929 BC 3 0 AW [2-0]
178 17-Oct-1931 BC 6 2 AW [3-1]
188 14-Oct-1933 BC 3 0 AW [1-0]
199 19-Oct-1935 BC 3 1 AW [0-1]
212 23-Oct-1937 BC 5 1 AW [2-0]
227 28-Sep-1946 BC 7 2 AW [3-0]
242 09-Oct-1948 BC 6 2 AW [1-0]
259 07-Oct-1950 BC 4 1 AW [1-0]
273 04-Oct-1952 BC 2 2 AD [1-1]
291 02-Oct-1954 BC 2 0 AW [0-0]
307 06-Oct-1956 BC 1 1 AD [1-1]
326 04-Oct-1958 BC 3 3 AD [1-1]
342 08-Oct-1960 BC 5 2 AW [2-1]
364 20-Oct-1962 BC 3 1 AW [1-0]
383 03-Oct-1964 BC 4 3 AW [4-0]
410 22-Oct-1966 BC/ ECP 2 0 AW [1-0]
430 03-May-1969 BC 3 1 AW [1-0]
453 15-May-1971 BC 1 0 AW [0-0]
491 17-May-1975 BC 0 0 AD [0-0]
509 28-May-1977 BC 2 1 AW [1-1]
528 19-May-1979 BC 2 0 AW [2-0]
535 17-Oct-1979 ECP 5 1 AW [2-0]
577 28-May-1983 BC 0 0 AD [0-0]
596 27-Feb-1985 WCP 1 0 AW [0-0]
623 01-Apr-1987 ECP 2 0 AW [2-0]
831 07-Sep-2005 WCP 0 1 AL [0-0]
Dublin
Dalymount Park, Dublin 111 10-Feb-1912 Ireland BC 6 1 AW [3-1]
228 30-Sep-1946 Republic of Ireland Fr 1 0 AW [0-0]
314 19-May-1957 WCP 1 1 AD [0-1]
378 24-May-1964 Fr 3 1 AW [2-1]
Lansdowne Road, Ballsbridge, Dublin 68 17-Mar-1900 Ireland BC 2 0 AW [2-0]
525 25-Oct-1978 Republic of Ireland ECP 1 1 AD [1-1]
667 14-Nov-1990 ECP 1 1 AD [0-0]
709 15-Feb-1995 Fr 0 1 AAb [Ab]

Notes

[To come]

____________________

PY