|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Northern Ireland Pre-Match |

Old Trafford, Manchester,
26 March 2005 - The team that faced
Northern Ireland.
Back row - Paul Robinson, Rio Ferdinand, John Terry, Michael Owen, Frank Lampard.
Front row - Steve Gerrard, Joe Cole, David Beckham (captain), Gary Neville,
Wayne Rooney, Ashley Cole.
Match Summary
|
Type |
England |
Northern Ireland |
| Goal Attempts | 22 | 2 |
| Attempts on Target | 9 | 1 |
| Hit Bar/Post | 2 | 0 |
| Corner Kicks Won | 11 | 0 |
| Offside Calls Against | 3 | 1 |
| Fouls Conceded | 9 | 13 |
| Possession | 57.5% | 42.5% |
England Team
8th in FIFA ranking of 23 March 2005; 5th in Elo world ranking before this match and 4th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W. | 15-Oct-1979 | 25 | G | Tottenham Hotspur FC | 11 | 0 | 2003-active |
| 2-Neville, Gary A. | 18-Feb-1975 | 30 | D | Manchester United FC | 75 | 0 | 1995-active |
| 3-Cole, Ashley | 20-Dec-1980 | 24 | D | Arsenal FC | 38 | 0 | 2001-active |
| 4-Gerrard, Steven G., sub off 72nd min. | 30-May-1980 | 24 | M | Liverpool FC | 33 | 5 | 2000-active |
| 5-Ferdinand, Rio G. | 07-Nov-1978 | 26 | D | Manchester United FC | 37 | 1 | 1997-active |
| 6-Terry, John G. | 07-Dec-1980 | 24 | D | Chelsea FC | 15 | 0 | 2003-active |
| 7-Beckham, David R.J., sub off 72nd min. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 79 | 15 | 1996-active |
| 8- |
20-Jun-1978 | 26 | M | Chelsea FC | 31 | 8 | 1999-active |
| 9-Rooney, Wayne M., sub off 80th min. | 24-Oct-1985 | 19 | F | Manchester United FC | 22 | 9 | 2003-active |
|
10- |
14-Dec-1979 | 25 | F | Real Madrid CF, Spain | 68 | 29 | 1998-active |
|
11- |
23-Nov-1981 | 23 | M | Chelsea FC | 20 | 3 | 2001-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Dyer, Kieron C., sub on 72nd min. for Beckham | 29-Dec-1978 | 26 | M | Newcastle United FC | 27 | 0 | 1999-active |
| 16-Hargreaves, Owen L., sub on 72nd min. for Gerrard | 20-Jan-1981 | 24 | M | FC Bayern München AG, Germany | 26 | 0 | 2001-active |
| 18-Defoe, Jermain C., sub on 80th min. for Rooney | 07-Oct-1982 | 22 | F | Tottenham Hotspur FC | 9 | 1 | 2004-active |
4-4-2
Robinson -
Neville, Ferdinand, Terry, A Cole -
Beckham (Dyer), Lampard, Gerrard (Hargreaves), J Cole -
Rooney (Defoe), Owen
Northern Ireland Team
111th in FIFA ranking of 23 March 2005; 86th in Elo world ranking before this match and 88th after this match.
Northern Ireland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Taylor, Maik S. | 04-Sep-1971 | 34 | G | Birmingham City FC, England | 43 | 0 | 1999-active |
| 2-Baird,
Christopher P.
( |
25-Feb-1982 | 23 | D | Southampton FC, England | 14 | 0 | 2003-active |
| 3-Capaldi, Anthony C. | 12-Aug-1981 | 23 | D | Plymouth Argyle FC, England | 9 | 0 | 2004-active |
| 18-Hughes, Aaron W. | 08-Nov-1979 | 25 | D | Newcastle United FC, England | 41 | 1 | 1998-active |
| 5-Murdock, Colin | 02-Jul-1975 | 29 | D | Crewe Alexandra FC, England | 26 | 0 | 2000-active |
|
6- |
18-Nov-1978 | 26 | M | Birmingham City FC, England | 36 | 0 | 1999-active |
| 7-Gillespie, Keith R. | 18-Feb-1975 | 30 | M | Leicester City FC, England | 59 | 1 | 1994-active |
| 8-Doherty, Thomas E., sub off 59th min. | 17-Mar-1979 | 26 | M | Bristol City FC, England | 7 | 0 | 2003-active |
| 9-Healy, David J., sub off 88th min. | 05-Aug-1979 | 25 | F | Leeds United AFC, England | 40 | 16 | 2000-active |
| 10-Whitley, James, sub off 88th min. | 14-Apr-1975 | 29 | M | Sunderland AFC, England | 16 | 2 | 1998-active |
| 11-Elliott, Stuart | 23-Jul-1978 | 26 | F | Hull City AFC, England | 24 | 3 | 2000-active |
Northern Ireland Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 14-Davis, Steven, sub on 59th min. for Doherty | 01-Jan-1985 | 20 | M | Aston Villa FC, England | 2 | 0 | 2005-active |
| 15-Jones, Stephen G., sub on 88th min. for Whitley | 25-Oct-1976 | 28 | F | Crewe Alexandra FC, England | 14 | 1 | 2003-active |
| 13-Kirk, Andrew, sub on 88th min. for Healy | 29-May-1979 | 25 | F | Northempaton Town FC, England | 7 | 0 | 2000-active |
Match Report
Source Notes
Sources
____________________ CG